Loading...

Results moved to the 'Results' tab

Super Smash 2022-23 from 2022-12-23 to Feb 11

Auckland vs Otago, 10th Match

At Eden Park Outer Oval, Auckland, Match tied.
Otago Inning 1174/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hamish Rutherford catch Ben Lister Adithya Ashok 10 7 2 0 142.86
Dale Phillips lbw Lockie Ferguson 5 6 1 0 83.33
Dean Foxcroft catch Lockie Ferguson Mark Chapman 69 56 4 3 123.21
Josh Finnie catch Louis Delport Ben Horne 17 13 2 1 130.77
Thorn Parkes bowled Louis Delport 1 3 0 0 33.33
Llew Johnson catch Sean Solia Cole Briggs 46 27 0 5 170.37
Jake Gibson catch Sean Solia George Worker 9 5 0 1 180
Jacob Duffy runout Sean Solia Sean Solia 7 4 1 0 175
Michael Rae 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Lister 3 0 32 1 3 1 10.7
Lockie Ferguson 4 0 34 2 0 1 8.5
Adithya Ashok 4 0 34 0 1 0 8.5
Sean Solia 4 0 28 2 1 0 7
Louis Delport 4 0 31 2 1 0 7.8
Mark Chapman 1 0 14 0 0 0 14
Catcher Stats
Player Stumped Runout Catch
Adithya Ashok 0 0 1
Mark Chapman 0 0 1
Ben Horne 0 0 1
Cole Briggs 0 0 1
George Worker 0 0 1
Sean Solia 0 1 0
Extras
extra run9
bye0
leg bye1
wides6
no ball2
penalty run0
Totals
runs174
overs20
wickets8
run rate8.7
Auckland Inning 1174/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
George Worker bowled Michael Rae 5 3 1 0 166.67
Cole Briggs catch Ben Lockrose Thorn Parkes 24 17 2 2 141.18
Mark Chapman bowled Dean Foxcroft 25 23 1 1 108.7
Robert ODonnell catch Matthew Bacon Dean Foxcroft 28 21 4 1 133.33
Sean Solia lbw Matthew Bacon 39 29 3 2 134.48
Ben Horne catch Jacob Duffy Llew Johnson 23 17 0 2 135.29
William O Donnell runout Jacob Duffy Llew Johnson 12 6 1 1 200
Louis Delport catch Jacob Duffy Jake Gibson 2 3 0 0 66.67
Lockie Ferguson 4 2 1 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jacob Duffy 4 0 27 2 0 1 6.8
Michael Rae 2 0 28 1 1 0 14
Ben Lockrose 3 0 28 1 1 0 9.3
Matthew Bacon 4 0 46 2 2 0 11.5
Dean Foxcroft 4 0 20 1 0 0 5
Jake Gibson 3 0 18 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Thorn Parkes 0 0 1
Dean Foxcroft 0 0 1
Llew Johnson 0 1 1
Jake Gibson 0 0 1
Extras
extra run12
bye1
leg bye6
wides4
no ball1
penalty run0
Totals
runs174
overs20
wickets8
run rate8.7
For more matches, grab the API