Loading...

Results moved to the 'Results' tab

The Ford Trophy 2024-25 from 2024-10-19 to Mar 02

Canterbury vs Wellington, 19th Match

At Hagley Oval, Christchurch, Canterbury won by 79 runs.
Canterbury Inning 1321/5 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rhys Mariu catch Liam Dudding Callum McLachlan 19 17 3 0 111.76
Scott Janett catch Liam Dudding Callum McLachlan 0 2 0 0 0
Matthew Boyle catch Michael Snedden Callum McLachlan 131 124 14 3 105.65
Mitchell Hay lbw Liam Dudding 4 14 0 0 28.57
Cole McConchie runout Peter Young-Husband Peter Young-Husband 130 131 12 2 99.24
Michael Rippon 15 12 0 0 125
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Logan van Beek 10 1 65 0 2 0 6.5
Liam Dudding 9 0 57 3 2 0 6.3
Muhammad Abbas 7 0 52 0 1 0 7.4
Michael Snedden 9 1 64 1 4 0 7.1
Peter Young-Husband 10 2 37 0 0 0 3.7
Nick Greenwood 3 0 21 0 0 0 7
Jesse Tashkoff 2 0 10 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Callum McLachlan 0 0 3
Peter Young-Husband 0 1 0
Liam Dudding 0 0 0
Extras
extra run22
bye5
Totals
Wellington Inning 1242/10 in 49.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jesse Tashkoff catch Fraser Sheat Rhys Mariu 20 31 3 0 64.52
Nick Greenwood catch Zakary Foulkes Rhys Mariu 0 4 0 0 0
Gareth Severin catch Fraser Sheat Rhys Mariu 11 24 1 0 45.83
Muhammad Abbas catch Cameron Paul Zakary Foulkes 13 23 0 0 56.52
Nick Kelly catch Zakary Foulkes Mitchell Hay 118 99 8 3 119.19
Troy Johnson bowled Ish Sodhi 12 22 0 0 54.55
Callum McLachlan lbw Michael Rippon 3 8 0 0 37.5
Logan van Beek catch Ish Sodhi Zakary Foulkes 25 34 1 0 73.53
Peter Young-Husband cb Michael Rippon 4 12 0 0 33.33
Michael Snedden runout Scott Janett Scott Janett 12 22 1 0 54.55
Liam Dudding 8 18 0 0 44.44
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fraser Sheat 9 0 39 2 1 0 4.3
Zakary Foulkes 9.3 0 41 2 3 0 4.3
Cameron Paul 5 0 26 1 2 0 5.2
Angus McKenzie 6 1 17 0 1 0 2.8
Ish Sodhi 10 0 57 2 0 0 5.7
Michael Rippon 10 0 57 2 4 0 5.7
Catcher Stats
Player Stumped Runout Catch
Rhys Mariu 0 0 3
Zakary Foulkes 0 0 2
Mitchell Hay 0 0 1
Scott Janett 0 1 0
Ish Sodhi 0 0 0
Michael Rippon 0 0 0
Extras
extra run16
bye1
Totals
For more matches, grab the API