Loading...

Results moved to the 'Results' tab

County Championship Division Two 2025 from 2025-04-04 to Sep 27

Derbyshire vs Northamptonshire, 12th Match

At County Ground, Derby, Day 3: Stumps - Derbyshire lead by 9 runs.
Derbyshire Inning 1307/10 in 81.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd lbw Luke Procter 11 16 2 0 68.75
Caleb Jewell catch Liam Guthrie Lewis McManus 16 26 2 0 61.54
Harry Came catch Luke Procter Calvin Harrison 0 11 0 0 0
Wayne Madsen catch Justin Broad Lewis McManus 89 110 14 0 80.91
Brooke Guest bowled Liam Guthrie 91 137 12 1 66.42
Luis Reece catch Liam Guthrie Lewis McManus 36 85 2 0 42.35
Anuj Dal lbw Justin Broad 6 14 0 0 42.86
Martin Andersson bowled Justin Broad 13 32 1 0 40.63
Zak Chappell catch Justin Broad Lewis McManus 1 10 0 0 10
Blair Tickner 22 26 3 0 84.62
Jack Morley catch Luke Procter Lewis McManus 7 28 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Liam Guthrie 17 4 74 3 0 0 4.4
Luke Procter 20.5 7 61 3 0 0 2.9
Justin Broad 18 0 60 4 0 0 3.3
Dominic Leech 21 1 92 0 0 8 4.4
Calvin Harrison 5 0 13 0 0 0 2.6
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 0 5
Calvin Harrison 0 0 1
Luke Procter 0 0 0
Liam Guthrie 0 0 0
Justin Broad 0 0 0
Extras
extra run15
bye1
Totals
Northamptonshire Inning 1500/8 in 112 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos catch Blair Tickner Martin Andersson 82 117 14 0 70.09
Luke Procter catch Blair Tickner Martin Andersson 150 272 20 0 55.15
George Bartlett catch Zak Chappell Brooke Guest 24 34 4 0 70.59
James Sales bowled Luis Reece 2 20 0 0 10
Rob Keogh bowled Luis Reece 51 79 7 0 64.56
Saif Zaib catch Jack Morley Zak Chappell 105 90 10 3 116.67
Lewis McManus catch Jack Morley Brooke Guest 16 25 2 0 64
Justin Broad catch Wayne Madsen Harry Came 46 27 4 1 170.37
Calvin Harrison 10 9 1 0 111.11
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zak Chappell 20 5 59 1 0 0 2.9
Luis Reece 19 2 65 2 0 2 3.4
Anuj Dal 8 1 34 0 0 0 4.2
Blair Tickner 18 2 72 2 2 0 4
Martin Andersson 12 0 61 0 1 0 5.1
David Lloyd 17 1 90 0 0 0 5.3
Jack Morley 14 0 78 2 0 0 5.6
Wayne Madsen 4 0 32 1 0 0 8
Catcher Stats
Player Stumped Runout Catch
Martin Andersson 0 0 2
Brooke Guest 0 0 2
Zak Chappell 0 0 1
Harry Came 0 0 1
Luis Reece 0 0 0
Extras
extra run14
bye1
Totals
Derbyshire Inning 2202/3 in 56 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Dominic Leech Justin Broad 23 27 2 1 85.19
Caleb Jewell catch Justin Broad Ricardo Vasconcelos 71 97 8 0 73.2
Harry Came lbw Dominic Leech 27 69 4 0 39.13
Wayne Madsen 62 106 9 0 58.49
Brooke Guest 12 38 1 0 31.58
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Liam Guthrie 11 3 39 0 0 0 3.5
Luke Procter 3 0 16 0 0 0 5.3
Dominic Leech 9 1 54 2 0 2 6
Justin Broad 10 0 45 1 1 0 4.5
Calvin Harrison 21 6 42 0 0 0 2
Saif Zaib 2 0 2 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Justin Broad 0 0 1
Ricardo Vasconcelos 0 0 1
Dominic Leech 0 0 0
Extras
extra run7
bye4
Totals
For more matches, grab the API