Loading...

Results moved to the 'Results' tab

International League T20, 2025 from 2025-01-11 to Feb 09

Desert Vipers vs Dubai Capitals, Qualifier 1

At Dubai International Cricket Stadium, Dubai, Dubai Capitals won by 5 wkts.
Desert Vipers Inning 1189/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rahmanullah Gurbaz catch Farhan Khan Shai Hope 1 2 0 0 50
Alex Hales cb Gulbadin Naib 67 32 5 6 209.38
Max Holden catch Qais Ahmad Gulbadin Naib 36 26 4 0 138.46
Daniel Lawrence catch Dushmantha Chameera Dasun Shanaka 35 25 3 0 140
Sam Curran catch Qais Ahmad Gulbadin Naib 24 21 0 2 114.29
Sherfane Rutherford catch Obed McCoy Sam Billings 4 5 0 0 80
Wanindu Hasaranga catch Gulbadin Naib Qais Ahmad 3 3 0 0 100
Khuzaima Tanveer 15 5 2 1 300
Lockie Ferguson 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Farhan Khan 2 0 16 1 0 1 8
Obed McCoy 4 0 45 1 0 0 11.2
Dushmantha Chameera 4 0 41 1 1 0 10.2
Sikandar Raza 1 0 20 0 0 0 20
Qais Ahmad 4 0 29 2 0 0 7.2
Gulbadin Naib 3 0 25 2 0 0 8.3
Haider Ali 2 0 11 0 0 0 5.5
Catcher Stats
Player Stumped Runout Catch
Shai Hope 0 0 1
Gulbadin Naib 0 0 2
Dasun Shanaka 0 0 1
Sam Billings 0 0 1
Qais Ahmad 0 0 1
Extras
extra run4
bye1
Totals
Dubai Capitals Inning 1193/5 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Rossington bowled Lockie Ferguson 44 31 8 0 141.94
Shai Hope catch Wanindu Hasaranga Khuzaima Tanveer 17 17 2 0 100
Gulbadin Naib catch Lockie Ferguson Daniel Lawrence 62 39 7 1 158.97
Sam Billings runout Sam Curran Wanindu Hasaranga 38 16 5 2 237.5
Rovman Powell catch David Payne Mohammad Amir 20 13 2 1 153.85
Dasun Shanaka 4 3 0 0 133.33
Sikandar Raza 4 1 1 0 400
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Amir 3.1 0 36 0 0 0 11.4
David Payne 4 0 31 1 1 0 7.8
Sam Curran 4 0 44 0 0 0 11
Lockie Ferguson 3.5 0 32 2 1 0 8.3
Wanindu Hasaranga 4 0 40 1 0 0 10
Khuzaima Tanveer 1 0 8 0 0 0 8
Catcher Stats
Player Stumped Runout Catch
Khuzaima Tanveer 0 0 1
Daniel Lawrence 0 0 1
Wanindu Hasaranga 0 1 0
Mohammad Amir 0 0 1
Lockie Ferguson 0 0 0
Extras
extra run4
bye0
Totals
For more matches, grab the API