Loading...

Results moved to the 'Results' tab

T20 Blast 2025 from 2025-05-29 to Sep 13

Durham vs Hampshire, Quarter Final 2

At Riverside Ground, Chester-le-Street, Hampshire won by 26 runs.
Hampshire Inning 1221/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Toby Albert catch Callum Parkinson Colin Ackermann 68 37 7 4 183.78
Chris Lynn catch Nathan Sowter Matthew Potts 51 27 6 3 188.89
James Vince catch Ben Raine David Bedingham 27 19 2 0 142.11
Hilton Cartwright catch Matthew Potts Oliver Robinson 61 31 4 4 196.77
James Fuller catch James Neesham Nathan Sowter 0 3 0 0 0
Benny Howell runout Graham Clark Graham Clark 2 2 0 0 100
Liam Dawson runout Colin Ackermann Colin Ackermann 1 1 0 0 100
Ben Mayes 1 1 0 0 100
Scott Currie catch Matthew Potts James Neesham 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Potts 4 0 35 2 1 0 8.8
Callum Parkinson 4 0 40 1 0 0 10
James Neesham 4 0 62 1 0 4 15.5
Ben Raine 4 0 42 1 0 0 10.5
Nathan Sowter 4 0 37 1 0 0 9.2
Catcher Stats
Player Stumped Runout Catch
Colin Ackermann 0 0 1
Matthew Potts 0 0 1
David Bedingham 0 0 1
Oliver Robinson 0 0 1
Nathan Sowter 0 0 1
Graham Clark 0 1 0
Colin Ackermann 0 1 0
James Neesham 0 0 1
Extras
extra run10
bye4
Totals
Durham Inning 1195/6 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Graham Clark catch James Fuller Scott Currie 9 11 1 0 81.82
Alex Lees catch Benny Howell Liam Dawson 26 22 3 0 118.18
David Bedingham catch Scott Currie Benny Howell 22 9 2 2 244.44
Colin Ackermann runout Chris Wood Chris Wood 16 13 2 0 123.08
Ben Raine catch Benny Howell Brad Wheal 13 7 2 0 185.71
Oliver Robinson 60 33 4 3 181.82
James Neesham catch Chris Wood Hilton Cartwright 24 12 5 0 200
Will Rhodes 13 13 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Wood 4 0 30 1 1 0 7.5
Brad Wheal 2 0 27 0 1 0 13.5
James Fuller 2 0 17 1 0 0 8.5
Scott Currie 4 0 55 1 0 0 13.8
Liam Dawson 4 0 34 0 6 0 8.5
Benny Howell 4 0 28 2 0 0 7
Catcher Stats
Player Stumped Runout Catch
Scott Currie 0 0 1
Liam Dawson 0 0 1
Benny Howell 0 0 1
Chris Wood 0 1 0
Brad Wheal 0 0 1
Hilton Cartwright 0 0 1
Extras
extra run12
bye0
Totals
For more matches, grab the API