Loading...

Results moved to the 'Results' tab

England Domestic One-Day Cup 2025 from 2025-08-05 to Sep 20

Durham vs Sussex, Group B

At Riverside Ground, Chester-le-Street, Durham won by 51 runs.
Durham Inning 1310/7 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Lees catch Fynn Hudson-Prentice Charlie Tear 0 6 0 0 0
Emilio Gay catch Jack Carson Aristides Karvelas 34 38 5 0 89.47
Will Rhodes catch Archie Lenham Henry Crocombe 96 105 13 1 91.43
Colin Ackermann bowled Danny Lamb 14 20 1 0 70
Ollie Robinson catch Aristides Karvelas Henry Crocombe 100 79 13 2 126.58
Ben Raine catch Danny Lamb Tom Haines 6 6 1 0 100
Haydon Mustard catch Aristides Karvelas Tom Clark 36 35 5 0 102.86
George Drissell 12 7 2 0 171.43
Mitchell Killeen 4 4 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fynn Hudson-Prentice 9 1 60 1 0 0 6.7
Aristides Karvelas 7 0 47 2 2 0 6.7
Jack Carson 7 0 41 1 0 0 5.9
Henry Crocombe 7 0 56 0 0 0 8
Archie Lenham 10 0 37 1 0 0 3.7
Danny Lamb 10 0 64 2 1 0 6.4
Catcher Stats
Player Stumped Runout Catch
Charlie Tear 0 0 1
Aristides Karvelas 0 0 1
Henry Crocombe 0 0 2
Tom Haines 0 0 1
Tom Clark 0 0 1
Danny Lamb 0 0 0
Extras
extra run8
bye2
Totals
Sussex Inning 1259/10 in 46.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Danial Ibrahim catch Codi Yusuf Ollie Robinson 2 11 0 0 18.18
Tom Haines catch Mitchell Killeen Colin Ackermann 21 38 2 0 55.26
Tom Clark catch George Drissell Ollie Robinson 19 22 4 0 86.36
Charlie Tear catch Mitchell Killeen Codi Yusuf 9 25 2 0 36
Fynn Hudson-Prentice runout Codi Yusuf Ollie Robinson 44 43 5 2 102.33
Oliver Carter catch Will Rhodes Ollie Robinson 38 56 2 1 67.86
Danny Lamb catch Will Rhodes Ollie Robinson 74 57 11 2 129.82
Jack Carson cb Will Rhodes 4 13 0 0 30.77
Archie Lenham catch Will Rhodes Ollie Robinson 9 8 1 0 112.5
Aristides Karvelas catch Will Rhodes Ollie Robinson 5 7 0 0 71.43
Henry Crocombe 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Codi Yusuf 10 0 51 1 5 2 5.1
Ben Raine 8 2 36 0 1 0 4.5
George Drissell 6 0 40 1 0 0 6.7
Mitchell Killeen 7 1 30 2 0 0 4.3
James Minto 8 0 55 0 5 2 6.9
Will Rhodes 7.3 0 30 5 1 0 4
Catcher Stats
Player Stumped Runout Catch
Ollie Robinson 0 0 6
Colin Ackermann 0 0 1
Codi Yusuf 0 0 1
Ollie Robinson 0 1 0
Will Rhodes 0 0 0
Extras
extra run33
bye5
Totals
For more matches, grab the API