Loading...

Results moved to the 'Results' tab

CSA Four-Day Series Division Two 2025-26 from 2025-09-25 to Feb 10

Eastern Storm vs Border, 8th Match

At Willowmoore Park, Benoni, Eastern Storm won by 206 runs.
Eastern Storm Inning 1346/10 in 87.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jurie Snyman bowled Thando Ntini 107 103 20 1 103.88
Ernest Kemm catch Chad Classen Michael Copeland 2 8 0 0 25
Christopher Britz lbw Jan Hardus Coetzer 1 23 0 0 4.35
Kabelo Sekhukhune catch Kgaudisa Molefe Mncedisi Malika 17 42 2 0 40.48
Dewan Marais cb Nico van Zyl 8 17 1 0 47.06
Grant Thomson catch Chad Classen Mncedisi Malika 112 126 15 1 88.89
Jaden Govender catch Jan Hardus Coetzer Jerome Bossr 7 19 0 0 36.84
Andrew Rasemene lbw Thando Ntini 19 34 4 0 55.88
Jesse Albanie catch Chad Classen Michael Copeland 41 120 4 1 34.17
Amaan Khan catch Chad Classen Jerome Bossr 22 17 1 2 129.41
Martin Khumalo 4 18 0 0 22.22
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nico van Zyl 17 4 65 1 0 0 3.8
Chad Classen 13.2 1 59 4 0 0 4.4
Thando Ntini 14 0 55 2 0 0 3.9
Jan Hardus Coetzer 13 1 61 2 0 3 4.7
Michael Copeland 8 0 44 0 0 0 5.5
Kgaudisa Molefe 22 7 59 1 0 0 2.7
Catcher Stats
Player Stumped Runout Catch
Michael Copeland 0 0 2
Mncedisi Malika 0 0 2
Jerome Bossr 0 0 2
Thando Ntini 0 0 0
Jan Hardus Coetzer 0 0 0
Nico van Zyl 0 0 0
Extras
extra run6
bye0
Totals
Border Inning 1255/10 in 84.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jerome Bossr catch Jesse Albanie Jaden Govender 2 15 0 0 13.33
Nathan Roux catch Ernest Kemm Grant Thomson 35 59 4 0 59.32
Lihle Sizani catch Ernest Kemm Jaden Govender 22 76 1 1 28.95
Jason Niemand bowled Ernest Kemm 41 61 4 1 67.21
Michael Copeland lbw Ernest Kemm 13 16 3 0 81.25
Mncedisi Malika runout Amaan Khan Amaan Khan 36 50 7 1 72
Jan Hardus Coetzer lbw Ernest Kemm 77 127 8 1 60.63
Thando Ntini catch Martin Khumalo Jurie Snyman 17 67 1 0 25.37
Chad Classen cb Jesse Albanie 8 17 2 0 47.06
Nico van Zyl 2 10 0 0 20
Kgaudisa Molefe cb Ernest Kemm 1 7 0 0 14.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ernest Kemm 34.1 5 105 6 0 0 3.1
Jurie Snyman 12 2 30 0 0 0 2.5
Jesse Albanie 12.2 4 29 2 0 0 2.4
Andrew Rasemene 9 0 40 0 1 0 4.4
Amaan Khan 11 2 38 0 0 0 3.5
Martin Khumalo 4.4 0 11 1 0 0 2.4
Grant Thomson 1 0 2 0 0 0 2
Catcher Stats
Player Stumped Runout Catch
Jaden Govender 0 0 2
Grant Thomson 0 0 1
Amaan Khan 0 1 0
Jurie Snyman 0 0 1
Ernest Kemm 0 0 0
Jesse Albanie 0 0 0
Extras
extra run1
bye0
Totals
Eastern Storm Inning 2285/8 in 80 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jurie Snyman catch Nico van Zyl Michael Copeland 46 46 8 0 100
Ernest Kemm catch Michael Copeland Mncedisi Malika 17 32 3 0 53.13
Jesse Albanie catch Kgaudisa Molefe Nico van Zyl 20 38 2 0 52.63
Christopher Britz catch Nico van Zyl Mncedisi Malika 1 11 0 0 9.09
Kabelo Sekhukhune catch Kgaudisa Molefe Jerome Bossr 38 84 1 0 45.24
Dewan Marais catch Kgaudisa Molefe Nathan Roux 0 1 0 0 0
Grant Thomson bowled Nico van Zyl 36 83 4 0 43.37
Jaden Govender catch Jan Hardus Coetzer Mncedisi Malika 46 77 1 0 59.74
Andrew Rasemene 52 81 4 1 64.2
Amaan Khan 22 27 1 1 81.48
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nico van Zyl 18 2 69 3 0 0 3.8
Chad Classen 10.2 1 34 0 0 0 3.3
Thando Ntini 5 0 22 0 0 0 4.4
Jan Hardus Coetzer 12.4 1 50 1 1 0 3.9
Michael Copeland 6 0 19 1 0 0 3.2
Kgaudisa Molefe 28 5 85 3 0 0 3
Catcher Stats
Player Stumped Runout Catch
Michael Copeland 0 0 1
Mncedisi Malika 0 0 3
Nico van Zyl 0 0 1
Jerome Bossr 0 0 1
Nathan Roux 0 0 1
Extras
extra run7
bye5
Totals
Border Inning 2170/10 in 55.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Nathan Roux catch Jesse Albanie Grant Thomson 4 17 1 0 23.53
Jerome Bossr bowled Jurie Snyman 12 40 2 0 30
Lihle Sizani catch Ernest Kemm Christopher Britz 2 9 0 0 22.22
Jason Niemand catch Ernest Kemm Jaden Govender 5 16 1 0 31.25
Michael Copeland bowled Ernest Kemm 6 32 1 0 18.75
Mncedisi Malika catch Jurie Snyman Jesse Albanie 102 131 16 3 77.86
Jan Hardus Coetzer catch Ernest Kemm Grant Thomson 0 6 0 0 0
Thando Ntini lbw Ernest Kemm 6 11 1 0 54.55
Nico van Zyl catch Ernest Kemm Jaden Govender 26 72 1 0 36.11
Kgaudisa Molefe 0 0 0 0 0
Chad Classen absent 0 0 0 0 0
Thozama Totana 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jesse Albanie 9 2 34 1 0 0 3.8
Amaan Khan 4 1 11 0 0 0 2.8
Ernest Kemm 24 6 67 6 0 0 2.8
Jurie Snyman 18.2 6 53 2 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Grant Thomson 0 0 2
Christopher Britz 0 0 1
Jaden Govender 0 0 2
Jesse Albanie 0 0 1
Jurie Snyman 0 0 0
Ernest Kemm 0 0 0
Extras
extra run7
bye5
Totals
For more matches, grab the API