Loading...

Results moved to the 'Results' tab

New Zealand tour of England, 2026 from 2026-06-04 to Jun 29

England vs New Zealand, 1st Test, New Zealand tour of England, 2026

At Lord's, London, England won by 115 runs.
England Inning 1140/10 in 39.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Duckett lbw Nathan Smith 19 37 2 0 51.35
Emilio Gay catch Kyle Jamieson Daryl Mitchell 8 14 2 0 57.14
Jacob Bethell lbw William ORourke 6 22 0 0 27.27
Joe Root catch William ORourke Tom Blundell 1 8 0 0 12.5
Harry Brook catch Nathan Smith Kyle Jamieson 56 71 10 0 78.87
Jamie Smith bowled Kyle Jamieson 1 6 0 0 16.67
Ben Stokes catch Kyle Jamieson Kane Williamson 12 23 2 0 52.17
Gus Atkinson lbw Kyle Jamieson 4 11 0 0 36.36
Ollie Robinson catch Kyle Jamieson Tom Blundell 1 5 0 0 20
Josh Tongue 10 23 2 0 43.48
Shoaib Bashir catch Nathan Smith Kane Williamson 14 19 1 0 73.68
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 4 1 8 0 0 0 2
Kyle Jamieson 14 0 62 5 0 0 4.4
Nathan Smith 10.4 1 38 3 0 1 3.6
William ORourke 11 3 25 2 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Daryl Mitchell 0 0 1
Tom Blundell 0 0 2
Kyle Jamieson 0 0 1
Kane Williamson 0 0 2
Nathan Smith 0 0 0
William ORourke 0 0 0
Extras
Totals
New Zealand Inning 1113/10 in 29.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham lbw Gus Atkinson 3 21 0 0 14.29
Devon Conway lbw Ollie Robinson 1 5 0 0 20
Kane Williamson catch Ollie Robinson Emilio Gay 0 2 0 0 0
Rachin Ravindra lbw Ollie Robinson 0 1 0 0 0
Daryl Mitchell bowled Ollie Robinson 12 23 1 0 52.17
Tom Blundell bowled Josh Tongue 4 21 0 0 19.05
Glenn Phillips bowled Josh Tongue 34 39 6 0 87.18
Nathan Smith bowled Josh Tongue 15 18 2 0 83.33
Kyle Jamieson 38 29 2 3 131.03
William ORourke catch Gus Atkinson Harry Brook 1 17 0 0 5.88
Matt Henry bowled Ollie Robinson 0 5 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gus Atkinson 5 0 9 2 0 0 1.8
Ollie Robinson 10.5 3 39 5 0 0 3.6
Josh Tongue 10 0 40 3 0 1 4
Ben Stokes 4 0 22 0 0 1 5.5
Catcher Stats
Player Stumped Runout Catch
Emilio Gay 0 0 1
Harry Brook 0 0 1
Gus Atkinson 0 0 0
Ollie Robinson 0 0 0
Josh Tongue 0 0 0
Extras
Totals
England Inning 2226/10 in 56 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Duckett catch William ORourke Glenn Phillips 33 46 6 0 71.74
Emilio Gay catch Nathan Smith Tom Blundell 57 95 8 0 60
Jacob Bethell bowled Matt Henry 14 35 2 0 40
Joe Root lbw Nathan Smith 8 19 1 0 42.11
Harry Brook lbw William ORourke 0 4 0 0 0
Jamie Smith bowled Nathan Smith 39 52 6 0 75
Ben Stokes bowled Nathan Smith 0 3 0 0 0
Gus Atkinson cb Kyle Jamieson 14 32 1 0 43.75
Ollie Robinson catch Nathan Smith Glenn Phillips 29 30 3 0 96.67
Josh Tongue bowled Nathan Smith 5 13 1 0 38.46
Shoaib Bashir 0 8 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kyle Jamieson 12 2 41 1 0 0 3.4
Nathan Smith 17 4 70 6 0 1 4.1
William ORourke 16 4 46 2 0 0 2.9
Matt Henry 11 1 43 1 0 0 3.9
Catcher Stats
Player Stumped Runout Catch
Glenn Phillips 0 0 2
Tom Blundell 0 0 1
Matt Henry 0 0 0
Nathan Smith 0 0 0
William ORourke 0 0 0
Kyle Jamieson 0 0 0
Extras
Totals
New Zealand Inning 2138/10 in 40.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham catch Gus Atkinson Harry Brook 0 3 0 0 0
Devon Conway catch Ben Stokes Jacob Bethell 41 91 4 0 45.05
Kane Williamson lbw Josh Tongue 18 36 2 0 50
William ORourke bowled Gus Atkinson 0 6 0 0 0
Rachin Ravindra bowled Ollie Robinson 8 21 1 0 38.1
Daryl Mitchell lbw Ollie Robinson 0 3 0 0 0
Tom Blundell lbw Josh Tongue 4 12 0 0 33.33
Glenn Phillips 44 52 7 1 84.62
Nathan Smith catch Gus Atkinson Jamie Smith 4 3 1 0 133.33
Kyle Jamieson catch Gus Atkinson Ben Duckett 6 9 1 0 66.67
Matt Henry bowled Gus Atkinson 0 10 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gus Atkinson 11.3 3 30 5 0 1 2.6
Ollie Robinson 13 2 38 2 0 1 2.9
Josh Tongue 13 2 48 2 0 0 3.7
Ben Stokes 3 0 12 1 0 1 4
Catcher Stats
Player Stumped Runout Catch
Harry Brook 0 0 1
Jacob Bethell 0 0 1
Jamie Smith 0 0 1
Ben Duckett 0 0 1
Josh Tongue 0 0 0
Gus Atkinson 0 0 0
Ollie Robinson 0 0 0
Extras
Totals
For more matches, grab the API