Loading...

Results moved to the 'Results' tab

Luxembourg tour of Gibraltar 2023 from 2023-10-15 to Oct 15

Gibraltar vs Luxembourg, 2nd T20I

At Europa Sports Complex, Gibraltar, Luxembourg won by 11 runs.
Luxembourg Inning 1165/10 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Amit Halbhavi bowled Kabir Mirpuri 6 7 1 0 85.71
Jigyasu Pant bowled Samarth Bodha 40 29 4 1 137.93
Anoop Orsu bowled Kabir Mirpuri 0 3 0 0 0
James Barker catch Jack Horrocks 48 43 4 0 111.63
Thomas Martin catch James Andrew Fitzgerald Louis Bruce 35 22 5 1 159.09
Vikram Vijh runout Kayron Stagno Kayron Stagno 15 7 3 0 214.29
Shiv Gill catch Louis Bruce Kayron Stagno 8 4 0 1 200
Mohit Dixit catch Andrew Reyes Louis Bruce 1 2 0 0 50
Joost Mees bowled Andrew Reyes 0 1 0 0 0
Ankush Nanda 1 2 0 0 50
Amit Dhingra runout James Andrew Fitzgerald Kayron Stagno 1 2 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Louis Bruce 4 0 27 1 2 0 6.8
Kabir Mirpuri 4 0 28 2 0 0 7
Samarth Bodha 4 0 36 1 1 0 9
Jack Horrocks 4 0 30 1 0 1 7.5
James Andrew Fitzgerald 2 0 25 1 0 1 12.5
Alex Sawyer 1 0 12 0 0 0 12
Andrew Reyes 1 0 3 2 1 0 3
Catcher Stats
Player Stumped Runout Catch
Louis Bruce 0 0 2
Kayron Stagno 0 2 0
Kayron Stagno 0 0 1
Kabir Mirpuri 0 0 0
Samarth Bodha 0 0 0
Andrew Reyes 0 0 0
Extras
extra run10
bye3
Totals
Gibraltar Inning 1154/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Louis Bruce cb Ankush Nanda 0 1 0 0 0
Kabir Mirpuri bowled Amit Dhingra 13 17 1 0 76.47
Kayron Stagno 68 45 3 5 151.11
Patrick Hatchman bowled Thomas Martin 2 3 0 0 66.67
Kenroy Nestor lbw Shiv Gill 0 6 0 0 0
Samarth Bodha bowled Vikram Vijh 3 5 0 0 60
James Andrew Fitzgerald 11 12 0 0 91.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ankush Nanda 3.3 0 22 1 0 0 6.3
Mohit Dixit 2 0 20 0 1 0 10
Amit Dhingra 2 0 12 1 2 0 6
Thomas Martin 2 0 23 1 2 2 11.5
Shiv Gill 3 0 18 1 0 0 6
Vikram Vijh 2 0 11 1 2 0 5.5
Catcher Stats
Player Stumped Runout Catch
Ankush Nanda 0 0 0
Amit Dhingra 0 0 0
Thomas Martin 0 0 0
Shiv Gill 0 0 0
Vikram Vijh 0 0 0
Extras
extra run13
bye2
Totals
For more matches, grab the API