Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Glamorgan vs Derbyshire, 5th Match

At Sophia Gardens, Cardiff, Match drawn.
Glamorgan Inning 1237/10 in 78 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan stumped Alex Thomson Brooke Guest 35 96 4 0 36.46
Billy Root catch Blair Tickner Brooke Guest 17 23 1 0 73.91
Sam Northeast bowled Blair Tickner 11 19 1 0 57.89
Kiran Carlson lbw Alex Thomson 74 99 8 1 74.75
Colin Ingram catch Alex Thomson Anuj Dal 30 82 1 0 36.59
Chris Cooke catch Alex Thomson David Lloyd 20 61 3 0 32.79
Daniel Douthwaite cb Alex Thomson 23 35 4 0 65.71
James Harris bowled Alex Thomson 4 8 1 0 50
Mason Crane bowled Alex Thomson 13 28 2 0 46.43
Jamie McIlroy bowled Samuel Conners 4 11 1 0 36.36
Mir Hamza 0 7 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zak Chappell 12 3 30 0 0 0 2.5
Samuel Conners 15 2 51 1 0 0 3.4
Blair Tickner 14 1 57 2 0 2 4.1
Anuj Dal 9 1 24 0 0 0 2.7
Alex Thomson 26 7 65 7 0 0 2.5
Harry Came 2 0 7 0 1 0 3.5
Catcher Stats
Player Stumped Runout Catch
Brooke Guest 1 0 1
Anuj Dal 0 0 1
David Lloyd 0 0 1
Blair Tickner 0 0 0
Alex Thomson 0 0 0
Samuel Conners 0 0 0
Extras
extra run6
bye0
Totals
Derbyshire Inning 1198/10 in 79.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harry Came lbw James Harris 25 113 0 0 22.12
Luis Reece bowled James Harris 0 12 0 0 0
David Lloyd lbw Mason Crane 60 86 9 0 69.77
Wayne Madsen catch Daniel Douthwaite 63 113 7 0 55.75
Brooke Guest catch Mir Hamza Billy Root 2 24 0 0 8.33
Aneurin Donald catch Daniel Douthwaite Chris Cooke 7 27 1 0 25.93
Anuj Dal catch James Harris Colin Ingram 8 27 0 0 29.63
Alex Thomson catch Mason Crane Daniel Douthwaite 6 24 1 0 25
Zak Chappell 20 27 2 1 74.07
Samuel Conners bowled Mason Crane 0 7 0 0 0
Blair Tickner bowled Mason Crane 4 20 1 0 20
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mir Hamza 16 4 41 1 0 0 2.6
James Harris 19 8 28 3 0 0 1.5
Mason Crane 25.5 4 60 4 0 0 2.3
Kiran Carlson 7 1 36 0 0 0 5.1
Daniel Douthwaite 12 3 32 2 0 2 2.7
Catcher Stats
Player Stumped Runout Catch
Billy Root 0 0 1
Chris Cooke 0 0 1
Colin Ingram 0 0 1
Daniel Douthwaite 0 0 1
James Harris 0 0 0
Mason Crane 0 0 0
Extras
extra run3
bye1
Totals
Glamorgan Inning 2361/7 in 104.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan lbw Alex Thomson 12 33 1 0 36.36
Billy Root bowled Samuel Conners 32 76 1 0 42.11
Sam Northeast lbw Alex Thomson 0 1 0 0 0
Kiran Carlson bowled Alex Thomson 11 19 1 0 57.89
Colin Ingram runout Samuel Conners Samuel Conners 51 76 8 0 67.11
Mason Crane lbw Alex Thomson 19 66 2 0 28.79
Chris Cooke 126 195 13 1 64.62
Daniel Douthwaite catch Alex Thomson Anuj Dal 32 73 4 0 43.84
James Harris 61 89 11 0 68.54
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zak Chappell 12 0 49 0 0 2 4.1
Alex Thomson 44 3 136 5 0 0 3.1
Blair Tickner 18 1 50 0 0 0 2.8
Harry Came 5 1 12 0 0 0 2.4
Samuel Conners 14.3 1 56 1 0 0 3.9
Anuj Dal 9 0 26 0 0 0 2.9
Luis Reece 2 0 17 0 0 0 8.5
Catcher Stats
Player Stumped Runout Catch
Samuel Conners 0 1 0
Anuj Dal 0 0 1
Alex Thomson 0 0 0
Samuel Conners 0 0 0
Extras
extra run17
bye1
Totals
Derbyshire Inning 2225/3 in 75 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harry Came lbw James Harris 3 13 0 0 23.08
Luis Reece 91 209 9 0 43.54
David Lloyd runout Mason Crane Mason Crane 24 41 3 0 58.54
Wayne Madsen bowled James Harris 25 43 4 0 58.14
Brooke Guest 72 147 11 0 48.98
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mir Hamza 13 4 31 0 0 0 2.4
James Harris 11 3 24 2 0 0 2.2
Mason Crane 17 1 91 0 0 0 5.4
Kiran Carlson 17 3 33 0 0 4 1.9
Colin Ingram 5 0 14 0 0 0 2.8
Daniel Douthwaite 5 0 15 0 0 2 3
Zain-ul-Hassan 7 1 13 0 0 0 1.9
Catcher Stats
Player Stumped Runout Catch
Mason Crane 0 1 0
James Harris 0 0 0
Extras
extra run10
bye2
Totals
For more matches, grab the API