Loading...

Results moved to the 'Results' tab

Australia A tour of India, 2025 from 2025-09-16 to Oct 05

India A vs Australia A, 3rd unofficial ODI

At Green Park, Kanpur, India A won by 2 wkts.
Australia A Inning 1317/10 in 49.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mackenzie Harvey catch Arshdeep Singh Riyan Parag 7 11 1 0 63.64
Jake Fraser-McGurk catch Arshdeep Singh Vipraj Nigam 5 7 1 0 71.43
Cooper Connolly catch Ayush Badoni Abhishek Sharma 64 49 5 4 130.61
Harry Dixon catch Harshit Rana Riyan Parag 1 4 0 0 25
Lachlan Hearne catch Harshit Rana Riyan Parag 16 13 2 1 123.08
Lachlan Shaw catch Nishant Sindhu Gurjapneet Singh 32 34 3 1 94.12
Liam Scott catch Ayush Badoni Suryansh Shedge 73 64 1 6 114.06
Jack Edwards catch Arshdeep Singh Shreyas Iyer 89 74 8 3 120.27
Todd Murphy catch Gurjapneet Singh Vipraj Nigam 2 3 0 0 66.67
Tanveer Sangha 12 19 1 0 63.16
Tom Straker bowled Harshit Rana 6 17 0 0 35.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Arshdeep Singh 10 2 38 3 0 0 3.8
Harshit Rana 9.1 0 61 3 0 1 6.7
Vipraj Nigam 6 0 60 0 0 0 10
Gurjapneet Singh 6 0 39 1 1 0 6.5
Nishant Sindhu 7 0 57 1 0 0 8.1
Ayush Badoni 6 0 31 2 0 0 5.2
Abhishek Sharma 4 0 19 0 0 0 4.8
Riyan Parag 1 0 9 0 0 0 9
Catcher Stats
Player Stumped Runout Catch
Riyan Parag 0 0 3
Vipraj Nigam 0 0 2
Abhishek Sharma 0 0 1
Gurjapneet Singh 0 0 1
Suryansh Shedge 0 0 1
Shreyas Iyer 0 0 1
Harshit Rana 0 0 0
Extras
extra run10
bye0
Totals
India A Inning 1322/8 in 46 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abhishek Sharma catch Todd Murphy Tanveer Sangha 22 25 2 0 88
Prabhsimran Singh catch Tanveer Sangha 102 68 8 7 150
Tilak Varma lbw Todd Murphy 3 6 0 0 50
Shreyas Iyer catch Tanveer Sangha Cooper Connolly 62 58 7 1 106.9
Riyan Parag catch Tanveer Sangha Tom Straker 62 55 5 3 112.73
Ayush Badoni catch Todd Murphy Mackenzie Harvey 21 20 2 0 105
Nishant Sindhu catch Tanveer Sangha Lachlan Shaw 2 7 0 0 28.57
Vipraj Nigam 24 32 2 1 75
Harshit Rana bowled Todd Murphy 0 1 0 0 0
Arshdeep Singh 7 4 0 1 175
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Straker 7 0 64 0 11 0 9.1
Jack Edwards 9 1 55 0 0 0 6.1
Liam Scott 6 0 44 0 1 0 7.3
Tanveer Sangha 10 0 72 4 1 0 7.2
Todd Murphy 10 0 42 4 0 0 4.2
Cooper Connolly 4 0 41 0 0 0 10.2
Catcher Stats
Player Stumped Runout Catch
Tanveer Sangha 0 0 1
Cooper Connolly 0 0 1
Tom Straker 0 0 1
Mackenzie Harvey 0 0 1
Lachlan Shaw 0 0 1
Todd Murphy 0 0 0
Extras
extra run17
bye0
Totals
For more matches, grab the API