Loading...

Results moved to the 'Results' tab

Australia tour of India, 2023 from 2023-02-09 to Mar 22

India vs Australia, 2nd Test

At Arun Jaitley Stadium, Delhi, India won by 6 wkts.
Australia Inning 1263/10 in 78.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Warner catch Mohammed Shami Srikar Bharat 15 44 3 0 34.09
Usman Khawaja catch Ravindra Jadeja KL Rahul 81 125 12 1 64.8
Marnus Labuschagne lbw Ravichandran Ashwin 18 25 4 0 72
Steven Smith catch Ravichandran Ashwin Srikar Bharat 0 2 0 0 0
Travis Head catch Mohammed Shami KL Rahul 12 30 1 1 40
Peter Handscomb 72 142 9 0 50.7
Alex Carey catch Ravichandran Ashwin Virat Kohli 0 5 0 0 0
Pat Cummins lbw Ravindra Jadeja 33 59 3 2 55.93
Todd Murphy bowled Ravindra Jadeja 0 4 0 0 0
Nathan Lyon bowled Mohammed Shami 10 26 2 0 38.46
Matthew Kuhnemann bowled Mohammed Shami 6 12 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammed Shami 14.4 4 60 4 0 1 4.1
Mohammed Siraj 10 2 30 0 0 0 3
Ravichandran Ashwin 21 4 57 3 0 0 2.7
Ravindra Jadeja 21 2 68 3 0 1 3.2
Axar Patel 12 2 34 0 0 0 2.8
Catcher Stats
Player Stumped Runout Catch
Srikar Bharat 0 0 2
KL Rahul 0 0 2
Virat Kohli 0 0 1
Extras
extra run16
bye13
leg bye1
wides0
no ball2
penalty run0
Totals
runs263
overs78.4
wickets10
run rate3.34
India Inning 1262/10 in 83.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rohit Sharma bowled Nathan Lyon 32 69 2 0 46.38
KL Rahul lbw Nathan Lyon 17 41 0 1 41.46
Cheteshwar Pujara lbw Nathan Lyon 0 7 0 0 0
Virat Kohli lbw Matthew Kuhnemann 44 84 4 0 52.38
Shreyas Iyer catch Nathan Lyon Peter Handscomb 4 15 0 0 26.67
Ravindra Jadeja lbw Todd Murphy 26 74 4 0 35.14
Srikar Bharat catch Nathan Lyon Steven Smith 6 12 1 0 50
Axar Patel catch Todd Murphy Pat Cummins 74 115 9 3 64.35
Ravichandran Ashwin catch Pat Cummins Matt Renshaw 37 71 5 0 52.11
Mohammed Shami bowled Matthew Kuhnemann 2 9 0 0 22.22
Mohammed Siraj 1 4 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Pat Cummins 13 2 41 1 0 0 3.2
Matthew Kuhnemann 21.3 4 72 2 0 0 3.3
Nathan Lyon 29 5 67 5 0 0 2.3
Todd Murphy 18 2 53 2 0 0 2.9
Travis Head 2 0 10 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Peter Handscomb 0 0 1
Steven Smith 0 0 1
Pat Cummins 0 0 1
Matt Renshaw 0 0 1
Extras
extra run19
bye8
leg bye11
wides0
no ball0
penalty run0
Totals
runs262
overs83.3
wickets10
run rate3.14
Australia Inning 2113/10 in 31.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Usman Khawaja catch Ravindra Jadeja Shreyas Iyer 6 13 1 0 46.15
Travis Head catch Ravichandran Ashwin Srikar Bharat 43 46 6 1 93.48
Marnus Labuschagne bowled Ravindra Jadeja 35 50 5 0 70
Steven Smith lbw Ravichandran Ashwin 9 19 1 0 47.37
Matt Renshaw lbw Ravichandran Ashwin 2 8 0 0 25
Peter Handscomb catch Ravindra Jadeja Virat Kohli 0 3 0 0 0
Alex Carey bowled Ravindra Jadeja 7 10 1 0 70
Pat Cummins bowled Ravindra Jadeja 0 1 0 0 0
Nathan Lyon bowled Ravindra Jadeja 8 21 1 0 38.1
Todd Murphy 3 14 0 0 21.43
Matthew Kuhnemann bowled Ravindra Jadeja 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ravichandran Ashwin 16 3 59 3 0 0 3.7
Mohammed Shami 2 0 10 0 0 0 5
Ravindra Jadeja 12.1 1 42 7 0 0 3.5
Axar Patel 1 0 2 0 0 0 2
Catcher Stats
Player Stumped Runout Catch
Shreyas Iyer 0 0 1
Srikar Bharat 0 0 1
Virat Kohli 0 0 1
Extras
extra run0
bye0
leg bye0
wides0
no ball0
penalty run0
Totals
runs113
overs31.1
wickets10
run rate3.63
India Inning 2118/4 in 26.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rohit Sharma runout Peter Handscomb Alex Carey 31 20 3 2 155
KL Rahul catch Nathan Lyon Alex Carey 1 3 0 0 33.33
Cheteshwar Pujara 31 74 4 0 41.89
Virat Kohli stumped Todd Murphy Alex Carey 20 31 3 0 64.52
Shreyas Iyer catch Nathan Lyon Todd Murphy 12 10 1 1 120
Srikar Bharat 23 22 3 1 104.55
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Kuhnemann 7 0 38 0 0 0 5.4
Nathan Lyon 12 3 49 2 0 0 4.1
Todd Murphy 6.4 2 22 1 0 0 3.3
Travis Head 1 0 9 0 0 0 9
Catcher Stats
Player Stumped Runout Catch
Alex Carey 1 1 1
Todd Murphy 0 0 1
Extras
extra run0
bye0
leg bye0
wides0
no ball0
penalty run0
Totals
runs118
overs26.4
wickets4
run rate4.43
For more matches, grab the API