Loading...

Results moved to the 'Results' tab

England tour of India, 2025 from 2025-01-22 to Feb 12

India vs England, 1st ODI

At Vidarbha Cricket Association Stadium, Nagpur, India won by 4 wkts.
England Inning 1248/10 in 47.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Philip Salt runout 43 26 5 3 165.38
Ben Duckett catch Harshit Rana 32 29 6 0 110.34
Joe Root lbw Ravindra Jadeja 19 31 1 0 61.29
Harry Brook catch Harshit Rana 0 3 0 0 0
Jos Buttler catch Axar Patel Hardik Pandya 52 67 4 0 77.61
Jacob Bethell lbw Ravindra Jadeja 51 64 3 1 79.69
Liam Livingstone catch Harshit Rana 5 10 0 0 50
Brydon Carse bowled Mohammed Shami 10 18 1 0 55.56
Adil Rashid bowled Ravindra Jadeja 8 16 0 0 50
Jofra Archer 21 18 3 1 116.67
Saqib Mahmood stumped Kuldeep Yadav 2 4 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammed Shami 8 1 38 1 1 0 4.8
Harshit Rana 7 1 53 3 1 0 7.6
Axar Patel 7 0 38 1 0 0 5.4
Hardik Pandya 7 1 37 0 0 0 5.3
Kuldeep Yadav 9.4 0 53 1 0 0 5.5
Ravindra Jadeja 9 1 26 3 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Hardik Pandya 0 0 1
Ravindra Jadeja 0 0 0
Mohammed Shami 0 0 0
Extras
extra run5
bye1
Totals
India Inning 1251/6 in 38.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Yashasvi Jaiswal catch Jofra Archer Philip Salt 15 22 3 0 68.18
Rohit Sharma catch Saqib Mahmood Liam Livingstone 2 7 0 0 28.57
Shubman Gill catch Saqib Mahmood Jos Buttler 87 96 14 0 90.63
Shreyas Iyer lbw Jacob Bethell 59 36 9 2 163.89
Axar Patel bowled Adil Rashid 52 47 6 1 110.64
KL Rahul cb Adil Rashid 2 9 0 0 22.22
Hardik Pandya 9 6 0 1 150
Ravindra Jadeja 12 10 2 0 120
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jofra Archer 7 1 39 1 2 0 5.6
Saqib Mahmood 6.4 0 47 2 1 0 7.1
Brydon Carse 5 0 52 0 1 1 10.4
Adil Rashid 10 1 49 2 0 0 4.9
Jacob Bethell 3 0 18 1 0 0 6
Liam Livingstone 5 0 28 0 0 0 5.6
Joe Root 2 0 10 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Philip Salt 0 0 1
Liam Livingstone 0 0 1
Jos Buttler 0 0 1
Jacob Bethell 0 0 0
Adil Rashid 0 0 0
Extras
extra run13
bye0
Totals
For more matches, grab the API