Loading...

Results moved to the 'Results' tab

England tour of India, 2025 from 2025-01-22 to Feb 12

India vs England, 2nd ODI

At Barabati Stadium, Cuttack, India won by 4 wkts.
England Inning 1304/10 in 49.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Philip Salt catch Varun Chakravarthy Ravindra Jadeja 26 29 2 1 89.66
Ben Duckett catch Ravindra Jadeja Hardik Pandya 65 56 10 0 116.07
Joe Root catch Ravindra Jadeja 69 72 6 0 95.83
Harry Brook catch Harshit Rana 31 52 3 1 59.62
Jos Buttler catch Hardik Pandya 34 35 2 0 97.14
Liam Livingstone runout 41 32 2 2 128.13
Jamie Overton catch Ravindra Jadeja 6 10 0 0 60
Gus Atkinson catch Mohammed Shami 3 7 0 0 42.86
Adil Rashid runout Ravindra Jadeja Harshit Rana 14 5 3 0 280
Mark Wood runout 0 1 0 0 0
Saqib Mahmood 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammed Shami 7.5 0 66 1 2 0 8.4
Harshit Rana 9 0 62 1 2 0 6.9
Hardik Pandya 7 0 53 1 1 0 7.6
Varun Chakravarthy 10 0 54 1 0 1 5.4
Ravindra Jadeja 10 1 35 3 1 0 3.5
Axar Patel 6 0 32 0 6 0 5.3
Catcher Stats
Player Stumped Runout Catch
Ravindra Jadeja 0 0 1
Hardik Pandya 0 0 1
Harshit Rana 0 1 0
Extras
extra run15
bye0
Totals
India Inning 1308/6 in 44.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rohit Sharma catch Liam Livingstone Adil Rashid 119 90 12 7 132.22
Shubman Gill bowled Jamie Overton 60 52 9 1 115.38
Virat Kohli catch Adil Rashid Philip Salt 5 8 1 0 62.5
Shreyas Iyer runout Jos Buttler Adil Rashid 44 47 3 1 93.62
Axar Patel 41 43 4 0 95.35
KL Rahul catch Jamie Overton Philip Salt 10 14 1 0 71.43
Hardik Pandya catch Gus Atkinson Jamie Overton 10 6 2 0 166.67
Ravindra Jadeja 11 7 2 0 157.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Saqib Mahmood 6 0 36 0 0 0 6
Gus Atkinson 7 0 65 1 2 0 9.3
Mark Wood 8 0 57 0 0 0 7.1
Adil Rashid 10 0 78 1 1 0 7.8
Jamie Overton 5 0 27 2 2 0 5.4
Liam Livingstone 7 0 29 1 1 0 4.1
Joe Root 1.3 0 15 0 1 0 10
Catcher Stats
Player Stumped Runout Catch
Adil Rashid 0 0 1
Philip Salt 0 0 2
Adil Rashid 0 1 0
Jamie Overton 0 0 1
Extras
extra run8
bye0
Totals
For more matches, grab the API