Loading...

Results moved to the 'Results' tab

England tour of India, 2025 from 2025-01-22 to Feb 12

India vs England, 3rd ODI

At Narendra Modi Stadium, Ahmedabad, India won by 142 runs.
India Inning 1356/10 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rohit Sharma catch Mark Wood 1 2 0 0 50
Shubman Gill bowled Adil Rashid 112 102 14 3 109.8
Virat Kohli catch Adil Rashid 52 55 7 1 94.55
Shreyas Iyer catch Adil Rashid 78 64 8 2 121.88
KL Rahul lbw Saqib Mahmood 40 29 3 1 137.93
Hardik Pandya bowled Adil Rashid 17 9 0 2 188.89
Axar Patel catch Joe Root 13 12 2 0 108.33
Washington Sundar catch Mark Wood Harry Brook 14 14 1 0 100
Harshit Rana catch Gus Atkinson Jos Buttler 13 10 1 1 130
Arshdeep Singh runout 2 2 0 0 100
Kuldeep Yadav 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Saqib Mahmood 10 0 68 1 5 0 6.8
Mark Wood 9 1 45 2 2 0 5
Gus Atkinson 8 0 74 1 3 0 9.2
Joe Root 5 0 47 1 1 0 9.4
Adil Rashid 10 0 64 4 0 0 6.4
Liam Livingstone 8 0 57 0 1 0 7.1
Catcher Stats
Player Stumped Runout Catch
Harry Brook 0 0 1
Jos Buttler 0 0 1
Adil Rashid 0 0 0
Saqib Mahmood 0 0 0
Extras
extra run13
bye0
Totals
England Inning 1214/10 in 34.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Philip Salt catch Arshdeep Singh Axar Patel 23 21 4 0 109.52
Ben Duckett catch Arshdeep Singh Rohit Sharma 34 22 8 0 154.55
Tom Banton catch Kuldeep Yadav KL Rahul 38 41 4 2 92.68
Joe Root bowled Axar Patel 24 29 2 0 82.76
Harry Brook bowled Harshit Rana 19 26 1 1 73.08
Jos Buttler bowled Harshit Rana 6 9 0 0 66.67
Liam Livingstone stumped Washington Sundar KL Rahul 9 23 1 0 39.13
Gus Atkinson bowled Axar Patel 38 19 6 1 200
Adil Rashid bowled Hardik Pandya 0 5 0 0 0
Mark Wood catch Hardik Pandya Shreyas Iyer 9 7 2 0 128.57
Saqib Mahmood 2 4 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Arshdeep Singh 5 0 33 2 1 0 6.6
Harshit Rana 5 1 31 2 1 0 6.2
Washington Sundar 5 0 43 1 1 0 8.6
Axar Patel 6.2 1 22 2 0 0 3.5
Hardik Pandya 5 0 38 2 0 0 7.6
Kuldeep Yadav 8 0 38 1 0 0 4.8
Catcher Stats
Player Stumped Runout Catch
Axar Patel 0 0 1
Rohit Sharma 0 0 1
KL Rahul 1 0 1
Shreyas Iyer 0 0 1
Harshit Rana 0 0 0
Hardik Pandya 0 0 0
Extras
extra run12
bye5
Totals
For more matches, grab the API