Loading...

Results moved to the 'Results' tab

England Domestic One-Day Cup 2025 from 2025-08-05 to Sep 20

Kent vs Lancashire, Group B

At Kent County Cricket Ground, Beckenham, Kent won by 22 runs.
Kent Inning 1315/8 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Dawkins catch Tom Bailey Josh Bohannon 85 79 9 3 107.59
Jaydn Denly lbw Arav Shetty 91 95 10 1 95.79
Joey Evison catch Tom Bailey Harry Singh 4 9 0 0 44.44
Chris Benjamin catch Charlie Barnard Luke Hands 34 35 4 0 97.14
Harry Finch bowled Harry Singh 15 19 2 0 78.95
Ekansh Singh catch George Balderson Joseph Moores 21 17 3 0 123.53
Jack Leaning catch George Balderson Marcus Harris 17 23 1 0 73.91
Grant Stewart runout Arav Shetty Arav Shetty 32 17 0 3 188.24
Mohammed Rizvi 6 7 0 0 85.71
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Bailey 10 0 54 2 3 2 5.4
George Balderson 10 0 62 2 2 0 6.2
Charlie Barnard 10 0 55 1 1 0 5.5
Luke Hands 8 0 47 0 1 0 5.9
Arav Shetty 10 0 81 1 0 0 8.1
Harry Singh 2 0 15 1 0 0 7.5
Catcher Stats
Player Stumped Runout Catch
Josh Bohannon 0 0 1
Harry Singh 0 0 1
Luke Hands 0 0 1
Joseph Moores 0 0 1
Marcus Harris 0 0 1
Arav Shetty 0 1 0
Arav Shetty 0 0 0
Extras
extra run10
bye0
Totals
Lancashire Inning 1293/10 in 47.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Michael Jones bowled Joey Evison 26 25 4 0 104
George Bell catch Matthew Quinn Chris Benjamin 0 2 0 0 0
Marcus Harris catch Matthew Parkinson Fred Klaassen 54 64 5 0 84.38
Josh Bohannon catch Joey Evison Fred Klaassen 133 110 17 2 120.91
Harry Singh catch Matthew Parkinson Jack Leaning 5 12 0 0 41.67
Joseph Moores catch Jack Leaning Ben Compton 19 24 3 0 79.17
George Balderson catch Jack Leaning Jaydn Denly 0 6 0 0 0
Arav Shetty stumped Matthew Parkinson Harry Finch 27 23 3 0 117.39
Luke Hands lbw Jaydn Denly 3 8 0 0 37.5
Tom Bailey runout Chris Benjamin Harry Finch 12 10 0 1 120
Charlie Barnard 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Grant Stewart 3 0 17 0 0 0 5.7
Matthew Quinn 5 0 24 1 0 0 4.8
Joey Evison 7 0 46 2 1 0 6.6
Ekansh Singh 4 0 25 0 0 0 6.2
Mohammed Rizvi 9 0 57 0 0 0 6.3
Matthew Parkinson 9.3 1 57 3 0 0 6
Jack Leaning 5 1 31 2 4 0 6.2
Jaydn Denly 5 0 27 1 0 0 5.4
Catcher Stats
Player Stumped Runout Catch
Chris Benjamin 0 0 1
Fred Klaassen 0 0 2
Jack Leaning 0 0 1
Ben Compton 0 0 1
Jaydn Denly 0 0 1
Harry Finch 1 0 0
Harry Finch 0 1 0
Joey Evison 0 0 0
Extras
extra run14
bye4
Totals
For more matches, grab the API