Loading...

Results moved to the 'Results' tab

4-Day Franchise Series 2022-23 from 2022-10-20 to Mar 15

Lions vs Dolphins, Division 1

At Senwes Park, Potchefstroom, Lions won by 3 wkts.
Lions Inning 1329/10 in 93.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sarel Erwee catch Lutho Sipamla Connor Esterhuizen 78 174 11 0 44.83
Tshepang Dithole lbw Codi Yusuf 3 32 0 0 9.38
Keegan Petersen catch Malusi Siboto Dominic Hendricks 58 109 7 0 53.21
Marques Ackerman catch Lutho Sipamla Connor Esterhuizen 97 116 14 0 83.62
Khaya Zondo catch Lutho Sipamla Dominic Hendricks 0 1 0 0 0
Jason Smith lbw Codi Yusuf 1 8 0 0 12.5
Eathan Bosch catch Evan Jones Codi Yusuf 63 66 11 1 95.45
Prenelan Subrayen catch Lutho Sipamla Mitchell Van Buuren 0 5 0 0 0
Thando Ntini 13 26 2 0 50
Daryn Dupavillon catch Lutho Sipamla Dominic Hendricks 0 6 0 0 0
Ottniel Baartman lbw Codi Yusuf 2 22 0 0 9.09
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Lutho Sipamla 23 4 71 5 0 0 3.1
Codi Yusuf 19.3 6 62 3 0 0 3.2
Malusi Siboto 17 4 53 1 0 0 3.1
Evan Jones 19 7 50 1 0 0 2.6
Liam Alder 12 2 61 0 0 0 5.1
Kagiso Rapulana 3 0 27 0 0 0 9
Catcher Stats
Player Stumped Runout Catch
Connor Esterhuizen 0 0 2
Dominic Hendricks 0 0 3
Codi Yusuf 0 0 1
Mitchell Van Buuren 0 0 1
Extras
extra run14
bye4
leg bye1
wides5
no ball4
penalty run0
Totals
runs329
overs93.3
wickets10
run rate3.52
Dolphins Inning 1259/10 in 105 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Joshua Richards catch Eathan Bosch Tshepang Dithole 47 66 8 0 71.21
Dominic Hendricks catch Thando Ntini Keegan Petersen 17 51 1 0 33.33
Kagiso Rapulana lbw Thando Ntini 3 10 0 0 30
Mitchell Van Buuren catch Prenelan Subrayen Ottniel Baartman 22 69 2 0 31.88
Wandile Makwetu catch Thando Ntini Keegan Petersen 0 7 0 0 0
Connor Esterhuizen catch Daryn Dupavillon Khaya Zondo 36 96 6 0 37.5
Evan Jones runout Daryn Dupavillon Daryn Dupavillon 5 20 0 0 25
Malusi Siboto 54 167 5 0 32.34
Lutho Sipamla bowled Marques Ackerman 12 31 1 0 38.71
Codi Yusuf bowled Ottniel Baartman 14 53 2 0 26.42
Liam Alder catch Eathan Bosch Tshepang Dithole 23 63 3 0 36.51
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Eathan Bosch 17 5 52 2 0 0 3.1
Daryn Dupavillon 15 4 35 1 0 0 2.3
Ottniel Baartman 15 4 42 1 0 0 2.8
Prenelan Subrayen 29 10 53 1 0 0 1.8
Thando Ntini 20 9 30 3 0 0 1.5
Marques Ackerman 9 2 25 1 0 0 2.8
Catcher Stats
Player Stumped Runout Catch
Tshepang Dithole 0 0 2
Keegan Petersen 0 0 2
Ottniel Baartman 0 0 1
Khaya Zondo 0 0 1
Daryn Dupavillon 0 1 0
Extras
extra run26
bye4
leg bye18
wides1
no ball3
penalty run0
Totals
runs259
overs105
wickets10
run rate2.47
Lions Inning 2222/10 in 47.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sarel Erwee lbw Codi Yusuf 10 23 1 0 43.48
Tshepang Dithole catch Malusi Siboto Connor Esterhuizen 22 27 3 0 81.48
Keegan Petersen catch Malusi Siboto Connor Esterhuizen 18 12 4 0 150
Marques Ackerman catch Liam Alder Lutho Sipamla 10 12 1 0 83.33
Khaya Zondo catch Evan Jones Connor Esterhuizen 65 76 7 1 85.53
Jason Smith bowled Evan Jones 59 78 8 0 75.64
Eathan Bosch bowled Evan Jones 13 10 3 0 130
Thando Ntini catch Evan Jones Connor Esterhuizen 1 14 0 0 7.14
Daryn Dupavillon bowled Evan Jones 9 22 1 0 40.91
Prenelan Subrayen catch Codi Yusuf Evan Jones 5 16 0 0 31.25
Ottniel Baartman 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Lutho Sipamla 7 1 35 0 0 0 5
Codi Yusuf 8.5 1 44 2 0 0 5
Malusi Siboto 5 1 18 2 0 0 3.6
Liam Alder 16 1 65 1 0 0 4.1
Evan Jones 10 0 46 5 0 0 4.6
Kagiso Rapulana 1 0 8 0 0 0 8
Catcher Stats
Player Stumped Runout Catch
Connor Esterhuizen 0 0 4
Lutho Sipamla 0 0 1
Evan Jones 0 0 1
Extras
extra run10
bye4
leg bye2
wides1
no ball3
penalty run0
Totals
runs222
overs47.5
wickets10
run rate4.64
Dolphins Inning 2296/7 in 93.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Joshua Richards lbw Thando Ntini 2 14 0 0 14.29
Dominic Hendricks catch Jason Smith Khaya Zondo 39 77 7 0 50.65
Kagiso Rapulana lbw Prenelan Subrayen 88 161 11 1 54.66
Mitchell Van Buuren lbw Daryn Dupavillon 13 40 0 0 32.5
Wandile Makwetu catch Marques Ackerman Eathan Bosch 16 26 3 0 61.54
Connor Esterhuizen bowled Eathan Bosch 39 98 5 0 39.8
Evan Jones bowled Prenelan Subrayen 16 34 3 0 47.06
Malusi Siboto 33 66 5 0 50
Lutho Sipamla 29 48 4 0 60.42
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Eathan Bosch 14 6 38 1 0 0 2.7
Thando Ntini 15 2 53 1 0 0 3.5
Ottniel Baartman 11 3 39 0 0 0 3.5
Prenelan Subrayen 23 8 55 2 0 0 2.4
Daryn Dupavillon 11 2 36 1 0 0 3.3
Jason Smith 5 0 17 1 0 0 3.4
Marques Ackerman 14.1 2 48 1 0 0 3.4
Catcher Stats
Player Stumped Runout Catch
Khaya Zondo 0 0 1
Eathan Bosch 0 0 1
Extras
extra run21
bye4
leg bye6
wides6
no ball5
penalty run0
Totals
runs296
overs93.1
wickets7
run rate3.18
For more matches, grab the API