Loading...

Results moved to the 'Results' tab

County Championship Division Two 2025 from 2025-04-04 to Sep 27

Middlesex vs Glamorgan, 10th Match

At Lord's, London, Middlesex won by 9 wkts.
Glamorgan Inning 1199/10 in 69.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Toby Roland-Jones Leus du Plooy 65 124 10 0 52.42
Edward Byrom catch Dane Paterson Jack Davies 18 42 3 0 42.86
Sam Northeast catch Dane Paterson Jack Davies 27 70 4 0 38.57
Kiran Carlson catch Toby Roland-Jones Jack Davies 4 22 0 0 18.18
Colin Ingram catch Henry Brookes Jack Davies 1 5 0 0 20
Ben Kellaway 54 88 8 0 61.36
Chris Cooke bowled Ryan Higgins 5 22 1 0 22.73
Timm van der Gugten catch Ryan Higgins Stephen Eskinazi 4 5 1 0 80
Ned Leonard catch Zafar Gohar Ben Geddes 12 27 2 0 44.44
Shoaib Bashir bowled Zafar Gohar 0 2 0 0 0
Asitha Fernando lbw Toby Roland-Jones 4 13 0 0 30.77
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Toby Roland-Jones 15.5 3 44 3 0 0 2.8
Dane Paterson 17 5 46 2 0 2 2.7
Ryan Higgins 17 4 30 2 0 0 1.8
Henry Brookes 15 3 54 1 0 0 3.6
Zafar Gohar 5 0 22 2 0 0 4.4
Catcher Stats
Player Stumped Runout Catch
Leus du Plooy 0 0 1
Jack Davies 0 0 4
Stephen Eskinazi 0 0 1
Ben Geddes 0 0 1
Ryan Higgins 0 0 0
Zafar Gohar 0 0 0
Toby Roland-Jones 0 0 0
Extras
extra run5
bye0
Totals
Middlesex Inning 1470/9 in 146 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Stephen Eskinazi catch Timm van der Gugten Ben Kellaway 39 93 7 0 41.94
Nathan Fernandes catch Timm van der Gugten Kiran Carlson 58 136 7 0 42.65
Max Holden catch Timm van der Gugten Zain-ul-Hassan 107 198 16 1 54.04
Leus du Plooy bowled Ben Kellaway 89 191 7 0 46.6
Ryan Higgins catch Ned Leonard Chris Cooke 1 5 0 0 20
Ben Geddes catch Ben Kellaway Sam Northeast 83 149 8 0 55.7
Jack Davies catch Ben Kellaway Edward Byrom 16 28 1 1 57.14
Zafar Gohar stumped Ben Kellaway Chris Cooke 12 26 0 0 46.15
Toby Roland-Jones catch Ned Leonard Chris Cooke 31 27 5 1 114.81
Henry Brookes 3 14 0 0 21.43
Dane Paterson 15 13 0 1 115.38
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Timm van der Gugten 31 11 71 3 0 0 2.3
Asitha Fernando 23 4 89 0 0 2 3.9
Ned Leonard 29 9 97 2 0 6 3.3
Zain-ul-Hassan 23 6 53 0 0 0 2.3
Shoaib Bashir 21 2 85 0 0 0 4
Ben Kellaway 18 0 61 4 0 0 3.4
Kiran Carlson 1 0 6 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Ben Kellaway 0 0 1
Kiran Carlson 0 0 1
Zain-ul-Hassan 0 0 1
Chris Cooke 1 0 2
Sam Northeast 0 0 1
Edward Byrom 0 0 1
Extras
extra run16
bye4
Totals
Glamorgan Inning 2329/10 in 108 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Zafar Gohar Dane Paterson 44 84 6 0 52.38
Edward Byrom catch Ryan Higgins Jack Davies 43 90 8 0 47.78
Sam Northeast lbw Dane Paterson 4 20 0 0 20
Kiran Carlson catch Toby Roland-Jones Jack Davies 54 100 7 0 54
Colin Ingram bowled Toby Roland-Jones 19 51 2 0 37.25
Ben Kellaway bowled Toby Roland-Jones 0 1 0 0 0
Chris Cooke lbw Henry Brookes 69 151 8 0 45.7
Timm van der Gugten bowled Dane Paterson 28 60 2 1 46.67
Ned Leonard bowled Zafar Gohar 47 75 8 0 62.67
Shoaib Bashir catch Henry Brookes Toby Roland-Jones 1 10 0 0 10
Asitha Fernando 3 9 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dane Paterson 27 5 86 2 0 6 3.2
Toby Roland-Jones 23 7 68 3 0 0 3
Henry Brookes 15 2 55 2 0 0 3.7
Ryan Higgins 18 3 58 1 0 0 3.2
Zafar Gohar 24 5 49 2 0 0 2
Nathan Fernandes 1 0 2 0 0 0 2
Catcher Stats
Player Stumped Runout Catch
Dane Paterson 0 0 1
Jack Davies 0 0 2
Toby Roland-Jones 0 0 1
Henry Brookes 0 0 0
Zafar Gohar 0 0 0
Extras
extra run17
bye8
Totals
Middlesex Inning 259/1 in 7.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Stephen Eskinazi 19 22 2 0 86.36
Max Holden catch Ned Leonard Sam Northeast 7 6 0 1 116.67
Leus du Plooy 27 21 1 2 128.57
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Asitha Fernando 4 0 29 0 0 2 7.2
Ned Leonard 3.5 0 29 1 1 2 7.6
Catcher Stats
Player Stumped Runout Catch
Sam Northeast 0 0 1
Extras
extra run6
bye0
Totals
For more matches, grab the API