Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Middlesex vs Gloucestershire, 46th Match

At Lord's, London, Gloucestershire won by 4 wkts.
Middlesex Inning 1377/10 in 93.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Robson bowled Ajeet Dale 0 1 0 0 0
Mark Stoneman catch Tom Price James Bracey 42 47 8 0 89.36
Max Holden catch Ajeet Dale James Bracey 77 133 9 0 57.89
Leus du Plooy catch Tom Price James Bracey 24 43 3 0 55.81
Ryan Higgins catch Tom Price James Bracey 20 31 4 0 64.52
Jack Davies catch Ajeet Dale James Bracey 91 137 11 2 66.42
Josh De Caires lbw Ajeet Dale 64 115 8 0 55.65
Luke Hollman catch Tom Price James Bracey 22 34 3 0 64.71
Toby Roland-Jones bowled Zaman Akhter 17 15 3 0 113.33
Tom Helm 3 3 0 0 100
Henry Brookes catch Tom Price James Bracey 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ajeet Dale 18 5 70 4 0 0 3.9
Tom Price 21.2 4 81 5 0 2 3.8
Archie Bailey 15 1 70 0 0 0 4.7
Zaman Akhter 16 0 65 1 0 0 4.1
Zafar Gohar 16 2 53 0 0 0 3.3
Oliver Price 7 0 23 0 0 0 3.3
Catcher Stats
Player Stumped Runout Catch
James Bracey 0 0 7
Ajeet Dale 0 0 0
Zaman Akhter 0 0 0
Extras
extra run17
bye7
Totals
Gloucestershire Inning 1309/9 in 87.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft bowled Toby Roland-Jones 25 34 3 0 73.53
Ben Charlesworth catch Ryan Higgins Sam Robson 12 23 0 0 52.17
Oliver Price catch Henry Brookes Leus du Plooy 76 170 8 0 44.71
Miles Hammond catch Toby Roland-Jones Tom Helm 7 16 1 0 43.75
James Bracey catch Toby Roland-Jones Jack Davies 0 2 0 0 0
Graeme van Buuren lbw Ryan Higgins 14 25 2 0 56
Tom Price bowled Toby Roland-Jones 14 41 0 0 34.15
Zafar Gohar lbw Ryan Higgins 86 158 10 1 54.43
Zaman Akhter lbw Toby Roland-Jones 30 60 1 0 50
Ajeet Dale 4 6 0 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Toby Roland-Jones 24 4 79 5 0 4 3.3
Ryan Higgins 16.1 2 72 3 0 18 4.5
Tom Helm 15 2 36 0 0 0 2.4
Henry Brookes 12 2 34 1 0 0 2.8
Luke Hollman 9 3 19 0 0 2 2.1
Josh De Caires 10 0 41 0 0 0 4.1
Sam Robson 1 0 11 0 0 0 11
Catcher Stats
Player Stumped Runout Catch
Sam Robson 0 0 1
Leus du Plooy 0 0 1
Tom Helm 0 0 1
Jack Davies 0 0 1
Toby Roland-Jones 0 0 0
Ryan Higgins 0 0 0
Extras
extra run41
bye2
Totals
Middlesex Inning 2165/10 in 29.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman catch Archie Bailey Cameron Bancroft 7 16 1 0 43.75
Sam Robson catch Zaman Akhter James Bracey 50 54 6 0 92.59
Max Holden catch Zaman Akhter Oliver Price 39 23 7 0 169.57
Leus du Plooy lbw Archie Bailey 28 34 1 1 82.35
Ryan Higgins bowled Tom Price 6 7 0 0 85.71
Jack Davies runout James Bracey Tom Price 7 9 1 0 77.78
Josh De Caires catch Archie Bailey James Bracey 13 21 1 0 61.9
Luke Hollman catch Zafar Gohar James Bracey 1 6 0 0 16.67
Tom Helm 1 2 0 0 50
Toby Roland-Jones catch Archie Bailey James Bracey 0 3 0 0 0
Henry Brookes bowled Zafar Gohar 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Price 8 0 41 1 0 0 5.1
Ajeet Dale 6 0 32 0 0 2 5.3
Archie Bailey 6 2 30 4 0 2 5
Zafar Gohar 3.2 0 22 2 0 0 6.6
Zaman Akhter 6 0 31 2 0 0 5.2
Catcher Stats
Player Stumped Runout Catch
Cameron Bancroft 0 0 1
James Bracey 0 0 4
Oliver Price 0 0 1
Tom Price 0 1 0
Archie Bailey 0 0 0
Tom Price 0 0 0
Zafar Gohar 0 0 0
Extras
extra run13
bye1
Totals
Gloucestershire Inning 2236/6 in 65.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft lbw Ryan Higgins 15 33 2 0 45.45
Ben Charlesworth lbw Ryan Higgins 0 4 0 0 0
Oliver Price catch Tom Helm Sam Robson 17 48 1 0 35.42
Miles Hammond catch Josh De Caires Toby Roland-Jones 78 126 10 1 61.9
James Bracey catch Josh De Caires Tom Helm 56 97 9 0 57.73
Graeme van Buuren catch Josh De Caires Jack Davies 0 2 0 0 0
Tom Price 34 55 5 0 61.82
Zafar Gohar 19 36 2 0 52.78
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Toby Roland-Jones 17 7 43 0 0 0 2.5
Ryan Higgins 9 1 36 2 0 8 4
Henry Brookes 6 0 26 0 0 0 4.3
Tom Helm 11 2 40 1 0 0 3.6
Josh De Caires 12.5 1 45 3 0 0 3.5
Luke Hollman 10 2 41 0 0 4 4.1
Catcher Stats
Player Stumped Runout Catch
Sam Robson 0 0 1
Toby Roland-Jones 0 0 1
Tom Helm 0 0 1
Jack Davies 0 0 1
Ryan Higgins 0 0 0
Extras
extra run17
bye0
Totals
For more matches, grab the API