Loading...

Results moved to the 'Results' tab

India tour of New Zealand 2026 from 2026-10-22 to Dec 01

New Zealand vs India, 4th ODI, India tour of New Zealand 2026

At Bay Oval, Mount Maunganui, New Zealand won by 244 runs.
New Zealand Inning 1333/10 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Young catch Naman Dhir Kumar Kushagra 125 108 14 4 115.74
Tim Seifert catch Gurnoor Brar Ishan Kishan 58 48 6 3 120.83
Nick Kelly stumped Axar Patel Ishan Kishan 4 8 0 0 50
Dean Foxcroft catch Auqib Nabi Gurnoor Brar 8 13 0 0 61.54
Finn Allen catch Axar Patel Rohit Sharma 41 30 5 2 136.67
Michael Bracewell catch Gurnoor Brar Naman Dhir 15 20 1 0 75
Mitchell Santner catch Arshdeep Singh Ishan Kishan 24 29 1 2 82.76
Kristian Clarke lbw Auqib Nabi 22 22 1 1 100
Kyle Jamieson 19 21 1 0 90.48
Matt Henry runout Auqib Nabi Auqib Nabi 2 2 0 0 100
Matthew Fisher runout Virat Kohli Ishan Kishan 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Arshdeep Singh 10 0 55 1 1 0 5.5
Auqib Nabi 8 0 59 2 1 1 7.4
Gurnoor Brar 10 0 69 2 1 0 6.9
Axar Patel 10 0 39 2 0 0 3.9
Kuldeep Yadav 8 0 73 0 0 1 9.1
Naman Dhir 4 0 29 1 0 0 7.2
Catcher Stats
Player Stumped Runout Catch
Kumar Kushagra 0 0 1
Ishan Kishan 1 1 2
Gurnoor Brar 0 0 1
Rohit Sharma 0 0 1
Naman Dhir 0 0 1
Auqib Nabi 0 1 0
Extras
Totals
India Inning 189/10 in 26.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rohit Sharma catch Matt Henry Finn Allen 0 1 0 0 0
Ruturaj Gaikwad catch Kyle Jamieson Michael Bracewell 5 13 0 0 38.46
Virat Kohli bowled Matt Henry 0 4 0 0 0
Shreyas Iyer lbw Matt Henry 0 1 0 0 0
Ishan Kishan bowled Matt Henry 27 53 4 0 50.94
Axar Patel catch Matthew Fisher Finn Allen 21 36 3 0 58.33
Naman Dhir catch Matthew Fisher Mitchell Santner 21 24 0 2 87.5
Auqib Nabi catch Matthew Fisher Tim Seifert 5 8 1 0 62.5
Kuldeep Yadav bowled Matt Henry 1 4 0 0 25
Gurnoor Brar bowled Matt Henry 2 13 0 0 15.38
Arshdeep Singh 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 9.4 2 27 6 2 0 2.8
Kyle Jamieson 6 2 12 1 1 0 2
Kristian Clarke 2 0 13 0 0 0 6.5
Matthew Fisher 7 1 31 3 4 0 4.4
Michael Bracewell 2 0 6 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Finn Allen 0 0 2
Michael Bracewell 0 0 1
Mitchell Santner 0 0 1
Tim Seifert 0 0 1
Matt Henry 0 0 0
Extras
Totals
Squad data not found
For more matches, grab the API