Loading...

Results moved to the 'Results' tab

England Womens tour of New Zealand, 2024 from 2024-03-19 to Apr 07

New Zealand Women vs England Women, 1st ODI (ICC Championship Match)

At Basin Reserve, Wellington, England Women won by 4 wkts.
New Zealand Women Inning 1207/10 in 48.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Suzie Bates catch Charlotte Dean Amy Jones 50 74 6 0 67.57
Bernadine Bezuidenhout lbw Sophie Ecclestone 35 62 2 0 56.45
Amelia Kerr lbw Kate Cross 24 36 1 0 66.67
Georgia Plimmer lbw Kate Cross 17 24 0 0 70.83
Maddy Green cb Lauren Bell 7 23 0 0 30.43
Brooke Halliday catch Charlotte Dean Amy Jones 6 13 1 0 46.15
Isabella Gaze bowled Lauren Bell 18 23 1 0 78.26
Hannah Rowe catch Nat Sciver-Brunt Heather Knight 16 20 2 0 80
Jess Kerr bowled Lauren Bell 9 11 1 0 81.82
Lea Tahuhu catch Charlotte Dean 1 2 0 0 50
Fran Jonas 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kate Cross 10 3 24 2 1 0 2.4
Lauren Bell 9.2 0 41 3 2 0 4.4
Nat Sciver-Brunt 10 0 44 1 3 0 4.4
Sophie Ecclestone 10 0 39 1 2 0 3.9
Charlotte Dean 9 0 57 3 14 0 6.3
Catcher Stats
Player Stumped Runout Catch
Amy Jones 0 0 2
Heather Knight 0 0 1
Sophie Ecclestone 0 0 0
Kate Cross 0 0 0
Lauren Bell 0 0 0
Extras
extra run24
bye0
Totals
England Women Inning 1209/6 in 41.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tammy Beaumont bowled Jess Kerr 0 5 0 0 0
Maia Bouchier catch Lea Tahuhu Maddy Green 31 31 5 0 100
Heather Knight catch Jess Kerr Maddy Green 12 26 1 0 46.15
Nat Sciver-Brunt runout Hannah Rowe Isabella Gaze 12 10 2 0 120
Alice Capsey lbw Amelia Kerr 0 10 0 0 0
Danielle Wyatt bowled Amelia Kerr 16 13 2 0 123.08
Amy Jones 92 83 10 0 110.84
Charlotte Dean 42 70 1 0 60
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jess Kerr 10 1 48 2 0 0 4.8
Hannah Rowe 7 0 35 0 1 0 5
Lea Tahuhu 10 1 56 1 2 0 5.6
Amelia Kerr 10 0 46 2 0 0 4.6
Fran Jonas 4.2 0 24 0 1 0 5.5
Catcher Stats
Player Stumped Runout Catch
Maddy Green 0 0 2
Isabella Gaze 0 1 0
Jess Kerr 0 0 0
Amelia Kerr 0 0 0
Extras
extra run4
bye0
Totals
For more matches, grab the API