Loading...

Results moved to the 'Results' tab

CSA Four-Day Series Division Two 2024-25 from 2024-10-31 to Apr 06

Northern Cape vs Eastern Storm, 13th Match

At Diamond Oval, Kimberley, Northern Cape won by 354 runs.
Northern Cape Inning 1311/10 in 96.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Modiri Litheko catch Andrew Rasemene Danie Rossouw 4 10 0 0 40
Ernest Kemm catch Divan Posthumus Grant Thomson 10 28 2 0 35.71
Tian Koekemoer injury 23 75 2 0 30.67
Ruan Haasbroek catch Divan Posthumus Danie Rossouw 53 73 5 2 72.6
Cole Abrahams catch Tumelo Simelane Danie Rossouw 23 43 3 0 53.49
Romano Terblanche catch Divan Posthumus Danie Rossouw 75 145 7 2 51.72
Christoffel Klijnhans catch Andrew Rasemene Danie Rossouw 31 39 2 1 79.49
Emmanuel Motswiri catch Tumelo Simelane Grant Thomson 13 52 0 0 25
Tshepo Ntuli bowled Tumelo Simelane 29 54 4 0 53.7
Ronan Hermann lbw Andrew Rasemene 16 32 2 0 50
Basheeru-Deen Walters lbw Amaan Khan 26 21 1 3 123.81
Benjamin Van Rensburg 7 7 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Andrew Rasemene 19.3 4 65 3 0 0 3.3
Grant Thomson 6 2 11 0 0 0 1.8
Amaan Khan 19 8 30 1 0 0 1.6
Divan Posthumus 19 4 70 3 0 0 3.7
Tumelo Simelane 20 2 89 3 0 0 4.5
Kyle Landsberg 8 1 30 0 0 0 3.8
Mekyle Pillay 5 0 15 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Danie Rossouw 0 0 5
Grant Thomson 0 0 2
Tumelo Simelane 0 0 0
Andrew Rasemene 0 0 0
Amaan Khan 0 0 0
Extras
extra run1
bye0
Totals
Eastern Storm Inning 1146/10 in 45.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mekyle Pillay catch Basheeru-Deen Walters Romano Terblanche 2 8 0 0 25
Kyle Landsberg lbw Benjamin Van Rensburg 5 15 1 0 33.33
Christopher Britz catch Benjamin Van Rensburg Ronan Hermann 20 49 2 0 40.82
Kabelo Sekhukhune bowled Tshepo Ntuli 12 27 2 0 44.44
Shaylen Pillay lbw Romano Terblanche 18 48 3 0 37.5
Grant Thomson catch Benjamin Van Rensburg Ronan Hermann 33 72 5 0 45.83
Danie Rossouw catch Romano Terblanche Ernest Kemm 0 2 0 0 0
Divan Posthumus catch Benjamin Van Rensburg Modiri Litheko 24 32 3 0 75
Andrew Rasemene bowled Tshepo Ntuli 1 9 0 0 11.11
Amaan Khan 25 8 5 0 312.5
Tumelo Simelane catch Tshepo Ntuli Christoffel Klijnhans 0 8 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Basheeru-Deen Walters 9 2 24 1 0 2 2.7
Benjamin Van Rensburg 11 3 54 4 0 0 4.9
Ernest Kemm 5 0 14 0 0 0 2.8
Tshepo Ntuli 14.4 4 29 3 0 0 2
Romano Terblanche 6 1 23 2 0 0 3.8
Catcher Stats
Player Stumped Runout Catch
Romano Terblanche 0 0 1
Ronan Hermann 0 0 2
Ernest Kemm 0 0 1
Modiri Litheko 0 0 1
Christoffel Klijnhans 0 0 1
Benjamin Van Rensburg 0 0 0
Tshepo Ntuli 0 0 0
Extras
extra run6
bye2
Totals
Northern Cape Inning 2286/10 in 73 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Modiri Litheko catch Andrew Rasemene Danie Rossouw 0 3 0 0 0
Ernest Kemm catch Kyle Landsberg Christopher Britz 53 127 5 0 41.73
Ronan Hermann catch Tumelo Simelane Christopher Britz 139 214 18 0 64.95
Ruan Haasbroek catch Kyle Landsberg Kabelo Sekhukhune 10 9 2 0 111.11
Romano Terblanche stumped Kyle Landsberg Danie Rossouw 9 12 1 0 75
Christoffel Klijnhans catch Kyle Landsberg Danie Rossouw 0 3 0 0 0
Emmanuel Motswiri bowled Tumelo Simelane 16 18 3 0 88.89
Tshepo Ntuli lbw Shaylen Pillay 5 13 0 0 38.46
Basheeru-Deen Walters catch Kyle Landsberg Amaan Khan 41 39 3 2 105.13
Benjamin Van Rensburg 0 0 0 0 0
Cole Abrahams absent 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Andrew Rasemene 9 3 34 1 0 0 3.8
Divan Posthumus 6 2 11 0 1 0 1.8
Tumelo Simelane 17 0 73 2 0 0 4.3
Amaan Khan 11 3 22 0 0 0 2
Kyle Landsberg 20 2 99 5 0 0 4.9
Mekyle Pillay 3 0 15 0 0 0 5
Shaylen Pillay 7 0 20 1 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Danie Rossouw 1 0 2
Christopher Britz 0 0 2
Kabelo Sekhukhune 0 0 1
Amaan Khan 0 0 1
Tumelo Simelane 0 0 0
Shaylen Pillay 0 0 0
Extras
extra run13
bye7
Totals
Eastern Storm Inning 297/10 in 37.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mekyle Pillay lbw Tshepo Ntuli 3 11 0 0 27.27
Kyle Landsberg lbw Tshepo Ntuli 1 7 0 0 14.29
Christopher Britz 31 110 4 0 28.18
Kabelo Sekhukhune catch Ernest Kemm Emmanuel Motswiri 30 43 4 0 69.77
Shaylen Pillay lbw Tshepo Ntuli 4 17 1 0 23.53
Grant Thomson catch Ernest Kemm Ruan Haasbroek 0 4 0 0 0
Danie Rossouw lbw Tshepo Ntuli 9 18 1 0 50
Divan Posthumus lbw Tshepo Ntuli 0 2 0 0 0
Andrew Rasemene lbw Tshepo Ntuli 0 1 0 0 0
Amaan Khan bowled Tshepo Ntuli 6 10 0 0 60
Tumelo Simelane stumped Tshepo Ntuli Modiri Litheko 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Basheeru-Deen Walters 4 1 9 0 0 0 2.2
Tshepo Ntuli 18.4 3 44 8 0 0 2.4
Benjamin Van Rensburg 4 0 12 0 0 0 3
Ernest Kemm 11 4 19 2 0 0 1.7
Catcher Stats
Player Stumped Runout Catch
Emmanuel Motswiri 0 0 1
Ruan Haasbroek 0 0 1
Modiri Litheko 1 0 0
Tshepo Ntuli 0 0 0
Extras
extra run13
bye9
Totals
For more matches, grab the API