Loading...

Results moved to the 'Results' tab

Plunket Shield 2021-22 from 2021-10-22 to Apr 15

Northern Knights vs Wellington, 23rd Match

At Cobham Oval (New), Whangarei, Wellington won by 9 wkts.
Northern Knights Inning 1188/10 in 92.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Fergus Lellman cb Rachin Ravindra 20 65 3 0 30.77
Sam Varcoe catch James Hartshorn Lauchie Johns 16 83 0 0 19.28
Sandeep Patel lbw Nathan Smith 15 40 1 0 37.5
Chris Swanson catch Ian McPeake Tom Blundell 45 120 6 0 37.5
Pete Drysdale lbw Nathan Smith 5 31 0 0 16.13
Ben Pomare lbw Peter Younghusband 0 10 0 0 0
Kristian Clarke catch Ian McPeake Nathan Smith 9 30 0 0 30
Ish Sodhi catch Ian McPeake Nathan Smith 6 11 1 0 54.55
Josh Brown catch Ian McPeake Tom Blundell 8 14 0 0 57.14
Scott Johnston catch Ian McPeake Troy Johnson 25 72 2 0 34.72
Matthew Fisher 28 84 3 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nathan Smith 20 11 25 2 0 1 1.2
Ian McPeake 18.3 5 36 5 0 0 1.9
James Hartshorn 11 2 35 1 0 4 3.2
Rachin Ravindra 10 4 41 1 0 0 4.1
Kieran McComb 18 7 23 0 0 0 1.3
Peter Younghusband 15 5 22 1 0 0 1.5
Catcher Stats
Player Stumped Runout Catch
Lauchie Johns 0 0 1
Tom Blundell 0 0 2
Nathan Smith 0 0 2
Troy Johnson 0 0 1
Extras
extra run11
bye5
leg bye1
wides0
no ball5
penalty run0
Totals
runs188
overs92.3
wickets10
run rate2.03
Wellington Inning 1296/10 in 101 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Devan Vishvaka stumped Ish Sodhi Ben Pomare 80 137 9 0 58.39
Rachin Ravindra catch Josh Brown Ben Pomare 39 63 4 0 61.9
Troy Johnson catch Ish Sodhi Sandeep Patel 35 72 4 0 48.61
Tim Robinson lbw Ish Sodhi 0 7 0 0 0
Lauchie Johns catch Scott Johnston Josh Brown 21 27 3 0 77.78
Tom Blundell 55 151 3 0 36.42
Nathan Smith stumped Ish Sodhi Ben Pomare 2 20 0 0 10
Peter Younghusband lbw Matthew Fisher 36 112 4 0 32.14
Ian McPeake lbw Matthew Fisher 0 1 0 0 0
James Hartshorn catch Josh Brown Ben Pomare 0 7 0 0 0
Kieran McComb bowled Ish Sodhi 0 12 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kristian Clarke 15 1 60 0 1 0 4
Matthew Fisher 19 5 67 2 4 0 3.5
Scott Johnston 11 3 31 1 0 0 2.8
Josh Brown 16 2 31 2 1 3 1.9
Ish Sodhi 32 6 65 5 0 0 2
Pete Drysdale 8 1 23 0 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Ben Pomare 2 0 2
Sandeep Patel 0 0 1
Josh Brown 0 0 1
Extras
extra run28
bye15
leg bye4
wides6
no ball3
penalty run0
Totals
runs296
overs101
wickets10
run rate2.93
Northern Knights Inning 2161/10 in 57.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Fergus Lellman bowled Nathan Smith 6 20 1 0 30
Sam Varcoe bowled Nathan Smith 0 15 0 0 0
Sandeep Patel lbw Nathan Smith 0 1 0 0 0
Chris Swanson lbw Nathan Smith 11 24 1 0 45.83
Pete Drysdale lbw Peter Younghusband 62 89 5 1 69.66
Ben Pomare bowled Nathan Smith 23 32 1 0 71.88
Kristian Clarke lbw Kieran McComb 26 77 1 1 33.77
Ish Sodhi catch Peter Younghusband James Hartshorn 3 20 0 0 15
Josh Brown catch Peter Younghusband Troy Johnson 1 5 0 0 20
Scott Johnston catch Kieran McComb Rachin Ravindra 3 33 0 0 9.09
Matthew Fisher 5 31 1 0 16.13
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nathan Smith 15 7 35 5 0 0 2.3
Ian McPeake 6 1 22 0 1 0 3.7
James Hartshorn 8 1 20 0 0 0 2.5
Peter Younghusband 20 7 43 3 0 0 2.1
Rachin Ravindra 1 0 10 0 0 0 10
Kieran McComb 7.5 2 11 2 0 0 1.4
Catcher Stats
Player Stumped Runout Catch
James Hartshorn 0 0 1
Troy Johnson 0 0 1
Rachin Ravindra 0 0 1
Extras
extra run21
bye16
leg bye4
wides1
no ball0
penalty run0
Totals
runs161
overs57.5
wickets10
run rate2.78
Wellington Inning 254/1 in 12.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Devan Vishvaka lbw Pete Drysdale 16 24 2 0 66.67
Rachin Ravindra 29 40 3 0 72.5
Troy Johnson 9 12 1 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Fisher 4 0 21 0 0 0 5.2
Ish Sodhi 3.4 0 22 0 0 0 6
Pete Drysdale 5 1 11 1 0 0 2.2
Catcher Stats
Player Stumped Runout Catch
Extras
extra run0
bye0
leg bye0
wides0
no ball0
penalty run0
Totals
runs54
overs12.4
wickets1
run rate4.26
For more matches, grab the API