Loading...

Results moved to the 'Results' tab

County Championship Division One 2026 from 2026-04-03 to Sep 27

Nottinghamshire vs Glamorgan, 10th Match, County Championship Division One 2026

At Trent Bridge, Nottingham, Nottinghamshire won by 192 runs.
Nottinghamshire Inning 1279/10 in 63.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed bowled Timm van der Gugten 0 1 0 0 0
Ben Slater catch Ryan Hadley Asa Tribe 0 5 0 0 0
Ben Duckett catch Timm van der Gugten Andy Gorvin 25 27 4 0 92.59
Joe Clarke bowled Andy Gorvin 33 45 6 0 73.33
Jack Haynes catch Ryan Hadley Kiran Carlson 100 137 12 0 72.99
Kyle Verreynne catch Timm van der Gugten Ben Kellaway 14 15 3 0 93.33
Liam Patterson-White bowled Timm van der Gugten 1 19 0 0 5.26
Fergus O Neill bowled Andy Gorvin 59 82 11 0 71.95
Brett Hutton catch Ryan Hadley Chris Cooke 25 32 3 1 78.13
Josh Tongue catch Ryan Hadley Asa Tribe 6 10 0 0 60
Dillon Pennington 4 12 1 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Timm van der Gugten 18 3 54 4 0 0 3
Ryan Hadley 13.4 1 76 4 0 6 5.6
Andy Gorvin 14 2 65 2 0 0 4.6
Zain-ul-Hassan 11 2 34 0 0 0 3.1
Mason Crane 7 0 44 0 0 0 6.3
Catcher Stats
Player Stumped Runout Catch
Asa Tribe 0 0 2
Andy Gorvin 0 0 1
Kiran Carlson 0 0 1
Ben Kellaway 0 0 1
Chris Cooke 0 0 1
Timm van der Gugten 0 0 0
Extras
Totals
Glamorgan Inning 1113/10 in 48 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Edward Byrom catch Fergus O Neill Liam Patterson-White 1 13 0 0 7.69
Asa Tribe lbw Fergus O Neill 3 5 0 0 60
Zain-ul-Hassan bowled Josh Tongue 27 57 3 0 47.37
Kiran Carlson catch Brett Hutton Kyle Verreynne 26 74 3 0 35.14
Colin Ingram catch Fergus O Neill Kyle Verreynne 23 42 4 0 54.76
Andy Gorvin catch Dillon Pennington Kyle Verreynne 0 25 0 0 0
Sean Dickson catch Fergus O Neill Kyle Verreynne 0 7 0 0 0
Chris Cooke catch Brett Hutton Jack Haynes 3 20 0 0 15
Timm van der Gugten bowled Brett Hutton 12 31 1 0 38.71
Mason Crane lbw Brett Hutton 2 8 0 0 25
Ryan Hadley 8 7 0 1 114.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fergus O Neill 13 6 24 4 0 2 1.8
Dillon Pennington 15 4 38 1 0 0 2.5
Brett Hutton 13 0 33 4 0 0 2.5
Josh Tongue 4 1 10 1 0 0 2.5
Liam Patterson-White 3 1 2 0 0 0 0.7
Catcher Stats
Player Stumped Runout Catch
Liam Patterson-White 0 0 1
Kyle Verreynne 0 0 4
Jack Haynes 0 0 1
Fergus O Neill 0 0 0
Josh Tongue 0 0 0
Brett Hutton 0 0 0
Extras
Totals
Nottinghamshire Inning 2311/9 in 86 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed lbw Timm van der Gugten 2 6 0 0 33.33
Ben Slater bowled Andy Gorvin 70 139 5 0 50.36
Ben Duckett runout Sean Dickson Sean Dickson 1 1 0 0 100
Joe Clarke catch Andy Gorvin Zain-ul-Hassan 136 195 18 1 69.74
Jack Haynes catch Timm van der Gugten Mason Crane 11 40 0 0 27.5
Kyle Verreynne bowled Andy Gorvin 5 12 0 0 41.67
Liam Patterson-White catch Mason Crane Colin Ingram 14 24 2 0 58.33
Fergus O Neill 36 51 2 1 70.59
Brett Hutton catch Kiran Carlson Colin Ingram 3 10 0 0 30
Josh Tongue lbw Mason Crane 0 6 0 0 0
Dillon Pennington 19 34 1 0 55.88
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Timm van der Gugten 16 5 35 2 0 0 2.2
Ryan Hadley 14 1 48 0 0 4 3.4
Zain-ul-Hassan 12 3 36 0 0 0 3
Andy Gorvin 16 1 55 3 0 0 3.4
Mason Crane 22 0 95 2 0 0 4.3
Asa Tribe 4 0 28 0 0 0 7
Kiran Carlson 2 1 4 1 0 0 2
Catcher Stats
Player Stumped Runout Catch
Sean Dickson 0 1 0
Zain-ul-Hassan 0 0 1
Mason Crane 0 0 1
Colin Ingram 0 0 2
Timm van der Gugten 0 0 0
Andy Gorvin 0 0 0
Extras
Totals
Glamorgan Inning 2285/10 in 96.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Edward Byrom catch Josh Tongue Liam Patterson-White 9 38 0 0 23.68
Asa Tribe bowled Brett Hutton 85 104 13 0 81.73
Zain-ul-Hassan catch Fergus O Neill Kyle Verreynne 16 22 3 0 72.73
Kiran Carlson catch Dillon Pennington Kyle Verreynne 19 55 3 0 34.55
Colin Ingram catch Brett Hutton Kyle Verreynne 9 10 2 0 90
Sean Dickson catch Lyndon James Brett Hutton 22 57 2 0 38.6
Chris Cooke lbw Lyndon James 19 60 2 0 31.67
Timm van der Gugten lbw Liam Patterson-White 25 48 4 0 52.08
Mason Crane lbw Liam Patterson-White 39 106 5 0 36.79
Andy Gorvin bowled Liam Patterson-White 20 75 2 0 26.67
Ryan Hadley 0 12 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fergus O Neill 10 2 42 1 0 2 4.2
Dillon Pennington 21 4 53 1 0 0 2.5
Brett Hutton 24 6 63 2 0 0 2.6
Josh Tongue 17 3 62 1 0 6 3.6
Lyndon James 11 0 36 2 0 4 3.3
Liam Patterson-White 12.5 6 13 3 0 0 1
Ben Slater 1 0 6 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Liam Patterson-White 0 0 1
Kyle Verreynne 0 0 3
Brett Hutton 0 0 1
Lyndon James 0 0 0
Extras
Totals
For more matches, grab the API