Loading...


ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

Oman vs Nepal, 2nd Match

At Prairie View Cricket Complex, Houston, Oman won by 13 runs.
Oman Inning 1211/8 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kashyap Prajapati lbw Karan KC 0 1 0 0 0
Jatinder Singh lbw Karan KC 11 10 2 0 110
Shoaib Khan catch Sandeep Lamichhane Binod Bhandari 27 49 4 0 55.1
Zeeshan Maqsood 104 126 12 0 82.54
Mohammad Nadeem bowled Sandeep Lamichhane 1 3 0 0 33.33
Ayaan Khan catch Karan KC Sompal Kami 8 21 0 0 38.1
Khawar Ali catch Sompal Kami Sushan Bhari 30 62 3 0 48.39
Suraj Kumar bowled Karan KC 12 14 0 1 85.71
Fayyaz Butt bowled Karan KC 9 13 1 0 69.23
Kaleemullah 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Karan KC 10 0 38 5 0 0 3.8
Sushan Bhari 4 0 17 0 0 0 4.2
Sompal Kami 10 0 40 1 0 0 4
Aarif Sheikh 4 0 15 0 0 0 3.8
Sandeep Lamichhane 10 1 44 2 0 0 4.4
Dipendra Singh Airee 10 0 38 0 0 0 3.8
Dev Khanal 2 0 14 0 0 0 7
Catcher Stats
Player Stumped Runout Catch
Binod Bhandari 0 0 1
Sompal Kami 0 0 1
Sushan Bhari 0 0 1
Extras
extra run8
bye5
leg bye0
wides3
no ball0
penalty run0
Totals
runs211
overs50
wickets8
run rate4.22
Nepal Inning 1198/10 in 49.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sunil Dhamala bowled Zeeshan Maqsood 12 38 0 0 31.58
Subash Khakurel bowled Bilal Khan 3 7 0 0 42.86
Dev Khanal bowled Khawar Ali 34 53 5 0 64.15
Rohit Paudel catch Zeeshan Maqsood Khawar Ali 20 17 3 0 117.65
Dipendra Singh Airee catch Ayaan Khan Zeeshan Maqsood 16 30 1 0 53.33
Aarif Sheikh lbw Bilal Khan 66 79 6 0 83.54
Binod Bhandari lbw Zeeshan Maqsood 14 46 0 0 30.43
Karan KC catch Khawar Ali Ayaan Khan 8 13 1 0 61.54
Sompal Kami catch Khawar Ali Fayyaz Butt 13 12 1 0 108.33
Sandeep Lamichhane runout Zeeshan Maqsood Fayyaz Butt 2 2 0 0 100
Sushan Bhari 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Bilal Khan 8.4 1 34 2 0 0 3.9
Kaleemullah 7 1 24 0 0 0 3.4
Fayyaz Butt 7 0 31 0 0 0 4.4
Zeeshan Maqsood 10 0 37 3 0 0 3.7
Khawar Ali 10 0 47 3 0 0 4.7
Ayaan Khan 7 0 20 1 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Khawar Ali 0 0 1
Zeeshan Maqsood 0 0 1
Ayaan Khan 0 0 1
Fayyaz Butt 0 1 1
Extras
extra run10
bye0
leg bye5
wides5
no ball0
penalty run0
Totals
runs198
overs49.4
wickets10
run rate3.99
For more matches, grab the API