Loading...

Results moved to the 'Results' tab

England tour of Pakistan, 2022 from 2022-09-20 to Dec 21

Pakistan vs England, 2nd Test

At Multan Cricket Stadium, Multan, England won by 26 runs.
England Inning 1281/10 in 51.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley bowled Abrar Ahmed 19 37 3 0 51.35
Ben Duckett lbw Abrar Ahmed 63 49 9 1 128.57
Ollie Pope catch Abrar Ahmed Abdullah Shafique 60 61 5 0 98.36
Joe Root lbw Abrar Ahmed 8 11 0 0 72.73
Harry Brook catch Abrar Ahmed Mohammad Nawaz 9 21 1 0 42.86
Ben Stokes bowled Abrar Ahmed 30 38 3 1 78.95
Will Jacks lbw Abrar Ahmed 31 44 1 2 70.45
Ollie Robinson catch Zahid Mahmood Mohammad Nawaz 5 14 1 0 35.71
Mark Wood 36 27 8 0 133.33
Jack Leach bowled Zahid Mahmood 0 1 0 0 0
James Anderson bowled Zahid Mahmood 7 7 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Faheem Ashraf 4 1 16 0 0 0 4
Mohammad Ali 6 1 29 0 0 0 4.8
Abrar Ahmed 22 1 114 7 0 0 5.2
Zahid Mahmood 7.4 0 63 3 0 0 8.2
Mohammad Nawaz 12 0 46 0 0 0 3.8
Catcher Stats
Player Stumped Runout Catch
Abdullah Shafique 0 0 1
Mohammad Nawaz 0 0 2
Extras
extra run13
bye1
leg bye12
wides0
no ball0
penalty run0
Totals
runs281
overs51.4
wickets10
run rate5.44
Pakistan Inning 1202/10 in 62.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abdullah Shafique catch Jack Leach Ollie Pope 14 44 3 0 31.82
Imam-ul-Haq catch James Anderson Ollie Pope 0 2 0 0 0
Babar Azam bowled Ollie Robinson 75 95 10 1 78.95
Saud Shakeel catch Jack Leach James Anderson 63 106 10 0 59.43
Mohammad Rizwan bowled Jack Leach 10 43 2 0 23.26
Agha Salman catch Joe Root Ben Stokes 4 15 0 0 26.67
Mohammad Nawaz catch Jack Leach Ollie Robinson 1 9 0 0 11.11
Faheem Ashraf catch Mark Wood Ben Duckett 22 31 4 0 70.97
Mohammad Ali catch Joe Root Zak Crawley 0 4 0 0 0
Zahid Mahmood lbw Mark Wood 0 8 0 0 0
Abrar Ahmed 7 21 1 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Anderson 5 0 16 1 0 0 3.2
Jack Leach 27 7 98 4 0 1 3.6
Mark Wood 11.5 1 40 2 0 0 3.4
Joe Root 10 3 23 2 0 0 2.3
Will Jacks 4 0 18 0 0 0 4.5
Ollie Robinson 5 3 2 1 0 0 0.4
Catcher Stats
Player Stumped Runout Catch
Ollie Pope 0 0 2
James Anderson 0 0 1
Ben Stokes 0 0 1
Ollie Robinson 0 0 1
Ben Duckett 0 0 1
Zak Crawley 0 0 1
Extras
extra run6
bye4
leg bye1
wides0
no ball1
penalty run0
Totals
runs202
overs62.5
wickets10
run rate3.21
England Inning 2275/10 in 64.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley runout Abrar Ahmed Abrar Ahmed 3 14 0 0 21.43
Ben Duckett bowled Abrar Ahmed 79 98 6 0 80.61
Will Jacks bowled Abrar Ahmed 4 4 0 0 100
Joe Root catch Abrar Ahmed Abdullah Shafique 21 35 2 0 60
Harry Brook catch Zahid Mahmood Saud Shakeel 108 149 14 1 72.48
Ollie Pope runout Mohammad Nawaz Mohammad Rizwan 4 11 0 0 36.36
Ben Stokes catch Mohammad Nawaz Mohammad Ali 41 51 1 1 80.39
Ollie Robinson bowled Abrar Ahmed 3 5 0 0 60
Mark Wood catch Zahid Mahmood Babar Azam 6 17 1 0 35.29
Jack Leach 0 4 0 0 0
James Anderson lbw Zahid Mahmood 4 3 1 0 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Ali 9 0 44 0 0 2 4.9
Faheem Ashraf 5 2 12 0 0 0 2.4
Abrar Ahmed 29 3 120 4 0 0 4.1
Mohammad Nawaz 10 0 42 1 0 0 4.2
Zahid Mahmood 10.5 1 52 3 0 0 4.8
Agha Salman 1 0 5 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Abrar Ahmed 0 1 0
Abdullah Shafique 0 0 1
Saud Shakeel 0 0 1
Mohammad Rizwan 0 1 0
Mohammad Ali 0 0 1
Babar Azam 0 0 1
Extras
extra run2
bye0
leg bye0
wides0
no ball2
penalty run0
Totals
runs275
overs64.5
wickets10
run rate4.24
Pakistan Inning 2328/10 in 102.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abdullah Shafique bowled Mark Wood 45 94 4 2 47.87
Mohammad Rizwan bowled James Anderson 30 43 2 0 69.77
Babar Azam bowled Ollie Robinson 1 10 0 0 10
Saud Shakeel catch Mark Wood Ollie Pope 94 213 8 0 44.13
Imam-ul-Haq catch Jack Leach Joe Root 60 104 7 0 57.69
Faheem Ashraf catch Joe Root Zak Crawley 10 32 1 0 31.25
Mohammad Nawaz catch Mark Wood Ollie Pope 45 62 7 0 72.58
Agha Salman 20 31 4 0 64.52
Abrar Ahmed catch James Anderson Ben Duckett 17 12 4 0 141.67
Zahid Mahmood bowled Mark Wood 0 7 0 0 0
Mohammad Ali catch Ollie Robinson Ollie Pope 0 8 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 14.1 3 23 2 0 3 1.6
Jack Leach 26 0 113 1 0 0 4.3
Joe Root 21 3 65 1 0 0 3.1
Mark Wood 21 2 65 4 0 0 3.1
James Anderson 16 1 44 2 0 0 2.8
Will Jacks 4 0 15 0 0 0 3.8
Catcher Stats
Player Stumped Runout Catch
Ollie Pope 0 0 3
Joe Root 0 0 1
Zak Crawley 0 0 1
Ben Duckett 0 0 1
Extras
extra run6
bye0
leg bye3
wides0
no ball3
penalty run0
Totals
runs328
overs102.1
wickets10
run rate3.21
For more matches, grab the API