Loading...

Results moved to the 'Results' tab

Pakistan ODI Tri-Series, 2025 from 2025-02-08 to Feb 14

Pakistan vs New Zealand, 1st ODI Match

At Gaddafi Stadium, Lahore, New Zealand won by 78 runs.
New Zealand Inning 1330/6 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Young catch Shaheen Afridi Mohammad Rizwan 4 4 1 0 100
Rachin Ravindra cb Abrar Ahmed 25 19 5 0 131.58
Kane Williamson catch Shaheen Afridi Mohammad Rizwan 58 89 7 0 65.17
Daryl Mitchell catch Abrar Ahmed Khushdil Shah 81 84 2 4 96.43
Tom Latham catch Haris Rauf Kamran Ghulam 0 3 0 0 0
Glenn Phillips 106 74 6 7 143.24
Michael Bracewell catch Shaheen Afridi Saud Shakeel 31 23 1 3 134.78
Mitchell Santner 8 5 1 0 160
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Shaheen Afridi 10 0 88 3 2 0 8.8
Naseem Shah 10 0 70 0 1 1 7
Abrar Ahmed 10 0 41 2 1 0 4.1
Haris Rauf 6.2 0 23 1 0 0 3.6
Khushdil Shah 9 0 66 0 1 0 7.3
Salman Agha 4.4 0 31 0 0 0 6.6
Catcher Stats
Player Stumped Runout Catch
Mohammad Rizwan 0 0 2
Khushdil Shah 0 0 1
Kamran Ghulam 0 0 1
Saud Shakeel 0 0 1
Abrar Ahmed 0 0 0
Extras
extra run17
bye4
Totals
Pakistan Inning 1252/10 in 47.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Fakhar Zaman lbw Glenn Phillips 84 69 7 4 121.74
Babar Azam catch Michael Bracewell Glenn Phillips 10 23 1 0 43.48
Kamran Ghulam catch Mitchell Santner Will Young 18 32 1 0 56.25
Mohammad Rizwan lbw Mitchell Santner 3 11 0 0 27.27
Salman Agha catch Michael Bracewell Daryl Mitchell 40 51 2 1 78.43
Tayyab Tahir catch Matt Henry Michael Bracewell 30 29 4 0 103.45
Khushdil Shah stumped Mitchell Santner Tom Latham 15 18 1 0 83.33
Shaheen Afridi catch Matt Henry Nathan Smith 10 16 1 0 62.5
Naseem Shah catch Matt Henry Tom Latham 13 23 0 0 56.52
Abrar Ahmed 23 15 4 0 153.33
Haris Rauf absent 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 9.5 0 53 3 1 0 5.4
William ORourke 6 0 46 0 2 0 7.7
Michael Bracewell 10 0 41 2 0 0 4.1
Ben Sears 6 0 39 0 1 0 6.5
Mitchell Santner 10 2 41 3 2 0 4.1
Glenn Phillips 3 0 18 1 0 0 6
Rachin Ravindra 3 0 14 0 0 0 4.7
Catcher Stats
Player Stumped Runout Catch
Glenn Phillips 0 0 1
Will Young 0 0 1
Daryl Mitchell 0 0 1
Michael Bracewell 0 0 1
Tom Latham 1 0 1
Nathan Smith 0 0 1
Mitchell Santner 0 0 0
Extras
extra run6
bye0
Totals
For more matches, grab the API