Loading...

Results moved to the 'Results' tab

New Zealand tour of Pakistan, 2022-23 from 2022-12-27 to Jan 13

Pakistan vs New Zealand, 2nd ODI

At National Stadium, Karachi, New Zealand won by 79 runs.
New Zealand Inning 1261/10 in 49.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Finn Allen catch Naseem Shah Mohammad Nawaz 1 4 0 0 25
Devon Conway bowled Naseem Shah 101 92 13 1 109.78
Kane Williamson bowled Mohammad Nawaz 85 100 10 0 85
Daryl Mitchell catch Mohammad Nawaz Mohammad Rizwan 5 7 1 0 71.43
Tom Latham lbw Mohammad Nawaz 2 3 0 0 66.67
Glenn Phillips catch Mohammad Nawaz Fakhar Zaman 3 8 0 0 37.5
Michael Bracewell lbw Usama Mir 8 14 0 0 57.14
Mitchell Santner runout Mohammad Wasim Jr Mohammad Rizwan 37 40 1 1 92.5
Ish Sodhi bowled Haris Rauf 7 22 0 0 31.82
Tim Southee catch Naseem Shah Usama Mir 0 4 0 0 0
Lockie Ferguson 0 5 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Naseem Shah 8.5 0 58 3 2 0 6.6
Haris Rauf 10 0 47 1 3 0 4.7
Mohammad Wasim Jr 7 0 46 0 3 0 6.6
Mohammad Nawaz 10 0 38 4 0 0 3.8
Usama Mir 10 0 42 1 1 0 4.2
Agha Salman 4 0 28 0 1 0 7
Catcher Stats
Player Stumped Runout Catch
Mohammad Nawaz 0 0 1
Mohammad Rizwan 0 1 1
Fakhar Zaman 0 0 1
Usama Mir 0 0 1
Extras
extra run12
bye0
leg bye2
wides10
no ball0
penalty run0
Totals
runs261
overs49.5
wickets10
run rate5.24
Pakistan Inning 1182/10 in 43 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Fakhar Zaman catch Tim Southee Tom Latham 0 7 0 0 0
Imam-ul-Haq catch Lockie Ferguson Daryl Mitchell 6 12 1 0 50
Babar Azam stumped Ish Sodhi Tom Latham 79 114 8 1 69.3
Mohammad Rizwan bowled Mitchell Santner 28 50 2 0 56
Haris Sohail lbw Glenn Phillips 10 21 0 0 47.62
Agha Salman runout Glenn Phillips Glenn Phillips 25 22 2 0 113.64
Mohammad Nawaz bowled Michael Bracewell 3 5 0 0 60
Usama Mir catch Tim Southee Tom Latham 12 9 1 1 133.33
Mohammad Wasim Jr runout Kane Williamson Mitchell Santner 10 13 1 0 76.92
Naseem Shah 0 2 0 0 0
Haris Rauf catch Ish Sodhi Michael Bracewell 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tim Southee 6 1 33 2 1 0 5.5
Lockie Ferguson 7 0 31 1 2 0 4.4
Mitchell Santner 10 0 34 1 1 0 3.4
Michael Bracewell 10 0 29 1 0 0 2.9
Ish Sodhi 8 0 38 2 1 0 4.8
Glenn Phillips 2 0 13 1 0 0 6.5
Catcher Stats
Player Stumped Runout Catch
Tom Latham 1 0 2
Daryl Mitchell 0 0 1
Glenn Phillips 0 1 0
Mitchell Santner 0 1 0
Michael Bracewell 0 0 1
Extras
extra run9
bye3
leg bye1
wides5
no ball0
penalty run0
Totals
runs182
overs43
wickets10
run rate4.23
For more matches, grab the API