Loading...

Results moved to the 'Results' tab

Sheffield Shield 2026-27 from 2026-10-07 to Mar 29

Queensland vs Tasmania, 12th Match, Sheffield Shield 2026-27

At The Gabba, Brisbane, Day 3: Stumps - Tasmania lead by 18 runs.
queensland Inning 1348/10 in 111.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hugo Burdon catch Riley Meredith Bradley Hope 70 148 9 1 47.3
Angus Lovell catch Beau Webster Jordan Silk 18 60 1 0 30
Marnus Labuschagne catch Riley Meredith Luke Doran 12 36 1 0 33.33
Jack Clayton catch Jackson Bird Beau Webster 52 100 9 0 52
Hugh Weibgen bowled Matthew Kuhnemann 89 172 8 0 51.74
Jimmy Peirson bowled Matthew Kuhnemann 8 20 0 0 40
Michael Neser catch Riley Meredith Jackson Bird 34 79 4 0 43.04
Hayden Kerr catch Matthew Kuhnemann Riley Meredith 18 21 2 0 85.71
Cameron Gannon catch Riley Meredith Teague Wyllie 16 27 1 1 59.26
Tom Straker bowled Matthew Kuhnemann 7 4 1 0 175
Mitchell Swepson 1 3 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gabe Bell 24 8 65 0 5 0 2.7
Jackson Bird 21 5 55 1 0 1 2.6
Riley Meredith 25 6 77 4 1 0 3.1
Matthew Kuhnemann 21.3 0 81 4 0 0 3.8
Beau Webster 20 3 54 1 0 0 2.7
Catcher Stats
Player Stumped Runout Catch
Bradley Hope 0 0 1
Jordan Silk 0 0 1
Luke Doran 0 0 1
Beau Webster 0 0 1
Jackson Bird 0 0 1
Riley Meredith 0 0 1
Teague Wyllie 0 0 1
Matthew Kuhnemann 0 0 0
Extras
Totals
Tasmania Inning 1133/10 in 54.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Teague Wyllie bowled Michael Neser 2 9 0 0 22.22
Caleb Jewell runout Cameron Gannon Cameron Gannon 26 67 4 0 38.81
Tim Ward bowled Cameron Gannon 9 20 2 0 45
Jordan Silk bowled Tom Straker 3 18 0 0 16.67
Beau Webster catch Marnus Labuschagne Cameron Gannon 54 103 6 0 52.43
Jake Doran lbw Mitchell Swepson 2 18 0 0 11.11
Nikhil Chaudhary catch Michael Neser Cameron Gannon 25 28 3 0 89.29
Matthew Kuhnemann cb Marnus Labuschagne 6 39 0 0 15.38
Riley Meredith 1 15 0 0 6.67
Gabe Bell catch Marnus Labuschagne Cameron Gannon 0 3 0 0 0
Jackson Bird catch Mitchell Swepson Michael Neser 2 7 0 0 28.57
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 12 3 38 2 0 0 3.2
Cameron Gannon 10 2 28 1 0 0 2.8
Tom Straker 10 4 28 1 0 0 2.8
Hayden Kerr 4 2 8 0 0 0 2
Mitchell Swepson 14.3 3 22 2 0 0 1.5
Marnus Labuschagne 4 1 6 3 0 0 1.5
Catcher Stats
Player Stumped Runout Catch
Cameron Gannon 0 1 3
Michael Neser 0 0 1
Tom Straker 0 0 0
Mitchell Swepson 0 0 0
Marnus Labuschagne 0 0 0
Extras
Totals
queensland Inning 2233/10 in 97.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Teague Wyllie lbw Tom Straker 15 54 2 0 27.78
Caleb Jewell catch Tom Straker Jimmy Peirson 44 130 7 0 33.85
Tim Ward catch Cameron Gannon Hugh Weibgen 9 41 1 0 21.95
Jordan Silk catch Mitchell Swepson Cameron Gannon 6 10 1 0 60
Beau Webster catch Tom Straker Jimmy Peirson 8 19 1 0 42.11
Jake Doran catch Tom Straker Hugo Burdon 18 50 2 0 36
Nikhil Chaudhary catch Cameron Gannon Michael Neser 63 91 7 0 69.23
Matthew Kuhnemann catch Michael Neser Jack Clayton 32 99 4 0 32.32
Riley Meredith 22 45 2 0 48.89
Gabe Bell bowled Mitchell Swepson 6 31 0 0 19.35
Jackson Bird bowled Marnus Labuschagne 2 15 0 0 13.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 11 6 20 1 0 0 1.8
Cameron Gannon 18 7 38 2 0 0 2.1
Tom Straker 15 4 33 4 0 0 2.2
Hayden Kerr 11 5 24 0 0 1 2.2
Mitchell Swepson 28 7 70 2 0 0 2.5
Marnus Labuschagne 12.2 0 34 1 0 0 2.8
Hugh Weibgen 2 0 7 0 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 2
Hugh Weibgen 0 0 1
Cameron Gannon 0 0 1
Hugo Burdon 0 0 1
Michael Neser 0 0 1
Jack Clayton 0 0 1
Tom Straker 0 0 0
Mitchell Swepson 0 0 0
Marnus Labuschagne 0 0 0
Extras
Totals
Squad data not found
For more matches, grab the API