Loading...

Results moved to the 'Results' tab

Major League Cricket 2026 from 2026-06-18 to Jul 18

San Francisco Unicorns vs Los Angeles Knight Riders, 26th Match, Major League Cricket 2026

At Grand Prairie Stadium, Dallas, Los Angeles Knight Riders won by 11 runs.
los angeles knight riders Inning 1184/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Colin Munro bowled Matthew Short 52 43 4 2 120.93
Andre Fletcher catch Haris Rauf Aaron Hardie 15 13 2 0 115.38
Andre Russell catch Ghulam Mudassar Finn Allen 40 18 4 3 222.22
Matthew Tromp catch Xavier Bartlett Sanjay Krishnamurthi 49 28 5 2 175
Rovman Powell catch Xavier Bartlett Aaron Hardie 4 6 0 0 66.67
Jason Holder catch Haris Rauf Sanjay Krishnamurthi 3 5 0 0 60
Saif Badar catch Haris Rauf Lhuan-dre Pretorius 0 1 0 0 0
Jahmar Hamilton 13 5 0 1 260
Shadley van Schalkwyk 1 2 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Aaron Hardie 4 0 37 0 1 0 9.2
Xavier Bartlett 4 0 24 2 0 0 6
Brody Couch 2 0 25 0 0 1 12.5
Matthew Short 3 0 26 1 0 0 8.7
Haris Rauf 3 0 25 3 0 0 8.3
Ghulam Mudassar 3 0 36 1 1 0 12
Hassan Khan 1 0 7 0 0 0 7
Catcher Stats
Player Stumped Runout Catch
Aaron Hardie 0 0 2
Finn Allen 0 0 1
Sanjay Krishnamurthi 0 0 2
Lhuan-dre Pretorius 0 0 1
Matthew Short 0 0 0
Extras
Totals
San Francisco Unicorns Inning 1173/10 in 19.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Lhuan-dre Pretorius bowled Jason Holder 18 11 1 1 163.64
Finn Allen catch Jason Holder Rovman Powell 1 3 0 0 33.33
Matthew Short catch Ali Khan Jahmar Hamilton 43 30 5 1 143.33
Sanjay Krishnamurthi bowled Jason Holder 4 2 1 0 200
Aaron Hardie cb Andre Russell 1 2 0 0 50
Hassan Khan catch Lloyd Pope Jason Holder 45 33 5 1 136.36
Hammad Azam lbw Jason Holder 40 19 4 2 210.53
Xavier Bartlett catch Shadley van Schalkwyk Matthew Tromp 5 5 1 0 100
Brody Couch bowled Andre Russell 0 5 0 0 0
Haris Rauf catch Andre Russell Saif Badar 7 5 0 1 140
Ghulam Mudassar 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ali Khan 4 0 37 1 3 0 9.2
Jason Holder 4 0 40 4 2 0 10
Andre Russell 3.1 0 42 3 0 0 13.3
Shadley van Schalkwyk 4 0 30 1 0 0 7.5
Lloyd Pope 4 0 23 1 3 0 5.8
Catcher Stats
Player Stumped Runout Catch
Rovman Powell 0 0 1
Jahmar Hamilton 0 0 1
Jason Holder 0 0 1
Matthew Tromp 0 0 1
Saif Badar 0 0 1
Andre Russell 0 0 0
Extras
Totals
For more matches, grab the API