Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

Scotland vs United States, 3rd Match

At Mannofield Park, Aberdeen, Scotland won by 5 wkts.
United States Inning 1295/8 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Steven Taylor lbw Mark Watt 37 43 4 1 86.05
Sushant Modani catch Adrian Neill Mark Watt 52 71 7 0 73.24
Monank Patel catch Mark Watt Michael Jones 19 31 2 0 61.29
Aaron Jones 123 87 9 6 141.38
Ian Holland catch Michael Leask Calum MacLeod 20 26 0 0 76.92
Gajanand Singh runout Matthew Cross Kyle Coetzer 13 11 1 1 118.18
Jaskaran Malhotra catch Chris Greaves Gavin Main 1 6 0 0 16.67
Nisarg Patel catch Gavin Main Michael Leask 12 19 2 0 63.16
Nosthush Kenjige catch Gavin Main Calum MacLeod 3 6 0 0 50
Cameron Stevenson 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gavin Main 9 1 61 2 3 0 6.8
Safyaan Sharif 9 1 51 0 0 0 5.7
Adrian Neill 6 0 57 1 3 0 9.5
Mark Watt 10 0 39 2 2 0 3.9
Calum MacLeod 6 1 23 0 3 0 3.8
Michael Leask 5 0 26 1 0 0 5.2
Chris Greaves 5 0 36 1 2 0 7.2
Catcher Stats
Player Stumped Runout Catch
Mark Watt 0 0 1
Michael Jones 0 0 1
Calum MacLeod 0 0 2
Kyle Coetzer 0 1 0
Gavin Main 0 0 1
Michael Leask 0 0 1
Extras
extra run15
bye1
leg bye1
wides13
no ball0
penalty run0
Totals
runs295
overs50
wickets8
run rate5.9
Scotland Inning 1301/5 in 47.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kyle Coetzer catch Saurabh Netravalkar Gajanand Singh 28 47 2 0 59.57
Craig Wallace catch Nisarg Patel Monank Patel 45 45 6 0 100
Michael Jones catch Nosthush Kenjige Aaron Jones 18 24 1 1 75
Calum MacLeod catch Steven Taylor Cameron Stevenson 117 91 9 5 128.57
Matthew Cross catch Nosthush Kenjige Ian Holland 40 57 2 0 70.18
Chris Greaves 19 15 1 0 126.67
Michael Leask 19 8 2 1 237.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nosthush Kenjige 10 2 40 2 1 0 4
Saurabh Netravalkar 9.4 1 78 1 3 1 8.1
Cameron Stevenson 5 0 56 0 2 0 11.2
Ian Holland 9 0 38 0 0 0 4.2
Nisarg Patel 10 0 48 1 0 0 4.8
Steven Taylor 4 0 33 1 0 0 8.2
Catcher Stats
Player Stumped Runout Catch
Gajanand Singh 0 0 1
Monank Patel 0 0 1
Aaron Jones 0 0 1
Cameron Stevenson 0 0 1
Ian Holland 0 0 1
Extras
extra run15
bye3
leg bye5
wides6
no ball1
penalty run0
Totals
runs301
overs47.4
wickets5
run rate6.31
For more matches, grab the API