Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

Scotland vs United States, 6th Match

At Mannofield Park, Aberdeen, United States won by 2 wkts.
Scotland Inning 1249/8 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kyle Coetzer catch Saurabh Netravalkar Monank Patel 9 13 2 0 69.23
Craig Wallace catch Saurabh Netravalkar Steven Taylor 6 10 1 0 60
Michael Jones bowled Ian Holland 5 15 0 0 33.33
Calum MacLeod 133 144 13 2 92.36
Matthew Cross lbw Ian Holland 0 2 0 0 0
Chris Greaves lbw Ian Holland 14 29 2 0 48.28
Michael Leask cb Steven Taylor 41 50 4 0 82
Mark Watt catch Steven Taylor Ian Holland 3 14 0 0 21.43
Safyaan Sharif runout Steven Taylor Jasdeep Singh 25 25 2 0 100
Gavin Main 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Saurabh Netravalkar 10 0 54 2 0 1 5.4
Nosthush Kenjige 7 0 31 0 0 0 4.4
Jasdeep Singh 6 1 39 0 0 1 6.5
Ian Holland 10 1 28 3 4 0 2.8
Nisarg Patel 7 0 39 0 0 0 5.6
Steven Taylor 10 0 51 2 0 0 5.1
Catcher Stats
Player Stumped Runout Catch
Monank Patel 0 0 1
Steven Taylor 0 0 1
Ian Holland 0 0 1
Jasdeep Singh 0 1 0
Extras
extra run13
bye2
leg bye5
wides4
no ball2
penalty run0
Totals
runs249
overs50
wickets8
run rate4.98
United States Inning 1250/8 in 49.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Steven Taylor runout Kyle Coetzer Kyle Coetzer 16 30 2 0 53.33
Sushant Modani catch Hamza Tahir Craig Wallace 28 57 3 0 49.12
Monank Patel catch Hamza Tahir Gavin Main 50 57 2 1 87.72
Aaron Jones catch Michael Leask Safyaan Sharif 62 87 1 2 71.26
Ian Holland catch Gavin Main Michael Leask 12 18 1 0 66.67
Gajanand Singh catch Michael Leask Kyle Coetzer 33 20 6 0 165
Jaskaran Malhotra 36 25 4 1 144
Nisarg Patel catch Safyaan Sharif Craig Wallace 1 3 0 0 33.33
Nosthush Kenjige catch Gavin Main Chris Greaves 2 2 0 0 100
Jasdeep Singh 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mark Watt 10 1 43 0 0 0 4.3
Safyaan Sharif 9.5 1 50 1 2 0 5.1
Gavin Main 8 0 44 2 1 0 5.5
Calum MacLeod 2 0 11 0 1 0 5.5
Hamza Tahir 10 0 37 2 1 0 3.7
Michael Leask 10 0 61 2 1 0 6.1
Catcher Stats
Player Stumped Runout Catch
Kyle Coetzer 0 1 1
Craig Wallace 0 0 2
Gavin Main 0 0 1
Safyaan Sharif 0 0 1
Michael Leask 0 0 1
Chris Greaves 0 0 1
Extras
extra run10
bye3
leg bye1
wides6
no ball0
penalty run0
Totals
runs250
overs49.5
wickets8
run rate5.02
For more matches, grab the API