Loading...

Results moved to the 'Results' tab

Australia tour of Sri Lanka, 2025 from 2025-01-29 to Feb 14

Sri Lanka vs Australia, 2nd Test

At Galle International Stadium, Galle, Day 4: 1st Session - scores level.
Sri Lanka Inning 1257/10 in 97.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Pathum Nissanka bowled Nathan Lyon 11 31 2 0 35.48
Dimuth Karunaratne bowled Nathan Lyon 36 83 3 0 43.37
Dinesh Chandimal stumped Matthew Kuhnemann Alex Carey 74 163 6 1 45.4
Angelo Mathews catch Nathan Lyon Alex Carey 1 26 0 0 3.85
Kamindu Mendis catch Travis Head Steven Smith 13 21 2 0 61.9
Dhananjaya de Silva catch Mitchell Starc Beau Webster 0 1 0 0 0
Kusal Mendis 85 139 10 1 61.15
Ramesh Mendis catch Mitchell Starc Alex Carey 28 94 2 0 29.79
Prabath Jayasuriya catch Mitchell Starc Steven Smith 0 1 0 0 0
Nishan Peiris bowled Matthew Kuhnemann 0 3 0 0 0
Lahiru Kumara catch Matthew Kuhnemann Beau Webster 2 26 0 0 7.69
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mitchell Starc 16 3 37 3 0 0 2.3
Matthew Kuhnemann 33.4 9 63 3 0 0 1.9
Nathan Lyon 34 5 96 3 0 0 2.8
Beau Webster 3 0 13 0 0 2 4.3
Cooper Connolly 3 1 12 0 0 0 4
Travis Head 8 0 31 1 0 0 3.9
Catcher Stats
Player Stumped Runout Catch
Alex Carey 1 0 2
Steven Smith 0 0 2
Beau Webster 0 0 2
Nathan Lyon 0 0 0
Matthew Kuhnemann 0 0 0
Extras
extra run7
bye4
Totals
Australia Inning 1414/10 in 106.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Travis Head catch Nishan Peiris Dhananjaya de Silva 21 22 3 0 95.45
Usman Khawaja lbw Nishan Peiris 36 57 3 0 63.16
Marnus Labuschagne lbw Prabath Jayasuriya 4 6 1 0 66.67
Steven Smith catch Prabath Jayasuriya Kusal Mendis 131 254 10 1 51.57
Alex Carey bowled Prabath Jayasuriya 156 188 15 2 82.98
Josh Inglis bowled Prabath Jayasuriya 0 2 0 0 0
Beau Webster bowled Ramesh Mendis 31 62 3 0 50
Cooper Connolly catch Nishan Peiris Ramesh Mendis 4 6 1 0 66.67
Mitchell Starc bowled Prabath Jayasuriya 8 29 0 0 27.59
Nathan Lyon 2 6 0 0 33.33
Matthew Kuhnemann bowled Ramesh Mendis 6 8 1 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Lahiru Kumara 7 1 37 0 0 0 5.3
Dhananjaya de Silva 5 0 18 0 0 0 3.6
Nishan Peiris 31 4 94 3 0 0 3
Prabath Jayasuriya 38 6 151 5 0 0 4
Ramesh Mendis 22.4 0 81 2 0 0 3.6
Kamindu Mendis 3 0 18 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Dhananjaya de Silva 0 0 1
Kusal Mendis 0 0 1
Ramesh Mendis 0 0 1
Nishan Peiris 0 0 0
Prabath Jayasuriya 0 0 0
Extras
extra run15
bye6
Totals
Sri Lanka Inning 2231/10 in 68.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Pathum Nissanka bowled Matthew Kuhnemann 8 8 2 0 100
Dimuth Karunaratne catch Matthew Kuhnemann Alex Carey 14 28 1 0 50
Dinesh Chandimal catch Nathan Lyon Beau Webster 12 40 1 0 30
Angelo Mathews catch Nathan Lyon Beau Webster 76 149 4 1 51.01
Kamindu Mendis catch Nathan Lyon Usman Khawaja 14 35 1 0 40
Dhananjaya de Silva catch Matthew Kuhnemann Steven Smith 23 46 4 0 50
Kusal Mendis catch Nathan Lyon Steven Smith 50 54 5 1 92.59
Ramesh Mendis catch Beau Webster Travis Head 0 6 0 0 0
Prabath Jayasuriya catch Matthew Kuhnemann Steven Smith 6 12 0 0 50
Lahiru Kumara bowled Beau Webster 9 18 1 0 50
Nishan Peiris 4 14 0 0 28.57
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mitchell Starc 4 0 22 0 0 0 5.5
Matthew Kuhnemann 23 5 63 4 0 1 2.7
Travis Head 9 0 33 0 0 0 3.7
Nathan Lyon 28 3 84 4 0 0 3
Cooper Connolly 2 0 9 0 0 0 4.5
Beau Webster 2.1 0 6 2 0 0 2.8
Catcher Stats
Player Stumped Runout Catch
Alex Carey 0 0 1
Beau Webster 0 0 2
Usman Khawaja 0 0 1
Steven Smith 0 0 3
Travis Head 0 0 1
Matthew Kuhnemann 0 0 0
Extras
extra run15
bye8
Totals
Australia Inning 274/1 in 17.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Usman Khawaja 27 44 3 0 61.36
Travis Head catch Prabath Jayasuriya Kusal Mendis 20 23 3 0 86.96
Marnus Labuschagne 26 39 4 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ramesh Mendis 3 1 16 0 0 0 5.3
Nishan Peiris 8 0 34 0 0 0 4.2
Prabath Jayasuriya 6 1 20 1 0 0 3.3
Dimuth Karunaratne 0.4 0 3 0 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
Kusal Mendis 0 0 1
Extras
extra run2
bye2
Totals
For more matches, grab the API