Loading...

Results moved to the 'Results' tab

T20 Blast 2025 from 2025-05-29 to Sep 13

Sussex vs Hampshire, South Group

At County Ground, Hove, Hampshire won by 62 runs.
Hampshire Inning 1196/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
James Vince catch James Coles Harrison Ward 34 22 5 0 154.55
Chris Lynn catch Henry Crocombe Harrison Ward 51 27 5 3 188.89
Toby Albert catch Nathan McAndrew James Coles 15 13 1 0 115.38
Joe Weatherley bowled Henry Crocombe 9 7 1 0 128.57
Hilton Cartwright lbw James Coles 24 15 4 0 160
James Fuller runout John Simpson Tymal Mills 15 11 0 1 136.36
Benny Howell 25 16 2 1 156.25
Liam Dawson catch Nathan McAndrew James Coles 7 7 0 0 100
Chris Wood catch Nathan McAndrew Daniel Hughes 0 1 0 0 0
Scott Currie 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 3 0 29 0 0 0 9.7
James Coles 4 0 39 2 0 0 9.8
Tymal Mills 4 0 42 0 4 0 10.5
Nathan McAndrew 4 0 32 3 2 0 8
Danny Lamb 1 0 16 0 1 0 16
Henry Crocombe 4 0 32 2 2 0 8
Catcher Stats
Player Stumped Runout Catch
Harrison Ward 0 0 2
James Coles 0 0 2
Tymal Mills 0 1 0
Daniel Hughes 0 0 1
Henry Crocombe 0 0 0
Extras
extra run15
bye4
Totals
Sussex Inning 1134/10 in 16.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harrison Ward catch Chris Wood Hilton Cartwright 5 5 1 0 100
Daniel Hughes runout Hilton Cartwright Hilton Cartwright 13 9 1 1 144.44
Tom Clark bowled Scott Currie 10 8 2 0 125
James Coles catch Benny Howell James Vince 10 10 1 0 100
John Simpson catch Liam Dawson James Vince 16 17 1 0 94.12
Fynn Hudson-Prentice cb Benny Howell 3 4 0 0 75
Danny Lamb catch Sonny Baker James Vince 18 14 1 1 128.57
Nathan McAndrew 31 18 2 2 172.22
Ollie Robinson bowled Chris Wood 9 8 2 0 112.5
Tymal Mills catch Liam Dawson Tom Prest 6 6 1 0 100
Henry Crocombe catch Sonny Baker Liam Dawson 4 3 1 0 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Wood 3 0 24 2 1 0 8
Sonny Baker 3.5 0 34 2 2 0 8.9
Scott Currie 3 0 21 1 2 2 7
Benny Howell 3 0 22 2 0 0 7.3
Liam Dawson 4 0 31 2 0 0 7.8
Catcher Stats
Player Stumped Runout Catch
Hilton Cartwright 0 0 1
Hilton Cartwright 0 1 0
James Vince 0 0 3
Tom Prest 0 0 1
Liam Dawson 0 0 1
Scott Currie 0 0 0
Benny Howell 0 0 0
Chris Wood 0 0 0
Extras
extra run9
bye0
Totals
For more matches, grab the API