Loading...

Results moved to the 'Results' tab

T20 Blast 2025 from 2025-05-29 to Sep 13

Sussex vs Kent, South Group

At County Ground, Hove, Kent won by 2 wkts.
Sussex Inning 1148/10 in 19.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harrison Ward lbw Thomas Stewart Rogers 10 11 1 1 90.91
Daniel Hughes catch Nathan Gilchrist 14 15 3 0 93.33
Tom Clark catch Jack Leaning 29 20 4 0 145
James Coles bowled Nathan Gilchrist 24 14 1 2 171.43
Tom Alsop catch Nathan Gilchrist 0 1 0 0 0
John Simpson catch Joey Evison Joe Denly 13 15 0 0 86.67
Danny Lamb catch Fred Klaassen Chris Benjamin 18 21 1 0 85.71
Nathan McAndrew cb Fred Klaassen 10 7 0 1 142.86
Ollie Robinson catch Nathan Gilchrist 27 14 4 0 192.86
Tymal Mills runout Sam Billings Nathan Gilchrist 0 1 0 0 0
Henry Crocombe 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fred Klaassen 4 0 28 2 0 0 7
Thomas Stewart Rogers 2 0 9 1 0 0 4.5
Nathan Gilchrist 3.5 0 42 4 2 0 11
Joe Denly 3 0 27 0 0 0 9
Joey Evison 4 0 28 1 0 0 7
Jack Leaning 3 0 13 1 0 0 4.3
Catcher Stats
Player Stumped Runout Catch
Joe Denly 0 0 1
Chris Benjamin 0 0 1
Nathan Gilchrist 0 1 0
Thomas Stewart Rogers 0 0 0
Nathan Gilchrist 0 0 0
Fred Klaassen 0 0 0
Extras
extra run3
bye0
Totals
Kent Inning 1151/8 in 19.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tawanda Muyeye catch Ollie Robinson Nathan McAndrew 2 7 0 0 28.57
Daniel Bell-Drummond runout Ollie Robinson Nathan McAndrew 47 36 5 1 130.56
Harry Finch catch Henry Crocombe Tom Clark 5 4 1 0 125
Joe Denly runout Ollie Robinson Ollie Robinson 0 4 0 0 0
Sam Billings catch James Coles Ollie Robinson 18 18 0 1 100
Chris Benjamin catch Tymal Mills Tom Alsop 1 2 0 0 50
Jack Leaning bowled Tymal Mills 13 14 1 0 92.86
Joey Evison 48 24 3 4 200
Thomas Stewart Rogers bowled Tymal Mills 0 1 0 0 0
Fred Klaassen 7 8 0 0 87.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Coles 4 0 24 1 2 0 6
Ollie Robinson 3 0 38 1 0 2 12.7
Nathan McAndrew 3 0 22 0 1 0 7.3
Henry Crocombe 2 0 21 1 0 0 10.5
Tymal Mills 4 0 21 3 2 0 5.2
Danny Lamb 3.3 0 22 0 0 0 6.3
Catcher Stats
Player Stumped Runout Catch
Nathan McAndrew 0 0 1
Nathan McAndrew 0 1 0
Tom Clark 0 0 1
Ollie Robinson 0 1 0
Ollie Robinson 0 0 1
Tom Alsop 0 0 1
Tymal Mills 0 0 0
Extras
extra run10
bye0
Totals
For more matches, grab the API