Loading...

Results moved to the 'Results' tab

Big Bash League 2024-25 from 2024-12-15 to Jan 27

Sydney Thunder vs Perth Scorchers, 33rd Match

At Sydney Showground Stadium, Sydney, Sydney Thunder won by 61 runs.
Sydney Thunder Inning 1158/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Konstas catch Lance Morris Nick Hobson 53 42 5 2 126.19
David Warner catch Lance Morris Sam Fanning 8 7 1 0 114.29
Matthew Gilkes catch Lance Morris Finn Allen 8 5 2 0 160
Sam Billings bowled Cooper Connolly 8 18 0 0 44.44
George Garton catch Matthew Spoors Jason Behrendorff 1 3 0 0 33.33
Hugh Weibgen bowled Ashton Agar 6 12 0 0 50
Chris Green 20 16 1 0 125
Nathan McAndrew catch Jason Behrendorff Aaron Hardie 9 5 2 0 180
Tom Andrews 37 13 3 3 284.62
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jason Behrendorff 4 0 53 1 0 1 13.2
Lance Morris 4 0 43 3 1 0 10.8
Mahli Beardman 2 0 19 0 0 0 9.5
Ashton Agar 4 0 14 1 0 0 3.5
Cooper Connolly 4 0 16 1 0 0 4
Matthew Spoors 2 0 8 1 1 0 4
Catcher Stats
Player Stumped Runout Catch
Nick Hobson 0 0 1
Sam Fanning 0 0 1
Finn Allen 0 0 1
Jason Behrendorff 0 0 1
Aaron Hardie 0 0 1
Cooper Connolly 0 0 0
Ashton Agar 0 0 0
Extras
extra run8
bye3
Totals
Perth Scorchers Inning 197/10 in 17.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Fanning runout Chris Green Chris Green 1 1 0 0 100
Finn Allen catch Nathan McAndrew Hugh Weibgen 9 6 2 0 150
Aaron Hardie bowled Tanveer Sangha 22 17 1 2 129.41
Cooper Connolly runout Matthew Gilkes Matthew Gilkes 7 5 1 0 140
Ashton Turner catch Chris Green Matthew Gilkes 4 5 0 0 80
Nick Hobson bowled Tom Andrews 10 15 1 0 66.67
Matthew Spoors stumped Chris Green Sam Billings 13 27 0 0 48.15
Ashton Agar catch Mohammad Hasnain David Warner 7 9 1 0 77.78
Jason Behrendorff 17 11 1 1 154.55
Lance Morris bowled Chris Green 0 2 0 0 0
Mahli Beardman catch Nathan McAndrew Sam Billings 2 6 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Hasnain 3 0 24 1 1 0 8
Nathan McAndrew 3.2 0 21 2 2 0 6.3
Tanveer Sangha 4 0 18 1 1 0 4.5
Chris Green 4 0 13 3 0 0 3.2
Tom Andrews 3 0 20 1 0 0 6.7
Catcher Stats
Player Stumped Runout Catch
Chris Green 0 1 0
Hugh Weibgen 0 0 1
Matthew Gilkes 0 1 0
Matthew Gilkes 0 0 1
Sam Billings 1 0 1
David Warner 0 0 1
Tanveer Sangha 0 0 0
Tom Andrews 0 0 0
Chris Green 0 0 0
Extras
extra run5
bye0
Totals
For more matches, grab the API