Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

United States vs Namibia, 2nd Match

At Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida, United States won by 5 wkts.
Namibia Inning 1121/10 in 46 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Stephan Baard bowled Saurabh Netravalkar 0 4 0 0 0
Karl Birkenstock lbw Karima Gore 32 57 4 0 56.14
JP Kotze catch Steven Taylor Elmore Hutchinson 17 32 2 1 53.13
Gerhard Erasmus bowled Steven Taylor 0 4 0 0 0
Craig Williams bowled Timil Patel 10 11 2 0 90.91
Christi Viljoen catch Karima Gore Steven Taylor 2 12 0 0 16.67
JJ Smit catch Timil Patel Jaskaran Malhotra 8 36 0 0 22.22
Zane Green bowled Nisarg Patel 36 75 5 0 48
Jan Frylinck bowled Steven Taylor 2 13 0 0 15.38
Zhivago Groenewald catch Steven Taylor Monank Patel 3 18 0 0 16.67
Bernard Scholtz 1 16 0 0 6.25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Saurabh Netravalkar 5 2 11 1 0 0 2.2
Jasdeep Singh 3 1 13 0 0 2 4.3
Elmore Hutchinson 4 0 15 0 1 0 3.8
Steven Taylor 10 1 23 4 1 0 2.3
Timil Patel 10 4 25 2 1 0 2.5
Karima Gore 9 3 15 2 0 0 1.7
Nisarg Patel 5 0 14 1 0 0 2.8
Catcher Stats
Player Stumped Runout Catch
Elmore Hutchinson 0 0 1
Steven Taylor 0 0 1
Jaskaran Malhotra 0 0 1
Monank Patel 0 0 1
Extras
extra run10
bye1
leg bye4
wides3
no ball2
penalty run0
Totals
runs121
overs46
wickets10
run rate2.63
United States Inning 1122/5 in 31.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Xavier Marshall bowled Zhivago Groenewald 13 37 0 1 35.14
Jaskaran Malhotra catch Zhivago Groenewald Craig Williams 13 21 2 0 61.9
Steven Taylor catch Karl Birkenstock Craig Williams 43 58 1 3 74.14
Monank Patel 30 48 4 0 62.5
Aaron Jones stumped Bernard Scholtz Zane Green 8 14 1 0 57.14
Karima Gore hitwicket Zhivago Groenewald 3 7 0 0 42.86
Timil Patel 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zhivago Groenewald 9 1 28 3 0 0 3.1
JJ Smit 4 1 12 0 1 0 3
Jan Frylinck 6 0 9 0 2 0 1.5
Gerhard Erasmus 4 0 13 0 0 0 3.2
Bernard Scholtz 6.2 0 42 1 3 0 6.6
Christi Viljoen 1 0 8 0 1 0 8
Karl Birkenstock 1 0 5 1 0 0 5
Catcher Stats
Player Stumped Runout Catch
Craig Williams 0 0 2
Zane Green 1 0 0
Extras
extra run12
bye1
leg bye4
wides7
no ball0
penalty run0
Totals
runs122
overs31.2
wickets5
run rate3.89
For more matches, grab the API