Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Warwickshire vs Durham, North Group

At Edgbaston, Birmingham, Durham won by 26 runs.
Durham Inning 1194/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Graham Clark catch George Garton Jake Lintott 0 2 0 0 0
Alex Lees lbw Dan Mousley 8 11 0 0 72.73
David Bedingham catch Jake Lintott Robert Yates 63 27 9 3 233.33
Ollie Robinson catch Jake Lintott Jacob Bethell 25 18 2 1 138.89
Ashton Turner catch George Garton Danny Briggs 33 24 3 1 137.5
Ben Raine bowled Dan Mousley 13 8 1 1 162.5
Haydon Mustard bowled Hasan Ali 9 11 1 0 81.82
Paul Coughlin catch George Garton Sam Hain 16 14 0 0 114.29
Matthew Potts runout Dan Mousley Alex Davies 14 7 1 1 200
Callum Parkinson 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
George Garton 4 0 41 3 0 0 10.2
Hasan Ali 4 0 35 1 1 2 8.8
Danny Briggs 3 0 25 0 0 0 8.3
Aamer Jamal 1 0 25 0 0 4 25
Dan Mousley 4 0 23 2 1 0 5.8
Jake Lintott 3 0 32 2 1 0 10.7
Jacob Bethell 1 0 10 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Jake Lintott 0 0 1
Robert Yates 0 0 1
Jacob Bethell 0 0 1
Danny Briggs 0 0 1
Sam Hain 0 0 1
Alex Davies 0 1 0
Dan Mousley 0 0 0
Hasan Ali 0 0 0
Extras
extra run12
bye0
Totals
Warwickshire Inning 1168/10 in 18.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Davies stumped Ashton Turner Ollie Robinson 47 30 5 2 156.67
Robert Yates lbw Callum Parkinson 0 1 0 0 0
Dan Mousley lbw Ben Raine 35 20 6 0 175
Sam Hain catch Nathan Sowter Matthew Potts 10 10 0 0 100
Jacob Bethell catch Matthew Potts Callum Parkinson 50 32 2 3 156.25
Chris Benjamin bowled Ben Raine 4 5 0 0 80
Aamer Jamal bowled Ben Raine 0 1 0 0 0
George Garton bowled Ben Raine 19 9 2 1 211.11
Hasan Ali catch Matthew Potts Paul Coughlin 0 1 0 0 0
Jake Lintott bowled Ben Raine 0 2 0 0 0
Danny Briggs 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Callum Parkinson 4 0 38 1 1 0 9.5
Matthew Potts 3 0 26 2 0 0 8.7
Paul Coughlin 2 0 22 0 0 0 11
Nathan Sowter 4 0 42 1 0 0 10.5
Ben Raine 3.4 0 21 5 0 0 5.7
Ashton Turner 2 0 18 1 0 0 9
Catcher Stats
Player Stumped Runout Catch
Ollie Robinson 1 0 0
Matthew Potts 0 0 1
Callum Parkinson 0 0 1
Paul Coughlin 0 0 1
Ben Raine 0 0 0
Extras
extra run2
bye0
Totals
For more matches, grab the API