Loading...

Results moved to the 'Results' tab

Plunket Shield 2023-24 from 2023-10-19 to Mar 27

Wellington vs Canterbury, 3rd Match

At Basin Reserve, Wellington, Day 3: 2nd Session-Wellington won by 129 runs-63.2.
Wellington Inning 1325/10 in 104.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Troy Johnson catch Fraser Sheat Zakary Foulkes 14 31 3 0 45.16
Nick Greenwood lbw Michael Rae 79 130 12 2 60.77
Gareth Severin catch Michael Rae Mitch Hay 7 12 0 0 58.33
Nick Kelly catch Zakary Foulkes Leo Carter 52 96 9 0 54.17
Mohammad Abbas catch Michael Rippon Ed Nuttall 57 98 7 0 58.16
Callum McLachlan catch Michael Rippon Leo Carter 19 49 2 0 38.78
Nathan Smith catch Fraser Sheat Angus McKenzie 49 75 7 0 65.33
Peter Younghusband 13 68 2 0 19.12
Ben Sears bowled Zakary Foulkes 5 43 0 0 11.63
Michael Snedden catch Zakary Foulkes Mitch Hay 0 6 0 0 0
James Hartshorn catch Zakary Foulkes Michael Rippon 18 23 2 0 78.26
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fraser Sheat 24 9 49 2 0 0 2
Ed Nuttall 17 1 80 0 0 0 4.7
Michael Rae 20 2 77 2 0 0 3.9
Angus McKenzie 18 8 32 0 0 0 1.8
Zakary Foulkes 14.5 3 43 4 0 0 2.9
Michael Rippon 8 0 26 2 0 0 3.2
Cole McConchie 3 0 11 0 0 0 3.7
Catcher Stats
Player Stumped Runout Catch
Zakary Foulkes 0 0 1
Mitch Hay 0 0 2
Leo Carter 0 0 2
Ed Nuttall 0 0 1
Angus McKenzie 0 0 1
Michael Rippon 0 0 1
Michael Rae 0 0 0
Extras
extra run12
bye1
Totals
Canterbury Inning 1156/10 in 45.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zakary Foulkes catch Ben Sears Callum McLachlan 0 1 0 0 0
Dylan Hunter catch Nathan Smith Nick Kelly 17 47 2 0 36.17
Cole McConchie catch Nathan Smith Callum McLachlan 7 15 0 0 46.67
Leo Carter catch Ben Sears Nick Kelly 1 4 0 0 25
Matthew Boyle lbw Michael Snedden 25 53 5 0 47.17
Mitch Hay cb Ben Sears 13 30 3 0 43.33
Michael Rippon catch Nathan Smith Troy Johnson 31 40 4 1 77.5
Angus McKenzie catch Peter Younghusband Nick Kelly 22 51 4 0 43.14
Fraser Sheat catch Peter Younghusband Nathan Smith 20 28 4 0 71.43
Michael Rae catch Peter Younghusband James Hartshorn 0 3 3 0 0
Ed Nuttall 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sears 12 2 41 3 0 0 3.4
Nathan Smith 12 3 30 3 0 0 2.5
Michael Snedden 8 0 38 1 0 0 4.8
James Hartshorn 11 3 30 0 0 0 2.7
Peter Younghusband 2.1 0 5 3 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Callum McLachlan 0 0 2
Nick Kelly 0 0 3
Troy Johnson 0 0 1
Nathan Smith 0 0 1
James Hartshorn 0 0 1
Michael Snedden 0 0 0
Ben Sears 0 0 0
Extras
extra run18
bye4
Totals
Wellington Inning 2145/10 in 41.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Troy Johnson catch Fraser Sheat Zakary Foulkes 7 25 1 0 28
Nick Greenwood catch Zakary Foulkes Mitch Hay 10 34 1 0 29.41
Gareth Severin bowled Zakary Foulkes 7 37 1 0 18.92
Nick Kelly catch Zakary Foulkes Matthew Boyle 0 9 0 0 0
Muhammad Abbas catch Fraser Sheat Mitch Hay 41 57 9 0 71.93
Callum McLachlan catch Angus McKenzie Mitch Hay 8 8 1 0 100
Nathan Smith catch Michael Rae Angus McKenzie 14 15 3 0 93.33
Peter Younghusband catch Fraser Sheat Mitch Hay 10 21 1 0 47.62
Ben Sears catch Fraser Sheat Dylan Hunter 13 17 3 0 76.47
Michael Snedden 13 16 2 0 81.25
James Hartshorn runout Leo Carter Mitch Hay 16 13 2 0 123.08
Tim Robinson 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Rae 10 1 44 1 0 0 4.4
Fraser Sheat 13.5 2 50 4 0 0 3.6
Zakary Foulkes 11 4 34 3 0 0 3.1
Angus McKenzie 7 3 13 1 0 0 1.9
Catcher Stats
Player Stumped Runout Catch
Zakary Foulkes 0 0 1
Mitch Hay 0 0 4
Matthew Boyle 0 0 1
Angus McKenzie 0 0 1
Dylan Hunter 0 0 1
Mitch Hay 0 1 0
Extras
extra run6
bye0
Totals
Canterbury Inning 2185/10 in 54.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zakary Foulkes bowled Peter Younghusband 19 51 3 0 37.25
Dylan Hunter catch Muhammad Abbas Callum McLachlan 28 91 1 0 30.77
Cole McConchie catch Muhammad Abbas Nick Kelly 0 4 0 0 0
Leo Carter catch Muhammad Abbas Callum McLachlan 31 67 4 0 46.27
Matthew Boyle cb Peter Younghusband 0 4 0 0 0
Mitch Hay hitwicket Ben Sears 44 55 3 4 80
Michael Rippon stumped Peter Younghusband Callum McLachlan 0 3 0 0 0
Angus McKenzie catch Peter Younghusband Troy Johnson 4 16 0 0 25
Fraser Sheat bowled Nathan Smith 13 26 1 0 50
Michael Rae catch Ben Sears Callum McLachlan 17 17 2 1 100
Ed Nuttall 0 4 0 0 0
Ben Russell 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sears 9.5 1 36 2 0 0 3.7
Nathan Smith 14 1 39 3 0 0 2.8
Michael Snedden 7 1 16 0 0 0 2.3
James Hartshorn 7 3 18 0 0 0 2.6
Muhammad Abbas 6 1 14 2 0 0 2.3
Peter Younghusband 11 1 43 3 0 0 3.9
Catcher Stats
Player Stumped Runout Catch
Callum McLachlan 1 0 3
Nick Kelly 0 0 1
Troy Johnson 0 0 1
Peter Younghusband 0 0 0
Ben Sears 0 0 0
Nathan Smith 0 0 0
Extras
extra run29
bye11
Totals
For more matches, grab the API