Loading...

Results moved to the 'Results' tab

Plunket Shield 2021-22 from 2021-10-22 to Apr 15

Wellington vs Otago, 1st Match

At Basin Reserve, Wellington, Wellington won by 6 wkts.
Otago Inning 1207/10 in 62.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hamish Rutherford lbw Nathan Smith 2 7 0 0 28.57
Mitch Renwick lbw Michael Snedden 20 63 3 0 31.75
Dale Phillips lbw Ollie Newton 0 5 0 0 0
Nick Kelly bowled Ian McPeake 16 38 4 0 42.11
Anaru Kitchen catch Nathan Smith Jamie Gibson 23 32 4 0 71.88
Michael Rippon catch Nathan Smith Troy Johnson 9 17 2 0 52.94
Max Chu catch Michael Snedden Jamie Gibson 23 38 3 0 60.53
Travis Muller catch Ian McPeake Michael Bracewell 30 63 5 0 47.62
Jake Gibson catch Michael Snedden Luke Georgeson 23 51 3 0 45.1
Jacob Duffy lbw Rachin Ravindra 24 35 4 0 68.57
Michael Rae 9 28 1 0 32.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Newton 13 3 47 1 1 0 3.6
Nathan Smith 19 5 60 3 0 3 3.2
Ian McPeake 10 5 18 2 0 0 1.8
Michael Snedden 16 6 48 3 5 1 3
Jamie Gibson 4 0 16 0 0 0 4
Rachin Ravindra 0.1 0 0 1 0 0 0
Catcher Stats
Player Stumped Runout Catch
Jamie Gibson 0 0 2
Troy Johnson 0 0 1
Michael Bracewell 0 0 1
Luke Georgeson 0 0 1
Extras
extra run28
bye12
leg bye6
wides6
no ball4
penalty run0
Totals
runs207
overs62.1
wickets10
run rate3.33
Wellington Inning 1195/10 in 67.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Luke Georgeson catch Jacob Duffy Max Chu 0 4 0 0 0
Rachin Ravindra catch Jake Gibson Max Chu 11 22 2 0 50
Troy Johnson catch Jake Gibson Hamish Rutherford 78 166 14 0 46.99
Michael Bracewell catch Travis Muller Mitch Renwick 30 77 6 0 38.96
Tom Blundell lbw Travis Muller 0 1 0 0 0
Finn Allen catch Jacob Duffy Nick Kelly 18 28 4 0 64.29
Jamie Gibson catch Travis Muller Anaru Kitchen 14 45 2 0 31.11
Nathan Smith catch Travis Muller Max Chu 10 18 2 0 55.56
Ollie Newton bowled Travis Muller 10 29 2 0 34.48
Ian McPeake 15 16 3 0 93.75
Michael Snedden catch Travis Muller Anaru Kitchen 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jacob Duffy 20 9 33 2 0 0 1.7
Jake Gibson 15 3 59 2 1 3 3.9
Travis Muller 17.2 5 52 6 0 2 3
Michael Rae 4 2 17 0 0 0 4.2
Michael Rippon 11 4 31 0 0 0 2.8
Catcher Stats
Player Stumped Runout Catch
Max Chu 0 0 3
Hamish Rutherford 0 0 1
Mitch Renwick 0 0 1
Nick Kelly 0 0 1
Anaru Kitchen 0 0 2
Extras
extra run9
bye0
leg bye3
wides1
no ball5
penalty run0
Totals
runs195
overs67.2
wickets10
run rate2.9
Otago Inning 2180/10 in 62.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hamish Rutherford catch Ian McPeake Luke Georgeson 77 143 12 0 53.85
Mitch Renwick catch Michael Snedden Tom Blundell 15 42 1 0 35.71
Dale Phillips catch Nathan Smith Tom Blundell 19 44 4 0 43.18
Nick Kelly bowled Ollie Newton 5 16 1 0 31.25
Anaru Kitchen catch Ollie Newton Jamie Gibson 4 2 1 0 200
Michael Rippon bowled Nathan Smith 0 3 0 0 0
Max Chu catch Nathan Smith Troy Johnson 10 26 2 0 38.46
Travis Muller 14 61 3 0 22.95
Jake Gibson catch Nathan Smith Michael Snedden 19 40 3 0 47.5
Jacob Duffy catch Nathan Smith Rachin Ravindra 0 4 0 0 0
Michael Rae lbw Nathan Smith 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Newton 14 0 45 2 0 0 3.2
Nathan Smith 24.4 9 54 6 0 3 2.2
Michael Snedden 8 1 22 1 0 3 2.8
Ian McPeake 12 4 26 1 0 0 2.2
Michael Bracewell 4 0 22 0 0 0 5.5
Catcher Stats
Player Stumped Runout Catch
Luke Georgeson 0 0 1
Tom Blundell 0 0 2
Jamie Gibson 0 0 1
Troy Johnson 0 0 1
Michael Snedden 0 0 1
Rachin Ravindra 0 0 1
Extras
extra run17
bye5
leg bye6
wides0
no ball6
penalty run0
Totals
runs180
overs62.4
wickets10
run rate2.87
Wellington Inning 2193/4 in 73 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Luke Georgeson catch Michael Rippon Josh Finnie 74 196 11 0 37.76
Rachin Ravindra injury 18 33 3 0 54.55
Troy Johnson catch Travis Muller Anaru Kitchen 28 84 5 0 33.33
Michael Bracewell runout Jake Gibson Michael Rippon 24 56 4 0 42.86
Tom Blundell 22 46 3 0 47.83
Finn Allen runout Dale Phillips Dale Phillips 4 4 1 0 100
Jamie Gibson 8 22 0 0 36.36
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jacob Duffy 19 5 58 0 0 0 3.1
Jake Gibson 9 2 34 0 0 3 3.8
Michael Rippon 28 12 46 1 0 0 1.6
Travis Muller 17 6 43 1 0 0 2.5
Catcher Stats
Player Stumped Runout Catch
Josh Finnie 0 0 1
Anaru Kitchen 0 0 1
Michael Rippon 0 1 0
Dale Phillips 0 1 0
Extras
extra run15
bye4
leg bye8
wides0
no ball3
penalty run0
Totals
runs193
overs73
wickets4
run rate2.64
For more matches, grab the API