Loading...

Results moved to the 'Results' tab

England tour of West Indies, 2022 from 2022-01-22 to Mar 28

West Indies vs England, 2nd T20I

At Kensington Oval, Bridgetown, Barbados, England won by 1 run.
England Inning 1171/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jason Roy catch Romario Shepherd Kieron Pollard 45 31 6 2 145.16
Tom Banton cb Fabian Allen 25 18 3 1 138.89
James Vince bowled Fabian Allen 4 4 1 0 100
Moeen Ali catch Kieron Pollard Sheldon Cottrell 31 24 3 1 129.17
Sam Billings catch Akeal Hosein Sheldon Cottrell 5 7 1 0 71.43
Eoin Morgan catch Jason Holder Brandon King 13 12 2 0 108.33
Chris Jordan catch Sheldon Cottrell Jason Holder 27 15 2 1 180
Liam Dawson catch Jason Holder Fabian Allen 4 2 1 0 200
Adil Rashid 2 3 0 0 66.67
Saqib Mahmood 7 4 1 0 175
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sheldon Cottrell 3 0 23 1 1 0 7.7
Jason Holder 4 0 25 2 2 0 6.2
Akeal Hosein 3 0 15 1 0 0 5
Fabian Allen 4 0 50 2 0 0 12.5
Kieron Pollard 4 0 32 1 4 0 8
Romario Shepherd 2 0 26 1 1 0 13
Catcher Stats
Player Stumped Runout Catch
Kieron Pollard 0 0 1
Sheldon Cottrell 0 0 2
Brandon King 0 0 1
Jason Holder 0 0 1
Fabian Allen 0 0 1
Extras
extra run8
bye0
Totals
West Indies Inning 1170/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Brandon King lbw Reece Topley 0 1 0 0 0
Shai Hope runout Reece Topley Reece Topley 2 9 0 0 22.22
Nicholas Pooran catch Moeen Ali James Vince 24 22 3 1 109.09
Darren Bravo lbw Adil Rashid 23 20 1 1 115
Kieron Pollard lbw Adil Rashid 1 4 0 0 25
Jason Holder cb Moeen Ali 1 6 0 0 16.67
Romario Shepherd 44 28 1 5 157.14
Odean Smith catch Moeen Ali James Vince 7 3 0 1 233.33
Fabian Allen catch Chris Jordan Tom Banton 12 11 0 1 109.09
Akeal Hosein 44 16 3 4 275
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Reece Topley 4 0 18 1 2 0 4.5
Saqib Mahmood 4 0 45 0 2 0 11.2
Chris Jordan 3 0 39 1 1 0 13
Adil Rashid 4 1 24 2 0 0 6
Moeen Ali 4 0 24 3 0 0 6
Liam Dawson 1 0 13 0 0 0 13
Catcher Stats
Player Stumped Runout Catch
Reece Topley 0 1 0
James Vince 0 0 2
Tom Banton 0 0 1
Reece Topley 0 0 0
Adil Rashid 0 0 0
Moeen Ali 0 0 0
Extras
extra run12
bye4
Totals
For more matches, grab the API