Loading...

Results moved to the 'Results' tab

Sheffield Shield 2022-23 from 2022-10-03 to Mar 27

Western Australia vs South Australia, 11th Match

At W.A.C.A. Ground, Perth, Western Australia won by an innings and 28 runs.
South Australia Inning 1299/10 in 102.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Henry Hunt bowled Matthew Kelly 71 167 9 2 42.51
Jake Weatherald runout Hilton Cartwright Hilton Cartwright 44 90 6 0 48.89
Daniel Drew lbw Matthew Kelly 30 81 5 0 37.04
Nathan McSweeney catch Matthew Kelly Sam Whiteman 67 123 8 0 54.47
Jake Lehmann catch Matthew Kelly Aaron Hardie 0 1 0 0 0
Liam Scott catch Lance Morris Josh Inglis 3 10 0 0 30
Harry Nielsen catch Lance Morris Teague Wyllie 38 108 3 0 35.19
Ben Manenti catch Lance Morris Josh Inglis 0 2 0 0 0
Wes Agar bowled Lance Morris 6 20 1 0 30
Brendan Doggett catch Matthew Kelly Hilton Cartwright 13 16 3 0 81.25
Jordan Buckingham 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Kelly 27 14 34 5 1 0 1.3
Cameron Gannon 21 4 62 0 2 2 3
Lance Morris 22.3 4 93 4 5 5 4.1
Aaron Hardie 17 2 45 0 1 0 2.6
Corey Rocchiccioli 13 1 44 0 0 0 3.4
Hilton Cartwright 2 0 13 0 0 1 6.5
Catcher Stats
Player Stumped Runout Catch
Hilton Cartwright 0 1 1
Sam Whiteman 0 0 1
Aaron Hardie 0 0 1
Josh Inglis 0 0 2
Teague Wyllie 0 0 1
Extras
extra run25
bye2
leg bye6
wides9
no ball8
penalty run0
Totals
runs299
overs102.3
wickets10
run rate2.92
Western Australia Inning 1444/10 in 151.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft bowled Wes Agar 135 324 12 0 41.67
Sam Whiteman catch Liam Scott Harry Nielsen 193 394 28 0 48.98
Teague Wyllie catch Jordan Buckingham Jake Lehmann 12 32 2 0 37.5
Hilton Cartwright bowled Wes Agar 20 31 2 1 64.52
Aaron Hardie catch Brendan Doggett Nathan McSweeney 16 33 3 0 48.48
Josh Philippe catch Ben Manenti Liam Scott 6 16 0 0 37.5
Josh Inglis catch Ben Manenti Nathan McSweeney 22 23 1 0 95.65
Matthew Kelly bowled Ben Manenti 1 5 0 0 20
Cameron Gannon lbw Ben Manenti 10 19 2 0 52.63
Corey Rocchiccioli catch Ben Manenti Henry Hunt 15 30 2 0 50
Lance Morris 1 2 0 0 50
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brendan Doggett 34 14 74 1 0 1 2.2
Jordan Buckingham 27 8 74 1 0 0 2.7
Wes Agar 33 5 104 2 1 1 3.2
Ben Manenti 31.1 3 107 5 0 0 3.4
Liam Scott 23 4 68 1 0 0 3
Nathan McSweeney 3 0 7 0 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Harry Nielsen 0 0 1
Jake Lehmann 0 0 1
Nathan McSweeney 0 0 2
Liam Scott 0 0 1
Henry Hunt 0 0 1
Extras
extra run13
bye1
leg bye9
wides1
no ball2
penalty run0
Totals
runs444
overs151.1
wickets10
run rate2.94
South Australia Inning 2117/10 in 35.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Henry Hunt catch Matthew Kelly Sam Whiteman 32 89 6 1 35.96
Jake Weatherald lbw Matthew Kelly 13 19 2 0 68.42
Daniel Drew lbw Matthew Kelly 0 5 0 0 0
Nathan McSweeney lbw Cameron Gannon 10 27 1 0 37.04
Jake Lehmann catch Lance Morris Cameron Gannon 3 9 0 0 33.33
Liam Scott catch Lance Morris Cameron Gannon 0 2 0 0 0
Harry Nielsen catch Lance Morris Cameron Bancroft 0 3 0 0 0
Wes Agar catch Matthew Kelly Josh Inglis 7 14 1 0 50
Ben Manenti catch Corey Rocchiccioli Hilton Cartwright 39 25 6 1 156
Brendan Doggett 3 21 0 0 14.29
Jordan Buckingham absent 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Kelly 12 6 23 4 0 0 1.9
Aaron Hardie 5 3 5 0 0 0 1
Lance Morris 10 0 52 3 4 0 5.2
Cameron Gannon 6 1 12 1 0 1 2
Corey Rocchiccioli 2.3 0 20 1 0 0 8
Catcher Stats
Player Stumped Runout Catch
Sam Whiteman 0 0 1
Cameron Gannon 0 0 2
Cameron Bancroft 0 0 1
Josh Inglis 0 0 1
Hilton Cartwright 0 0 1
Extras
extra run10
bye4
leg bye1
wides4
no ball1
penalty run0
Totals
runs117
overs35.3
wickets10
run rate3.3
For more matches, grab the API