Loading...

Results moved to the 'Results' tab

Australia Domestic One-Day Cup 2021-22 from 2021-09-22 to Mar 11

Western Australia vs Tasmania, 3rd Match

At W.A.C.A. Ground, Perth, Tasmania won by 4 wkts.
Western Australia Inning 1218/10 in 47.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Josh Philippe lbw Sam Rainbird 0 7 0 0 0
Sam Whiteman lbw Riley Meredith 3 10 0 0 30
Shaun Marsh catch Beau Webster Caleb Jewell 15 27 2 0 55.56
Cameron Green lbw Riley Meredith 5 10 1 0 50
Ashton Turner catch Peter Siddle Riley Meredith 100 121 14 1 82.64
D Arcy Short catch Riley Meredith Caleb Jewell 5 7 1 0 71.43
Hilton Cartwright catch Tom Andrews Ben McDermott 10 18 1 0 55.56
Matthew Kelly catch Peter Siddle Ben McDermott 3 9 0 0 33.33
Andrew Tye catch Beau Webster Caleb Jewell 44 31 5 2 141.94
Jason Behrendorff catch Peter Siddle Jordan Silk 23 38 0 1 60.53
Liam Guthrie 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sam Rainbird 10 1 43 1 1 0 4.3
Riley Meredith 10 0 41 3 1 0 4.1
Peter Siddle 8.1 1 31 3 2 0 3.8
Beau Webster 9 1 48 2 0 0 5.3
Tom Andrews 10 1 51 1 0 0 5.1
Catcher Stats
Player Stumped Runout Catch
Caleb Jewell 0 0 3
Riley Meredith 0 0 1
Ben McDermott 0 0 2
Jordan Silk 0 0 1
Extras
extra run8
bye0
leg bye4
wides4
no ball0
penalty run0
Totals
runs218
overs47.1
wickets10
run rate4.62
Tasmania Inning 1221/6 in 43.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben McDermott catch Andrew Tye D Arcy Short 57 63 10 0 90.48
Caleb Jewell bowled Jason Behrendorff 9 12 1 0 75
Macalister Wright catch Matthew Kelly Shaun Marsh 0 4 0 0 0
Jordan Silk 90 99 9 1 90.91
Jake Doran catch Andrew Tye Josh Philippe 1 6 0 0 16.67
Beau Webster catch Andrew Tye Matthew Kelly 39 59 4 0 66.1
Mitchell Owen bowled Andrew Tye 2 5 0 0 40
Tom Andrews 14 16 1 1 87.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jason Behrendorff 9 0 48 1 1 0 5.3
Matthew Kelly 8 0 34 1 2 0 4.2
Cameron Green 5 0 23 0 0 0 4.6
Liam Guthrie 3 0 19 0 0 0 6.3
Andrew Tye 10 2 39 4 0 1 3.9
D Arcy Short 8.5 0 53 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
D Arcy Short 0 0 1
Shaun Marsh 0 0 1
Josh Philippe 0 0 1
Matthew Kelly 0 0 1
Extras
extra run9
bye0
leg bye5
wides3
no ball1
penalty run0
Totals
runs221
overs43.5
wickets6
run rate5.04
For more matches, grab the API