Loading...

Results moved to the 'Results' tab

County Championship Division One 2025 from 2025-04-04 to Sep 27

Worcestershire vs Sussex, 69th Match

At New Road, Worcester, Sussex won by 3 wkts.
Worcestershire Inning 1123/10 in 34.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rehaan Edavalath catch Ollie Robinson John Simpson 0 3 0 0 0
Jake Libby bowled Ollie Robinson 0 1 0 0 0
Isaac Mohammed lbw Ollie Robinson 5 16 1 0 31.25
Daniel Lategan catch Ollie Robinson Danny Lamb 41 50 6 1 82
Rob Jones lbw Ollie Robinson 1 8 0 0 12.5
Gareth Roderick catch Jaydev Unadkat John Simpson 22 43 5 0 51.16
Ethan Brookes catch Jaydev Unadkat James Coles 1 23 0 0 4.35
Matthew Waite lbw Ollie Robinson 33 34 4 1 97.06
Tom Taylor catch Jaydev Unadkat Oliver Carter 9 14 2 0 64.29
Ben Allison lbw Jaydev Unadkat 0 2 0 0 0
Ben Gibbon 9 14 1 0 64.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 15.4 0 68 6 0 0 4.3
Jaydev Unadkat 14 3 43 4 0 0 3.1
Aristides Karvelas 4 1 8 0 0 0 2
Danny Lamb 1 0 2 0 0 0 2
Catcher Stats
Player Stumped Runout Catch
John Simpson 0 0 2
Danny Lamb 0 0 1
James Coles 0 0 1
Oliver Carter 0 0 1
Ollie Robinson 0 0 0
Jaydev Unadkat 0 0 0
Extras
extra run2
bye0
Totals
Sussex Inning 1350/10 in 65.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Daniel Hughes lbw Ben Allison 14 16 3 0 87.5
Tom Haines catch Tom Taylor Gareth Roderick 21 20 4 0 105
Oliver Carter cb Ben Allison 11 8 1 1 137.5
James Coles bowled Ben Gibbon 102 108 16 1 94.44
Tom Alsop bowled Ben Allison 1 13 0 0 7.69
John Simpson 129 160 23 1 80.63
Jack Carson bowled Tom Taylor 5 12 1 0 41.67
Danny Lamb catch Tom Taylor Rob Jones 10 9 2 0 111.11
Ollie Robinson bowled Tom Taylor 24 23 4 0 104.35
Aristides Karvelas catch Matthew Waite Isaac Mohammed 20 26 3 0 76.92
Jaydev Unadkat lbw Matthew Waite 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Taylor 26 4 106 4 0 2 4.1
Ben Allison 18 1 104 3 0 1 5.8
Ben Gibbon 11 0 73 1 0 0 6.6
Matthew Waite 8.4 1 47 2 0 0 5.4
Ethan Brookes 2 0 13 0 0 0 6.5
Catcher Stats
Player Stumped Runout Catch
Gareth Roderick 0 0 1
Rob Jones 0 0 1
Isaac Mohammed 0 0 1
Ben Allison 0 0 0
Ben Gibbon 0 0 0
Tom Taylor 0 0 0
Matthew Waite 0 0 0
Extras
extra run13
bye4
Totals
Worcestershire Inning 2287/10 in 75 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rehaan Edavalath lbw Jaydev Unadkat 45 78 7 0 57.69
Jake Libby catch Jaydev Unadkat James Coles 72 97 10 0 74.23
Isaac Mohammed catch Ollie Robinson Daniel Hughes 4 17 1 0 23.53
Daniel Lategan lbw Tom Haines 30 44 3 2 68.18
Rob Jones lbw Danny Lamb 46 94 6 0 48.94
Gareth Roderick catch Jaydev Unadkat James Coles 27 48 3 0 56.25
Ethan Brookes catch Ollie Robinson John Simpson 29 29 6 0 100
Ben Gibbon lbw Ollie Robinson 13 25 2 0 52
Matthew Waite lbw Ollie Robinson 3 11 0 0 27.27
Tom Taylor 6 6 1 0 100
Ben Allison catch Ollie Robinson John Simpson 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 26 5 74 5 0 0 2.8
Jaydev Unadkat 22 5 80 3 0 0 3.6
Aristides Karvelas 7 0 40 0 0 0 5.7
Danny Lamb 9 0 42 1 0 0 4.7
James Coles 3 0 13 0 0 0 4.3
Jack Carson 2 1 6 0 0 0 3
Tom Haines 6 1 20 1 0 0 3.3
Catcher Stats
Player Stumped Runout Catch
James Coles 0 0 2
Daniel Hughes 0 0 1
John Simpson 0 0 2
Jaydev Unadkat 0 0 0
Tom Haines 0 0 0
Danny Lamb 0 0 0
Ollie Robinson 0 0 0
Extras
extra run12
bye5
Totals
Sussex Inning 263/7 in 15.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Haines catch Tom Taylor Rob Jones 1 14 0 0 7.14
Daniel Hughes catch Tom Taylor Ben Gibbon 16 22 4 0 72.73
Oliver Carter lbw Tom Taylor 16 32 2 0 50
James Coles catch Ben Allison Daniel Lategan 0 1 0 0 0
Tom Alsop catch Tom Taylor Ben Allison 0 6 0 0 0
John Simpson catch Matthew Waite Rehaan Edavalath 5 10 1 0 50
Jack Carson lbw Matthew Waite 5 5 1 0 100
Danny Lamb 4 2 1 0 200
Ollie Robinson 4 1 1 0 400
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Taylor 8 1 22 4 0 2 2.8
Ben Allison 6 2 22 1 1 0 3.7
Matthew Waite 1.2 0 10 2 0 0 7.5
Catcher Stats
Player Stumped Runout Catch
Rob Jones 0 0 1
Ben Gibbon 0 0 1
Daniel Lategan 0 0 1
Ben Allison 0 0 1
Rehaan Edavalath 0 0 1
Tom Taylor 0 0 0
Matthew Waite 0 0 0
Extras
extra run12
bye0
Totals
For more matches, grab the API