Loading...

We will use Rule Set 'Default' for Points calculation.

Caribbean Premier League 2022 from 2022-08-31 to Sep 30

Trinbago Knight Riders vs St Kitts and Nevis Patriots, 26th Match

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Evin Lewis, checking for Batting rules
Apply Out for zero => ((15 == 0) ? -2:0) => 0
Apply Runs => (15 * 1) => 15
Apply Fours => (2 * 1) => 2
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((15 >= 30) ? 4:0) => 0
Apply Half Century => ((15 >= 50) ? 4:0) => 0
Apply Century => ((15 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((78.95 < 50) ? -2:0) => 0
Apply SR Below 60 => ((78.95 < 60) ? -2:0) => 0
Apply SR Below 70 => ((78.95 < 70) ? -2:0) => 0
Apply SR Over 130 => ((78.95 > 130) ? 2:0) => 0
Apply SR Over 150 => ((78.95 > 150) ? 2:0) => 0
Apply SR Over 170 => ((78.95 > 170) ? 2:0) => 0
Total => 17
Batsman Andre Fletcher, checking for Batting rules
Apply Out for zero => ((2 == 0) ? -2:0) => 0
Apply Runs => (2 * 1) => 2
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((2 >= 30) ? 4:0) => 0
Apply Half Century => ((2 >= 50) ? 4:0) => 0
Apply Century => ((2 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((16.67 < 50) ? -2:0) => -2
Apply SR Below 60 => ((16.67 < 60) ? -2:0) => -2
Apply SR Below 70 => ((16.67 < 70) ? -2:0) => -2
Apply SR Over 130 => ((16.67 > 130) ? 2:0) => 0
Apply SR Over 150 => ((16.67 > 150) ? 2:0) => 0
Apply SR Over 170 => ((16.67 > 170) ? 2:0) => 0
Total => -4
Batsman Keacy Carty, checking for Batting rules
Apply Out for zero => ((5 == 0) ? -2:0) => 0
Apply Runs => (5 * 1) => 5
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((5 >= 30) ? 4:0) => 0
Apply Half Century => ((5 >= 50) ? 4:0) => 0
Apply Century => ((5 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((45.45 < 50) ? -2:0) => -2
Apply SR Below 60 => ((45.45 < 60) ? -2:0) => -2
Apply SR Below 70 => ((45.45 < 70) ? -2:0) => -2
Apply SR Over 130 => ((45.45 > 130) ? 2:0) => 0
Apply SR Over 150 => ((45.45 > 150) ? 2:0) => 0
Apply SR Over 170 => ((45.45 > 170) ? 2:0) => 0
Total => -1
Batsman Sherfane Rutherford, checking for Batting rules
Apply Out for zero => ((78 == 0) ? -2:0) => 0
Apply Runs => (78 * 1) => 78
Apply Fours => (6 * 1) => 6
Apply Sixes! => (5 * 2) => 10
Apply 30 Runs => ((78 >= 30) ? 4:0) => 4
Apply Half Century => ((78 >= 50) ? 4:0) => 4
Apply Century => ((78 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((156 < 50) ? -2:0) => 0
Apply SR Below 60 => ((156 < 60) ? -2:0) => 0
Apply SR Below 70 => ((156 < 70) ? -2:0) => 0
Apply SR Over 130 => ((156 > 130) ? 2:0) => 2
Apply SR Over 150 => ((156 > 150) ? 2:0) => 2
Apply SR Over 170 => ((156 > 170) ? 2:0) => 0
Total => 106
Batsman Darren Bravo, checking for Batting rules
Apply Out for zero => ((23 == 0) ? -2:0) => 0
Apply Runs => (23 * 1) => 23
Apply Fours => (2 * 1) => 2
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((23 >= 30) ? 4:0) => 0
Apply Half Century => ((23 >= 50) ? 4:0) => 0
Apply Century => ((23 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((109.52 < 50) ? -2:0) => 0
Apply SR Below 60 => ((109.52 < 60) ? -2:0) => 0
Apply SR Below 70 => ((109.52 < 70) ? -2:0) => 0
Apply SR Over 130 => ((109.52 > 130) ? 2:0) => 0
Apply SR Over 150 => ((109.52 > 150) ? 2:0) => 0
Apply SR Over 170 => ((109.52 > 170) ? 2:0) => 0
Total => 27
Batsman Dewald Brevis, checking for Batting rules
Apply Out for zero => ((30 == 0) ? -2:0) => 0
Apply Runs => (30 * 1) => 30
Apply Fours => (0 * 1) => 0
Apply Sixes! => (5 * 2) => 10
Apply 30 Runs => ((30 >= 30) ? 4:0) => 4
Apply Half Century => ((30 >= 50) ? 4:0) => 0
Apply Century => ((30 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((500 < 50) ? -2:0) => 0
Apply SR Below 60 => ((500 < 60) ? -2:0) => 0
Apply SR Below 70 => ((500 < 70) ? -2:0) => 0
Apply SR Over 130 => ((500 > 130) ? 2:0) => 2
Apply SR Over 150 => ((500 > 150) ? 2:0) => 2
Apply SR Over 170 => ((500 > 170) ? 2:0) => 2
Total => 50
Batsman Rashid Khan, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Kevin Sinclair, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Bowler Akeal Hosein, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (2 * -2) => -4
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.8 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.8 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.8 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.8 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.8 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.8 > 12) ? -2:0) => 0
Total => 0
Bowler Daryn Dupavillon, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (3 * 4) => 12
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((3 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((3 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((3 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.5 > 12) ? -2:0) => 0
Total => 14
Bowler Andre Russell, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.7 > 12) ? -2:0) => 0
Total => 2
Bowler Anderson Phillip, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((8 < 5) ? 2:0) => 0
Apply ER Below 6 => ((8 < 6) ? 2:0) => 0
Apply ER Below 7 => ((8 < 7) ? 2:0) => 0
Apply ER Above 10 => ((8 > 10) ? -2:0) => 0
Apply ER Above 11 => ((8 > 11) ? -2:0) => 0
Apply ER Above 12 => ((8 > 12) ? -2:0) => 0
Total => 0
Bowler Sunil Narine, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3.2 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3.2 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3.2 > 12) ? -2:0) => 0
Total => 6
Bowler Samit Patel, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (1 * 4) => 4
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((1 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((1 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((1 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((7 < 5) ? 2:0) => 0
Apply ER Below 6 => ((7 < 6) ? 2:0) => 0
Apply ER Below 7 => ((7 < 7) ? 2:0) => 0
Apply ER Above 10 => ((7 > 10) ? -2:0) => 0
Apply ER Above 11 => ((7 > 11) ? -2:0) => 0
Apply ER Above 12 => ((7 > 12) ? -2:0) => 0
Total => 4
Bowler Kieron Pollard, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (2 * -2) => -4
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((8.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((8.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((8.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((8.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((8.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((8.5 > 12) ? -2:0) => 0
Total => -4
Catcher Colin Munro, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
Catcher Tim Seifert, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
Catcher Andre Russell, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
Batsman Leonardo Julien, checking for Batting rules
Apply Out for zero => ((1 == 0) ? -2:0) => 0
Apply Runs => (1 * 1) => 1
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((1 >= 30) ? 4:0) => 0
Apply Half Century => ((1 >= 50) ? 4:0) => 0
Apply Century => ((1 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((50 < 50) ? -2:0) => 0
Apply SR Below 60 => ((50 < 60) ? -2:0) => -2
Apply SR Below 70 => ((50 < 70) ? -2:0) => -2
Apply SR Over 130 => ((50 > 130) ? 2:0) => 0
Apply SR Over 150 => ((50 > 150) ? 2:0) => 0
Apply SR Over 170 => ((50 > 170) ? 2:0) => 0
Total => -3
Batsman Tim Seifert, checking for Batting rules
Apply Out for zero => ((59 == 0) ? -2:0) => 0
Apply Runs => (59 * 1) => 59
Apply Fours => (4 * 1) => 4
Apply Sixes! => (3 * 2) => 6
Apply 30 Runs => ((59 >= 30) ? 4:0) => 4
Apply Half Century => ((59 >= 50) ? 4:0) => 4
Apply Century => ((59 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((125.53 < 50) ? -2:0) => 0
Apply SR Below 60 => ((125.53 < 60) ? -2:0) => 0
Apply SR Below 70 => ((125.53 < 70) ? -2:0) => 0
Apply SR Over 130 => ((125.53 > 130) ? 2:0) => 0
Apply SR Over 150 => ((125.53 > 150) ? 2:0) => 0
Apply SR Over 170 => ((125.53 > 170) ? 2:0) => 0
Total => 77
Batsman Colin Munro, checking for Batting rules
Apply Out for zero => ((3 == 0) ? -2:0) => 0
Apply Runs => (3 * 1) => 3
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((3 >= 30) ? 4:0) => 0
Apply Half Century => ((3 >= 50) ? 4:0) => 0
Apply Century => ((3 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((60 < 50) ? -2:0) => 0
Apply SR Below 60 => ((60 < 60) ? -2:0) => 0
Apply SR Below 70 => ((60 < 70) ? -2:0) => -2
Apply SR Over 130 => ((60 > 130) ? 2:0) => 0
Apply SR Over 150 => ((60 > 150) ? 2:0) => 0
Apply SR Over 170 => ((60 > 170) ? 2:0) => 0
Total => 1
Batsman Kieron Pollard, checking for Batting rules
Apply Out for zero => ((31 == 0) ? -2:0) => 0
Apply Runs => (31 * 1) => 31
Apply Fours => (0 * 1) => 0
Apply Sixes! => (3 * 2) => 6
Apply 30 Runs => ((31 >= 30) ? 4:0) => 4
Apply Half Century => ((31 >= 50) ? 4:0) => 0
Apply Century => ((31 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((86.11 < 50) ? -2:0) => 0
Apply SR Below 60 => ((86.11 < 60) ? -2:0) => 0
Apply SR Below 70 => ((86.11 < 70) ? -2:0) => 0
Apply SR Over 130 => ((86.11 > 130) ? 2:0) => 0
Apply SR Over 150 => ((86.11 > 150) ? 2:0) => 0
Apply SR Over 170 => ((86.11 > 170) ? 2:0) => 0
Total => 41
Batsman Nicholas Pooran, checking for Batting rules
Apply Out for zero => ((15 == 0) ? -2:0) => 0
Apply Runs => (15 * 1) => 15
Apply Fours => (0 * 1) => 0
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((15 >= 30) ? 4:0) => 0
Apply Half Century => ((15 >= 50) ? 4:0) => 0
Apply Century => ((15 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((150 < 50) ? -2:0) => 0
Apply SR Below 60 => ((150 < 60) ? -2:0) => 0
Apply SR Below 70 => ((150 < 70) ? -2:0) => 0
Apply SR Over 130 => ((150 > 130) ? 2:0) => 2
Apply SR Over 150 => ((150 > 150) ? 2:0) => 0
Apply SR Over 170 => ((150 > 170) ? 2:0) => 0
Total => 19
Batsman Andre Russell, checking for Batting rules
Apply Out for zero => ((29 == 0) ? -2:0) => 0
Apply Runs => (29 * 1) => 29
Apply Fours => (2 * 1) => 2
Apply Sixes! => (2 * 2) => 4
Apply 30 Runs => ((29 >= 30) ? 4:0) => 0
Apply Half Century => ((29 >= 50) ? 4:0) => 0
Apply Century => ((29 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((170.59 < 50) ? -2:0) => 0
Apply SR Below 60 => ((170.59 < 60) ? -2:0) => 0
Apply SR Below 70 => ((170.59 < 70) ? -2:0) => 0
Apply SR Over 130 => ((170.59 > 130) ? 2:0) => 2
Apply SR Over 150 => ((170.59 > 150) ? 2:0) => 2
Apply SR Over 170 => ((170.59 > 170) ? 2:0) => 2
Total => 41
Batsman Samit Patel, checking for Batting rules
Apply Out for zero => ((5 == 0) ? -2:0) => 0
Apply Runs => (5 * 1) => 5
Apply Fours => (1 * 1) => 1
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((5 >= 30) ? 4:0) => 0
Apply Half Century => ((5 >= 50) ? 4:0) => 0
Apply Century => ((5 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((166.67 < 50) ? -2:0) => 0
Apply SR Below 60 => ((166.67 < 60) ? -2:0) => 0
Apply SR Below 70 => ((166.67 < 70) ? -2:0) => 0
Apply SR Over 130 => ((166.67 > 130) ? 2:0) => 2
Apply SR Over 150 => ((166.67 > 150) ? 2:0) => 2
Apply SR Over 170 => ((166.67 > 170) ? 2:0) => 0
Total => 10
Batsman Sunil Narine, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Batsman Akeal Hosein, checking for Batting rules
Apply Out for zero => ((0 == 0) ? -2:0) => -2
Apply Runs => (0 * 1) => 0
Apply Fours => (0 * 1) => 0
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((0 >= 30) ? 4:0) => 0
Apply Half Century => ((0 >= 50) ? 4:0) => 0
Apply Century => ((0 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((0 < 50) ? -2:0) => -2
Apply SR Below 60 => ((0 < 60) ? -2:0) => -2
Apply SR Below 70 => ((0 < 70) ? -2:0) => -2
Apply SR Over 130 => ((0 > 130) ? 2:0) => 0
Apply SR Over 150 => ((0 > 150) ? 2:0) => 0
Apply SR Over 170 => ((0 > 170) ? 2:0) => 0
Total => -8
Bowler Sheldon Cottrell, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (3 * 4) => 12
Apply Wides => (5 * -2) => -10
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((3 >= 3) ? 4:0) => 4
Apply 4 Wicket Bonus => ((3 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((3 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((8.2 < 5) ? 2:0) => 0
Apply ER Below 6 => ((8.2 < 6) ? 2:0) => 0
Apply ER Below 7 => ((8.2 < 7) ? 2:0) => 0
Apply ER Above 10 => ((8.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((8.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((8.2 > 12) ? -2:0) => 0
Total => 6
Bowler Kevin Sinclair, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (2 * -2) => -4
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4.5 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4.5 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4.5 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4.5 > 12) ? -2:0) => 0
Total => 10
Bowler Rashid Khan, checking for Bowling rules
Apply Maidens => (1 * 2) => 2
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((3 < 5) ? 2:0) => 2
Apply ER Below 6 => ((3 < 6) ? 2:0) => 2
Apply ER Below 7 => ((3 < 7) ? 2:0) => 2
Apply ER Above 10 => ((3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((3 > 12) ? -2:0) => 0
Total => 8
Bowler Dwayne Bravo, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (2 * 4) => 8
Apply Wides => (3 * -2) => -6
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((2 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((2 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((2 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((11.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((11.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((11.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((11.5 > 10) ? -2:0) => -2
Apply ER Above 11 => ((11.5 > 11) ? -2:0) => -2
Apply ER Above 12 => ((11.5 > 12) ? -2:0) => 0
Total => -2
Bowler Sherfane Rutherford, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (1 * -2) => -2
Apply No Balls => (1 * -2) => -2
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((9.3 < 5) ? 2:0) => 0
Apply ER Below 6 => ((9.3 < 6) ? 2:0) => 0
Apply ER Below 7 => ((9.3 < 7) ? 2:0) => 0
Apply ER Above 10 => ((9.3 > 10) ? -2:0) => 0
Apply ER Above 11 => ((9.3 > 11) ? -2:0) => 0
Apply ER Above 12 => ((9.3 > 12) ? -2:0) => 0
Total => -4
Bowler Akila Dananjaya, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((18 < 5) ? 2:0) => 0
Apply ER Below 6 => ((18 < 6) ? 2:0) => 0
Apply ER Below 7 => ((18 < 7) ? 2:0) => 0
Apply ER Above 10 => ((18 > 10) ? -2:0) => -2
Apply ER Above 11 => ((18 > 11) ? -2:0) => -2
Apply ER Above 12 => ((18 > 12) ? -2:0) => -2
Total => -6
Catcher Evin Lewis, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
Catcher Andre Fletcher, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (1 * 6) => 6
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 14
Catcher Sherfane Rutherford, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
Catcher Dwayne Bravo, checking for Catching/Fielding rules
Apply Catch! => (1 * 8) => 8
Apply 3+ Catches => ((1 >= 3) ? 4:0) => 0
Apply Run outs => (0 * 6) => 0
Apply Stumped => (0 * 6) => 0
failed to apply rule LBW
failed to apply rule Bowled
failed to apply rule Catch&Bowled
Total => 8
St Kitts and Nevis Patriots Inning 1

Trinbago Knight Riders Inning 1

Total Points
Evin Lewis25
Andre Fletcher10
Keacy Carty-1
Sherfane Rutherford110
Darren Bravo27
Dewald Brevis50
Rashid Khan0
Kevin Sinclair2
Akeal Hosein-8
Daryn Dupavillon14
Andre Russell51
Anderson Phillip0
Sunil Narine-2
Samit Patel14
Kieron Pollard37
Colin Munro9
Tim Seifert85
Leonardo Julien-3
Nicholas Pooran19
Sheldon Cottrell6
Dwayne Bravo6
Akila Dananjaya-6