Loading...

Results moved to the 'Results' tab

The Ashes, 2023 from 2023-06-16 to Jul 31

England vs Australia, 1st Test

At Edgbaston, Birmingham, Australia won by 2 wkts.
England (I1): 393/8 (78) Scorecard
Australia (I1): 386/10 (116.1) Scorecard
England (I2): 273/10 (66.2) Scorecard
Australia (I2): 282/8 (92.3) Scorecard
England Inning 1393/8 in 78 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley catch Scott Boland Alex Carey 61 73 7 0 83.56
Ben Duckett catch Josh Hazlewood Alex Carey 12 10 2 0 120
Ollie Pope lbw Nathan Lyon 31 44 2 0 70.45
Joe Root 118 152 7 4 77.63
Harry Brook bowled Nathan Lyon 32 37 4 0 86.49
Ben Stokes catch Josh Hazlewood Alex Carey 1 8 0 0 12.5
Jonny Bairstow stumped Nathan Lyon Alex Carey 78 78 12 0 100
Moeen Ali stumped Nathan Lyon Alex Carey 18 17 2 1 105.88
Stuart Broad bowled Cameron Green 16 21 2 0 76.19
Ollie Robinson 17 31 2 0 54.84
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Pat Cummins 14 0 59 0 0 0 4.2
Josh Hazlewood 15 1 61 2 0 0 4.1
Scott Boland 14 0 86 1 0 0 6.1
Nathan Lyon 29 1 149 4 0 0 5.1
Cameron Green 6 0 32 1 0 3 5.3
Catcher Stats
Player Stumped Runout Catch
Alex Carey 2 0 3
Extras
extra run9
bye0
leg bye6
wides0
no ball3
penalty run0
Totals
runs393
overs78
wickets8
run rate5.04
Australia Inning 1386/10 in 116.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Warner bowled Stuart Broad 9 27 2 0 33.33
Usman Khawaja bowled Ollie Robinson 141 321 14 3 43.93
Marnus Labuschagne catch Stuart Broad Jonny Bairstow 0 1 0 0 0
Steven Smith lbw Ben Stokes 16 59 0 0 27.12
Travis Head catch Moeen Ali Zak Crawley 50 63 8 1 79.37
Cameron Green bowled Moeen Ali 38 68 4 1 55.88
Alex Carey bowled James Anderson 66 99 10 1 66.67
Pat Cummins catch Ollie Robinson Ben Stokes 38 62 0 3 61.29
Nathan Lyon catch Ollie Robinson Ben Duckett 1 6 0 0 16.67
Scott Boland catch Stuart Broad Ollie Pope 0 5 0 0 0
Josh Hazlewood 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Stuart Broad 23 4 68 3 0 7 3
Ollie Robinson 22.1 5 55 3 1 1 2.5
James Anderson 21 5 53 1 0 0 2.5
Harry Brook 3 1 5 0 0 1 1.7
Moeen Ali 33 4 147 2 0 0 4.5
Ben Stokes 7 0 33 1 0 6 4.7
Joe Root 7 3 15 0 0 0 2.1
Catcher Stats
Player Stumped Runout Catch
Jonny Bairstow 0 0 1
Zak Crawley 0 0 1
Ben Stokes 0 0 1
Ben Duckett 0 0 1
Ollie Pope 0 0 1
Extras
extra run26
bye4
leg bye6
wides1
no ball15
penalty run0
Totals
runs386
overs116.1
wickets10
run rate3.32
England Inning 2273/10 in 66.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley catch Scott Boland Alex Carey 7 25 0 0 28
Ben Duckett catch Pat Cummins Cameron Green 19 28 1 0 67.86
Ollie Pope bowled Pat Cummins 14 16 2 0 87.5
Joe Root stumped Nathan Lyon Alex Carey 46 55 5 1 83.64
Harry Brook catch Nathan Lyon Marnus Labuschagne 46 52 5 0 88.46
Ben Stokes lbw Pat Cummins 43 66 5 0 65.15
Jonny Bairstow lbw Nathan Lyon 20 39 3 0 51.28
Moeen Ali catch Josh Hazlewood Alex Carey 19 31 2 1 61.29
Ollie Robinson catch Nathan Lyon Cameron Green 27 44 2 0 61.36
Stuart Broad 10 29 0 0 34.48
James Anderson catch Pat Cummins Alex Carey 12 14 2 0 85.71
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Pat Cummins 18.2 1 63 4 0 0 3.4
Josh Hazlewood 10 1 48 1 0 1 4.8
Nathan Lyon 24 2 80 4 0 0 3.3
Scott Boland 12 2 61 1 0 0 5.1
Cameron Green 2 0 12 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Alex Carey 1 0 3
Cameron Green 0 0 2
Marnus Labuschagne 0 0 1
Extras
extra run10
bye0
leg bye9
wides0
no ball1
penalty run0
Totals
runs273
overs66.2
wickets10
run rate4.12
Australia Inning 2282/8 in 92.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Usman Khawaja bowled Ben Stokes 65 197 7 0 32.99
David Warner catch Ollie Robinson Jonny Bairstow 36 57 4 0 63.16
Marnus Labuschagne catch Stuart Broad Jonny Bairstow 13 15 3 0 86.67
Steven Smith catch Stuart Broad Jonny Bairstow 6 13 1 0 46.15
Scott Boland catch Stuart Broad Jonny Bairstow 20 40 2 0 50
Travis Head catch Moeen Ali Joe Root 16 24 3 0 66.67
Cameron Green bowled Ollie Robinson 28 66 2 0 42.42
Alex Carey cb Joe Root 20 50 2 0 40
Pat Cummins 44 73 4 2 60.27
Nathan Lyon 16 28 2 0 57.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Anderson 17 1 56 0 0 1 3.3
Stuart Broad 21 3 64 3 0 4 3
Ollie Robinson 18.3 7 43 2 0 3 2.3
Moeen Ali 14 2 57 1 0 0 4.1
Joe Root 15 2 43 1 0 0 2.9
Ben Stokes 7 2 9 1 0 0 1.3
Catcher Stats
Player Stumped Runout Catch
Jonny Bairstow 0 0 4
Joe Root 0 0 1
Extras
extra run18
bye0
leg bye10
wides0
no ball8
penalty run0
Totals
runs282
overs92.3
wickets8
run rate3.05
For more matches, grab the API