Loading...

Results moved to the 'Results' tab

County Championship Division Two 2025 from 2025-04-04 to Sep 27

Glamorgan vs Derbyshire, 18th Match

At Sophia Gardens, Cardiff, Match drawn.
Glamorgan (I1): 431/10 (127.4) Scorecard
Derbyshire (I1): 350/10 (107) Scorecard
Glamorgan (I2): 256/7 (82) Scorecard
Derbyshire (I2): 308/9 (65) Scorecard
Glamorgan Inning 1431/10 in 127.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Luis Reece Blair Tickner 32 79 5 0 40.51
Asa Tribe bowled Luis Reece 58 72 11 0 80.56
Sam Northeast lbw Anuj Dal 63 132 5 0 47.73
Kiran Carlson catch Zak Chappell Blair Tickner 35 42 5 0 83.33
Colin Ingram catch Blair Tickner Alex Thomson 81 165 4 1 49.09
Ben Kellaway lbw Blair Tickner 22 30 2 0 73.33
Chris Cooke catch Anuj Dal Brooke Guest 6 13 0 0 46.15
Timm van der Gugten lbw Alex Thomson 62 125 7 0 49.6
Andy Gorvin catch David Lloyd Wayne Madsen 39 99 4 0 39.39
Ned Leonard 5 7 1 0 71.43
Asitha Fernando catch David Lloyd Blair Tickner 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Luis Reece 6.2 1 33 2 0 2 5.2
Blair Tickner 26 3 97 2 10 0 3.7
Anuj Dal 21.4 4 54 2 0 2 2.5
Zak Chappell 20 1 71 1 0 0 3.5
Martin Andersson 17 0 62 0 0 0 3.6
Alex Thomson 29 0 82 1 0 0 2.8
David Lloyd 7.4 2 18 2 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
Blair Tickner 0 0 3
Alex Thomson 0 0 1
Brooke Guest 0 0 1
Wayne Madsen 0 0 1
Luis Reece 0 0 0
Anuj Dal 0 0 0
Extras
extra run28
bye11
Totals
Derbyshire Inning 1350/10 in 107 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd bowled Asitha Fernando 2 5 0 0 40
Caleb Jewell cb Andy Gorvin 34 56 5 0 60.71
Harry Came catch Andy Gorvin Chris Cooke 10 37 2 0 27.03
Wayne Madsen catch Ned Leonard Kiran Carlson 7 13 1 0 53.85
Brooke Guest bowled Zain-ul-Hassan 45 70 6 0 64.29
Martin Andersson bowled Andy Gorvin 46 73 6 1 63.01
Anuj Dal stumped Andy Gorvin Chris Cooke 0 2 0 0 0
Luis Reece 73 184 6 1 39.67
Alex Thomson catch Timm van der Gugten Chris Cooke 60 135 9 0 44.44
Zak Chappell bowled Andy Gorvin 13 16 2 0 81.25
Blair Tickner bowled Asitha Fernando 28 58 2 0 48.28
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Asitha Fernando 22 1 98 2 3 12 4.5
Timm van der Gugten 24 10 54 1 0 0 2.2
Ned Leonard 19 2 60 1 0 2 3.2
Andy Gorvin 22 3 85 5 0 0 3.9
Zain-ul-Hassan 10 5 21 1 0 0 2.1
Ben Kellaway 10 3 17 0 0 0 1.7
Catcher Stats
Player Stumped Runout Catch
Chris Cooke 1 0 2
Kiran Carlson 0 0 1
Asitha Fernando 0 0 0
Andy Gorvin 0 0 0
Zain-ul-Hassan 0 0 0
Extras
extra run32
bye4
Totals
Glamorgan Inning 2256/7 in 82 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Zak Chappell Brooke Guest 48 129 5 0 37.21
Asa Tribe lbw Blair Tickner 7 18 1 0 38.89
Sam Northeast catch Anuj Dal Caleb Jewell 1 2 0 0 50
Kiran Carlson catch Blair Tickner Wayne Madsen 2 6 0 0 33.33
Colin Ingram bowled Alex Thomson 64 104 7 1 61.54
Ben Kellaway catch Alex Thomson Wayne Madsen 74 117 8 1 63.25
Andy Gorvin catch Blair Tickner Caleb Jewell 6 33 1 0 18.18
Chris Cooke 49 85 4 1 57.65
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Anuj Dal 13 2 48 1 0 0 3.7
Blair Tickner 19 5 44 3 0 2 2.3
David Lloyd 5 1 15 0 0 0 3
Martin Andersson 2 0 7 0 0 0 3.5
Zak Chappell 12 0 44 1 0 2 3.7
Alex Thomson 31 6 97 2 0 0 3.1
Catcher Stats
Player Stumped Runout Catch
Brooke Guest 0 0 1
Caleb Jewell 0 0 2
Wayne Madsen 0 0 2
Blair Tickner 0 0 0
Alex Thomson 0 0 0
Extras
extra run5
bye0
Totals
Derbyshire Inning 2308/9 in 65 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd lbw Ned Leonard 42 46 8 0 91.3
Caleb Jewell lbw Ben Kellaway 44 67 5 1 65.67
Harry Came catch Ben Kellaway Asa Tribe 0 6 0 0 0
Wayne Madsen catch Ned Leonard Andy Gorvin 22 19 4 0 115.79
Brooke Guest lbw Asitha Fernando 48 72 8 0 66.67
Martin Andersson catch Ben Kellaway Chris Cooke 78 95 11 0 82.11
Anuj Dal stumped Ben Kellaway Chris Cooke 34 42 3 0 80.95
Zak Chappell bowled Ben Kellaway 0 1 0 0 0
Alex Thomson catch Ned Leonard Sam Northeast 8 8 1 0 100
Luis Reece 12 25 3 0 48
Blair Tickner 1 10 0 0 10
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Asitha Fernando 8 0 55 1 0 2 6.9
Timm van der Gugten 12 1 39 0 0 0 3.2
Andy Gorvin 5 0 31 0 0 0 6.2
Ned Leonard 13 0 66 3 6 0 5.1
Ben Kellaway 25 3 101 5 0 0 4
Zain-ul-Hassan 2 0 5 0 0 0 2.5
Catcher Stats
Player Stumped Runout Catch
Asa Tribe 0 0 1
Andy Gorvin 0 0 1
Chris Cooke 1 0 1
Sam Northeast 0 0 1
Ned Leonard 0 0 0
Ben Kellaway 0 0 0
Asitha Fernando 0 0 0
Extras
extra run19
bye9
Totals
For more matches, grab the API