Loading...

Results moved to the 'Results' tab

England tour of New Zealand, 2024 from 2024-11-22 to Dec 18

New Zealand XI vs England, Two-day warm-up Match

At John Davies Oval, Queenstown, Match drawn.
New Zealand XI Inning 1136/10 in 36.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jamal Todd catch Gus Atkinson Jordan Cox 3 7 0 0 42.86
Hunter Kindley lbw Gus Atkinson 11 30 2 0 36.67
Troy Johnson bowled Chris Woakes 2 8 0 0 25
Fergus Lellman catch Chris Woakes Ollie Pope 0 5 0 0 0
Jesse Tashkoff catch Brydon Carse Harry Brook 19 26 3 0 73.08
Snehith Reddy catch Gus Atkinson Joe Root 60 82 6 1 73.17
Riley Mudford catch Brydon Carse Matthew Potts 4 2 1 0 200
Nikith Perera catch Chris Woakes Harry Brook 9 15 1 0 60
Harjot Johal catch Brydon Carse Matthew Potts 19 36 4 0 52.78
Scott Johnston bowled Brydon Carse 6 8 1 0 75
Angus Olliver 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Woakes 8 1 25 3 0 0 3.1
Gus Atkinson 8 2 15 3 0 1 1.9
Matthew Potts 7 1 35 0 0 0 5
Brydon Carse 8.4 0 48 4 0 1 5.5
Shoaib Bashir 5 1 12 0 0 0 2.4
Catcher Stats
Player Stumped Runout Catch
Jordan Cox 0 0 1
Ollie Pope 0 0 1
Harry Brook 0 0 2
Joe Root 0 0 1
Matthew Potts 0 0 2
Gus Atkinson 0 0 0
Chris Woakes 0 0 0
Brydon Carse 0 0 0
Extras
extra run3
bye1
Totals
England Inning 1249/10 in 45.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley catch Jesse Tashkoff Jamal Todd 94 90 15 2 104.44
Ben Duckett catch Harjot Johal Jamal Todd 18 17 3 0 105.88
Ollie Pope bowled Angus Olliver 42 44 6 0 95.45
Joe Root catch Scott Johnston Riley Mudford 11 16 0 1 68.75
Harry Brook bowled Nikith Perera 27 25 2 1 108
Jordan Cox cb Scott Johnston 11 13 2 0 84.62
Chris Woakes 20 39 0 0 51.28
Gus Atkinson catch Harjot Johal Troy Johnson 5 4 1 0 125
Brydon Carse catch Harjot Johal Jesse Tashkoff 2 7 0 0 28.57
Matthew Potts runout Angus Olliver Angus Olliver 0 4 0 0 0
Shoaib Bashir bowled Nikith Perera 12 13 0 1 92.31
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Yahya Zeb 6 0 46 0 6 1 7.7
Harjot Johal 7 2 25 3 0 0 3.6
Scott Johnston 10 1 50 2 0 0 5
Angus Olliver 6 0 42 1 0 0 7
Jesse Tashkoff 9 0 58 1 0 0 6.4
Nikith Perera 5.1 0 18 2 0 0 3.5
Snehith Reddy 2 0 10 0 0 0 5
Catcher Stats
Player Stumped Runout Catch
Jamal Todd 0 0 2
Riley Mudford 0 0 1
Troy Johnson 0 0 1
Jesse Tashkoff 0 0 1
Angus Olliver 0 1 0
Angus Olliver 0 0 0
Nikith Perera 0 0 0
Scott Johnston 0 0 0
Extras
extra run7
bye0
Totals
New Zealand XI Inning 2313/5 in 68 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jamal Todd catch Olly Stone Joe Root 49 42 6 2 116.67
Hunter Kindley catch Shoaib Bashir Matthew Potts 56 94 3 1 59.57
Troy Johnson catch Olly Stone Harry Brook 80 115 9 1 69.57
Fergus Lellman catch Olly Stone Brydon Carse 26 41 5 0 63.41
Jesse Tashkoff catch Shoaib Bashir Zak Crawley 56 62 3 4 90.32
Snehith Reddy 33 49 1 2 67.35
Riley Mudford 6 7 0 0 85.71
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Woakes 5 1 22 0 0 1 4.4
Gus Atkinson 4 2 22 0 1 1 5.5
Olly Stone 11 1 53 3 0 0 4.8
Brydon Carse 4 0 17 0 1 0 4.2
Shoaib Bashir 25 4 130 2 0 0 5.2
Jack Leach 19 2 66 0 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Joe Root 0 0 1
Matthew Potts 0 0 1
Harry Brook 0 0 1
Brydon Carse 0 0 1
Zak Crawley 0 0 1
Extras
extra run7
bye1
Totals
England Inning 2196/9 in 22 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley catch Angus Olliver Jesse Tashkoff 12 10 2 0 120
Ben Duckett catch Yahya Zeb Fergus Lellman 5 4 1 0 125
Ollie Pope catch Angus Olliver Riley Mudford 1 4 0 0 25
Joe Root 82 54 8 3 151.85
Harry Brook catch Yahya Zeb Nikith Perera 2 7 0 0 28.57
Ben Stokes catch Scott Johnston Jamal Todd 59 39 5 2 151.28
Chris Woakes catch Jesse Tashkoff Jamal Todd 6 4 1 0 150
Gus Atkinson catch Scott Johnston Jamal Todd 4 4 0 0 100
Brydon Carse catch Nikith Perera Jamal Todd 8 6 0 1 133.33
Matthew Potts catch Jesse Tashkoff Nikith Perera 2 4 0 0 50
Shoaib Bashir 2 3 0 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Yahya Zeb 4 0 24 2 0 0 6
Angus Olliver 4 0 39 2 0 6 9.8
Scott Johnston 5 0 65 2 1 1 13
Harjot Johal 2 0 15 0 0 0 7.5
Jesse Tashkoff 5 0 43 2 0 0 8.6
Nikith Perera 2 0 5 1 0 0 2.5
Catcher Stats
Player Stumped Runout Catch
Jesse Tashkoff 0 0 1
Fergus Lellman 0 0 1
Riley Mudford 0 0 1
Nikith Perera 0 0 2
Jamal Todd 0 0 4
Extras
extra run13
bye3
Totals
For more matches, grab the API