Loading...

Results moved to the 'Results' tab

T20 Blast 2023 from 2023-05-20 to Jul 15

Northamptonshire vs Worcestershire, North Group

At County Ground, Northampton, Worcestershire won by 15 runs.
Worcestershire (I1): 196/9 (20) Scorecard
Northamptonshire (I1): 181/8 (20) Scorecard
Worcestershire Inning 1196/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Brett DOliveira bowled Tom Taylor 11 10 2 0 110
Michael Bracewell catch Tom Taylor Saif Zaib 6 6 0 1 100
Jack Haynes catch Andrew Tye James Sales 27 17 4 1 158.82
Adam Hose bowled Graeme White 61 40 6 2 152.5
Kashif Ali catch David Willey Rob Keogh 16 12 0 2 133.33
Ben Cox bowled Tom Taylor 17 15 1 0 113.33
Ed Pollock catch Andrew Tye David Willey 23 11 2 2 209.09
Usama Mir 20 7 1 2 285.71
Adam Finch runout David Willey David Willey 1 2 0 0 50
Mitchell Stanley runout Saif Zaib Lewis McManus 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Willey 4 0 36 1 1 0 9
Tom Taylor 4 0 42 3 0 2 10.5
Andrew Tye 4 0 36 2 0 0 9
Graeme White 4 0 42 1 1 0 10.5
James Sales 4 0 35 0 4 0 8.8
Catcher Stats
Player Stumped Runout Catch
Saif Zaib 0 0 1
James Sales 0 0 1
Rob Keogh 0 0 1
David Willey 0 1 1
Lewis McManus 0 1 0
Extras
extra run13
bye0
leg bye5
wides6
no ball2
penalty run0
Totals
runs196
overs20
wickets9
run rate9.8
Northamptonshire Inning 1181/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos bowled Usama Mir 32 20 4 1 160
Chris Lynn catch Mitchell Stanley Patrick Brown 28 14 6 0 200
David Willey catch Brett DOliveira Jack Haynes 36 24 2 2 150
Josh Cobb catch Patrick Brown Adam Finch 2 4 0 0 50
Saif Zaib catch Usama Mir Kashif Ali 2 4 0 0 50
Lewis McManus catch Brett DOliveira Michael Bracewell 17 12 0 1 141.67
Rob Keogh catch Usama Mir Patrick Brown 2 4 0 0 50
Tom Taylor 44 26 4 1 169.23
James Sales bowled Brett DOliveira 4 8 0 0 50
Andrew Tye 9 4 0 1 225
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mitchell Stanley 2 0 17 1 3 0 8.5
Michael Bracewell 3 0 28 0 0 0 9.3
Adam Finch 4 0 49 0 0 0 12.2
Patrick Brown 3 0 36 1 0 0 12
Usama Mir 4 0 21 3 0 0 5.2
Brett DOliveira 4 0 28 3 0 0 7
Catcher Stats
Player Stumped Runout Catch
Patrick Brown 0 0 2
Jack Haynes 0 0 1
Adam Finch 0 0 1
Kashif Ali 0 0 1
Michael Bracewell 0 0 1
Extras
extra run5
bye0
leg bye2
wides3
no ball0
penalty run0
Totals
runs181
overs20
wickets8
run rate9.05
For more matches, grab the API