Loading...

We will use Rule Set 'Default' for Points calculation.

ICC Cricket World Cup League Two 2023-27 from 2024-02-15 to Mar 30

United States of America vs Nepal, 38th Match

Remember: The points calculation is done as per Rule Set these Default Rules. If you need to use Custom Rules you can do that using the Fantasy Custom Rules setting in your Member Area. The scorecard used as the base for this calculation is here, for your reference.

Batsman Anil Sah, checking for Batting rules
Apply Out for zero => ((33 == 0) ? -2:0) => 0
Apply Runs => (33 * 1) => 33
Apply Fours => (4 * 1) => 4
Apply Sixes! => (0 * 2) => 0
Apply 30 Runs => ((33 >= 30) ? 4:0) => 4
Apply Half Century => ((33 >= 50) ? 4:0) => 0
Apply Century => ((33 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((103.13 < 50) ? -2:0) => 0
Apply SR Below 60 => ((103.13 < 60) ? -2:0) => 0
Apply SR Below 70 => ((103.13 < 70) ? -2:0) => 0
Apply SR Over 130 => ((103.13 > 130) ? 2:0) => 0
Apply SR Over 150 => ((103.13 > 150) ? 2:0) => 0
Apply SR Over 170 => ((103.13 > 170) ? 2:0) => 0
Total => 41
Batsman Aasif Sheikh, checking for Batting rules
Apply Out for zero => ((41 == 0) ? -2:0) => 0
Apply Runs => (41 * 1) => 41
Apply Fours => (6 * 1) => 6
Apply Sixes! => (1 * 2) => 2
Apply 30 Runs => ((41 >= 30) ? 4:0) => 4
Apply Half Century => ((41 >= 50) ? 4:0) => 0
Apply Century => ((41 >= 100) ? 8:0) => 0
Apply SR Below 50 => ((102.5 < 50) ? -2:0) => 0
Apply SR Below 60 => ((102.5 < 60) ? -2:0) => 0
Apply SR Below 70 => ((102.5 < 70) ? -2:0) => 0
Apply SR Over 130 => ((102.5 > 130) ? 2:0) => 0
Apply SR Over 150 => ((102.5 > 150) ? 2:0) => 0
Apply SR Over 170 => ((102.5 > 170) ? 2:0) => 0
Total => 53
Bowler Saurabh Netravalkar, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((4.2 < 5) ? 2:0) => 2
Apply ER Below 6 => ((4.2 < 6) ? 2:0) => 2
Apply ER Below 7 => ((4.2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((4.2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((4.2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((4.2 > 12) ? -2:0) => 0
Total => 6
Bowler Shadley van Schalkwyk, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (1 * -2) => -2
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((7.5 < 5) ? 2:0) => 0
Apply ER Below 6 => ((7.5 < 6) ? 2:0) => 0
Apply ER Below 7 => ((7.5 < 7) ? 2:0) => 0
Apply ER Above 10 => ((7.5 > 10) ? -2:0) => 0
Apply ER Above 11 => ((7.5 > 11) ? -2:0) => 0
Apply ER Above 12 => ((7.5 > 12) ? -2:0) => 0
Total => -2
Bowler Jasdeep Singh, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((11 < 5) ? 2:0) => 0
Apply ER Below 6 => ((11 < 6) ? 2:0) => 0
Apply ER Below 7 => ((11 < 7) ? 2:0) => 0
Apply ER Above 10 => ((11 > 10) ? -2:0) => -2
Apply ER Above 11 => ((11 > 11) ? -2:0) => 0
Apply ER Above 12 => ((11 > 12) ? -2:0) => 0
Total => -2
Bowler Harmeet Singh, checking for Bowling rules
Apply Maidens => (0 * 2) => 0
Apply Wickets => (0 * 4) => 0
Apply Wides => (0 * -2) => 0
Apply No Balls => (0 * -2) => 0
Apply 3 Wicket Bonus => ((0 >= 3) ? 4:0) => 0
Apply 4 Wicket Bonus => ((0 >= 4) ? 4:0) => 0
Apply 5+ Wicket Bonus => ((0 >= 5) ? 8:0) => 0
Apply ER Below 5 => ((2 < 5) ? 2:0) => 2
Apply ER Below 6 => ((2 < 6) ? 2:0) => 2
Apply ER Below 7 => ((2 < 7) ? 2:0) => 2
Apply ER Above 10 => ((2 > 10) ? -2:0) => 0
Apply ER Above 11 => ((2 > 11) ? -2:0) => 0
Apply ER Above 12 => ((2 > 12) ? -2:0) => 0
Total => 6
Nepal Inning 1
Batting Points
Anil Sah41
Aasif Sheikh53
Catching Points

United States of America Inning 1
Batting Points
Bowling Points
Catching Points

Total Points
Anil Sah41
Aasif Sheikh53
Saurabh Netravalkar6
Shadley van Schalkwyk-2
Jasdeep Singh-2
Harmeet Singh6